| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Japan Pre-Match |
| England Squad for The F.A. Tournament Series June 2004 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Beckham, David R.J. | 02-May-1975 | 29 | M | Real Madrid CF, Spain | 63 | 3 | 66 | 13 | 30 | 1 E 9 C |
| Bridge, Wayne M. | 05-Aug-1980 | 23 | D | Chelsea FC | 8 | 8 | 16 | 0 | 0 | 1 C |
| Butt, Nicholas | 21-Jan-1975 | 29 | M | Manchester United FC | 23 | 10 | 33 | 0 | 0 | 1 C |
| Campbell, Sulzeer J. | 18-Sep-1974 | 29 | D | Arsenal FC | 53 | 3 | 56 | 1 | 2 | 7 C |
| Carragher, James L.D. | 28-Jan-1978 | 26 | D/M | Liverpool FC | 4 | 7 | 11 | 0 | 0 | 1 C |
| Cole, Ashley | 20-Dec-1980 | 23 | D | Arsenal FC | 24 | 0 | 24 | 0 | 0 | 2 C |
| Cole, Joseph J. | 08-Nov-1981 | 22 | M | Chelsea FC | 2 | 13 | 15 | 2 | 0 | None |
| Defoe, Jermain C. | 07-Oct-1982 | 21 | F | Tottenham Hotspur FC | 0 | 1 | 1 | 0 | 0 | None |
| Dyer, Kieron C. | 29-Dec-1978 | 25 | M | Newcastle United FC | 7 | 13 | 20 | 0 | 0 | None |
| Gerrard, Steven G. | 30-May-1980 | 23 | M | Liverpool FC | 21 | 1 | 22 | 3 | 1 | 3 C |
| Hargreaves, Owen L. | 20-Jan-1981 | 23 | M | FC Bayern München AG, Germany | 7 | 10 | 17 | 0 | 0 | None |
| Heskey, Emile W. I. | 11-Jan-1978 | 26 | F/M | Birmingham City FC | 26 | 14 | 40 | 5 | 0 | 3 C |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| James, David B. | 01-Aug-1970 | 33 | G | Manchester City FC | 17 | 6 | 23 | 0 | 0 | 2 C |
| King, Ledley B. | 12-Oct-1980 | 23 | D | Tottenham Hotspur FC | 1 | 2 | 3 | 0 | 0 | None |
| Lampard, Frank J. | 20-Jun-1978 | 25 | M | Chelsea FC | 9 | 8 | 17 | 1 | 0 | None |
| Neville, Gary A. | 18-Feb-1975 | 29 | D | Manchester United FC | 56 | 5 | 61 | 0 | 0 | 4 C |
| Neville, Philip J. | 21-Jan-1977 | 27 | D | Manchester United FC | 31 | 15 | 46 | 0 | 0 | 2 C |
| Owen, Michael J. | 14-Dec-1979 | 24 | F | Liverpool FC | 44 | 10 | 54 | 24 | 6 | 2 C |
| Robinson, Paul W. | 15-Oct-1979 | 24 | G | Tottenham Hotspur FC | 0 | 4 | 4 | 0 | 0 | None |
| Rooney, Wayne M. | 24-Oct-1985 | 18 | F | Everton FC | 8 | 3 | 11 | 3 | 0 | None |
| Scholes, Paul | 16-Nov-1974 | 29 | M | Manchester United FC | 58 | 2 | 60 | 13 | 0 | 1 E 11 C |
| Terry, John G. | 07-Dec-1980 | 23 | D | Chelsea FC | 6 | 1 | 7 | 0 | 0 | None |
| Vassell, Darius | 13-Jun-1980 | 23 | F | Aston Villa FC | 6 | 10 | 16 | 4 | 0 | None |
| Walker, Ian M. | 31-Oct-1971 | 32 | G | Leicester City FC | 1 | 2 | 3 | 0 | 0 | None |
Notes
17 May, 2004 - Sven-Göran Eriksson announced his 24-man squad, 23 of the squad will go on to Portugal as England's official squad, Jermain Defoe being the one extra member, who will remain on standby to the England squad for the forthcoming European Championships.
Emile Heskey was picked as a Liverpool player, but transferred to Birmingham City on the morning following the squad announcement.
|
England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 796 | 07-Sep-2002 | Portugal | Villa Park, Birmingham | F | 1 | 1 | HD | [1-0] |
| 797 | 12-Oct-2002 | Slovakia | tadión Tehelné pole, Bratislava | ECP | 2 | 1 | AW | [0-1] |
| 798 | 16-Oct-2002 | Macedonia FYR | Friends Provident St Mary's Stadium, Southampton | ECP | 2 | 2 | HD | [2-2] |
| 799 | 12-Feb-2003 | Australia | Boleyn Ground, Upton Park, London | F | 1 | 3 | HL | [0-2] |
| 800 | 29-Mar-2003 | Liechtenstein | Rheinpark Stadion, Vaduz | ECP | 2 | 0 | AW | [1-0] |
| 801 | 02-Apr-2003 | Turkey | Stadium of Light, Sunderland | ECP | 2 | 0 | HW | [0-0] |
| 802 | 22-May-2003 | South Africa | ABSA Stadium, Durban | F | 2 | 1 | AW | [1-1] |
| 803 | 03-Jun-2003 | Serbia and Montenegro | Walkers Stadium, Leicester | F | 2 | 1 | HW | [1-1] |
| 804 | 11-Jun-2003 | Slovakia | Riverside Stadium, Middlesbrough | ECP | 2 | 1 | HW | [0-1] |
| 805 | 20-Aug-2003 | Croatia | Portman Road, Ipswich | F | 3 | 1 | HW | [1-0] |
| 806 | 06-Sep-2003 | Macedonia FYR | Gradski Stadion, Skopje | ECP | 2 | 1 | AW | [0-1] |
| 807 | 10-Sep-2003 | Liechtenstein | Old Trafford, Manchester | ECP | 2 | 0 | HW | [0-0] |
| 808 | 11-Oct-2003 | Turkey | Şükrü Saracoğlu Stadyumu, Istanbul | ECP | 0 | 0 | AD | [0-0] |
| 809 | 16-Nov-2003 | Denmark | Old Trafford, Manchester | F | 2 | 3 | HL | [2-2] |
| 810 | 18-Feb-2004 | Portugal | Estádio Algarve, Faro-Loulé | F | 1 | 1 | AD | [0-0] |
| 811 | 31-Mar-2004 | Sweden | Nya Ullevi Stadion, Göteborg | F | 0 | 1 | AL | [0-0] |
____________________ CG