|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Portugal Pre-Match |

Estádio
Algarve, Faro-Loulé, 18 February 2004 - The team that faced
Portugal.
Back row - Michael Owen, Wayne Rooney, David James, Gareth Southgate,
Ledley King, Frank Lampard.
Front row - Ashley Cole, Phil Neville, David Beckham (captain), Paul
Scholes, Nicky Butt.
Match Summary
|
Type |
Portugal |
England |
| Goal Attempts | - | - |
| Attempts on Target | - | - |
| Hit Bar/Post | - | - |
| Corner Kicks Won | - | - |
| Offside Calls Against | - | - |
| Fouls Conceded | - | - |
| Time of Possession | - |
-
Portugal Team
17th in FIFA ranking of 18 February 2004; 9th in Elo world ranking before this match and 9th after this match.
Portugal Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-Ricardo | 11-Feb-1976 | 28 | G |
Sporting Clube de Portugal |
24 | 0 | 2000-active |
| 2-Ferreira, Paulo, sub off 46th min. | 18-Jan-1979 | 25 | D | FC Porto | 9 | 0 | 2002-active |
| 3-Rui Jorge, sub off 46th min. | 27-Mar-1973 | 30 | D | Sporting Clube de Portugal | 40 | 0 | 1994-active |
| 4-Andrade, Jorge, sub off 75th min. | 09-Apr-1978 | 25 | D | RC Deportivo La Coruńa, Spain | 18 | 2 | 2001-active |
| 5-Couto, Fernando, sub off 83rd min. | 02-Aug-1969 | 34 | D | SS Lazio, Italy | 103 | 7 | 1989-active |
| 6-Costinha, sub off 46th min. | 01-Dec-1974 | 29 | M | FC Porto | 21 | 2 | 1998-active |
| 7-Figo, sub off 65th min. | 04-Nov-1972 | 31 | F | Real Madrid CF, Spain | 100 | 30 | 1991-active |
|
8- |
25-Sep-1976 | 27 | M | Sport Lisboa e Benfica | 17 | 0 | 2001-active |
|
9- |
28-Apr-1974 | 29 | F | Paris St.Germain, France | 54 | 28 | 1997-active |
| 10-Rui Costa, sub off 61st min. | 29-Mar-1972 | 31 | M | AC Milan, Italy | 86 | 23 | 1993-active |
| 11-Simáo, sub off 46th min. | 31-Oct-1979 | 24 | F | SL Benfica | 24 | 4 | 1998-active |
Portugal Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 13-Miguel, sub on 46th min. for Paulo Ferreira | 04-Jan-1980 | 24 | D | Sport Lisboa e Benfica | 10 | 0 | 2003-active |
| 15-Nuno Valente, sub on 46th min. for Rui Jorge | 12-Sep-1974 | 29 | D | FC Porto | 8 | 0 | 2002-active |
| 17-Ronaldo, Cristiano, sub on 46th min. for Simao | 05-Feb-1985 | 19 | F | Manchester United FC, England | 3 | 0 | 2003-active |
| 20-Deco, sub on 46th min. for Costinha | 27-Aug-1977 | 26 | M | FC Porto | 10 | 1 | 2003-active |
| 16-Tiago, sub on 61st min for Rui Costa | 02-May-1981 | 22 | M | Sport Lisboa e Benfica | 6 | 0 | 2002-active |
| 21-Boa Morte, Luis, sub on 65th min for Figo | 04-Aug-1977 | 26 | F | Fulham FC, England | 13 | 1 | 2001-active |
| 14-Ricardo Carvalho sub on 75th min for Andrade | 18-May-1978 | 25 | D | FC Porto | 2 | 0 | 2003-active |
| 19-Almeida, Hugo, sub on 78th min for Pauleta | 23-May-1984 | 19 | F | UD Leiria on loan from FC Porto | 1 | 0 | 2004-active |
| 18-Viana, Hugo, sub on 83rd min for Petit | 15-Jan-1983 | 21 | M | Newcastle United FC, England | 11 | 0 | 2001-active |
| 22-Beto, sub on 83rd min for Couto | 03-May-1976 | 27 | D | Sporting Clube de Portugal | 28 | 2 | 1997-active |
4-2-3-1
Ricardo -
Paulo Ferreira, Fernado Couto (Beto), Andrade (Ricardo Carvalho), Rui
Jorge (Valente) -
Costinho (Deco), Petit (Viana) -
Figo (Boa Morte), Rui Costa (Tiago), Simao (Ronaldo) -
Pauleta (Almeida).
England Team
7th in FIFA ranking of 18 February 2004; 7th in Elo world ranking before this match and 7th after this match.
England Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-James, David B. | 01-Aug-1970 | 33 | G |
Manchester City FC |
22 | 0 | 1997-active |
| 2-Neville, Philip J., sub off 46th min. | 21-Jan-1977 | 27 | D | Manchester United FC | 45 | 0 | 1996-active |
| 3-Cole, Ashley, sub off 17th min. | 20-Dec-1980 | 23 | D | Arsenal FC | 24 | 0 | 2001-active |
| 4-Butt, Nicholas, sub off 86th min. | 21-Jan-1975 | 29 | M | Manchester United FC | 32 | 0 | 1997-active |
| 5- King, Ledley B. | 12-Oct-1980 | 23 | D | Tottenham Hotspur FC | 3 | 0 | 2002-active |
| 6-Southgate, Gareth | 03-Sep-1970 | 33 | D | Middlesbrough FC | 56 | 2 | 1995-active |
| 7-Beckham, David R.J., sub off 86th min. | 02-May-1975 | 28 | M | Real Madrid CF, Spain | 66 | 13 | 1996-active |
| 8-Scholes, Paul, sub off 46th min. | 16-Nov-1974 | 29 | M | Manchester United FC | 60 | 13 | 1997-2004 |
| 9-Rooney, Wayne M., sub off 71st min. | 24-Oct-1985 | 18 | F | Everton FC | 10 | 3 | 2003-active |
| 10-Owen, Michael J., sub off 71st min. | 14-Dec-1979 | 24 | F | Liverpool FC | 54 | 24 | 1998-active |
| 11-Lampard, Frank J., sub off 46th min. | 21-Jun-1978 | 25 | M | Chelsea FC | 17 | 1 | 1999-active |
England Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 14-Bridge, Wayne M., sub on 17th min. for A Cole, sub off 86th min. | 05-Aug-1980 | 23 | D | Chelsea FC | 16 | 0 | 2002-active |
| 12-Mills, Daniel J., sub on 46th min for P Neville | 18-May-1977 | 26 | D | Middlesbrough FC, on loan from Leeds United AFC | 19 | 0 | 2001-2004 |
| 18-Dyer, Kieron C., sub on 46th min for Scholes | 29-Dec-1978 | 25 | M | Newcastle United FC | 20 | 0 | 1999-active |
| 17-Cole, Joseph J., sub on 46th min for Lampard | 08-Nov-1981 | 22 | M | Chelsea FC | 14 | 2 | 2001-active |
| 19-Smith, Alan, sub on 71st min for Owen | 28-Oct-1980 | 23 | F | Leeds United AFC | 7 | 1 | 2001-active |
| 20-Heskey, Emile I.W., sub on 71st min for Rooney | 11-Jan-1978 | 26 | F/M | Liverpool FC | 39 | 5 | 1999-active |
| 15-Carragher, James L.D., sub on 86th min for Bridge | 28-Jan-1978 | 26 | D/M | Liverpool FC | 10 | 0 | 1999-2007 |
| 21-Jenas, Jermaine A., sub on 86th min for Beckham | 18-Feb-1983 | 21 | M | Newcastle United FC | 5 | 0 | 2003-active |
| 16-Hargreaves, Owen L., sub on 86th for Butt | 20-Jan-1981 | 23 | M | FC Bayern München AG, Germany | 16 | 0 | 2001-active |
4-4-2
James -
Neville (Mills), Southgate, King, A Cole (Bridge (Carragher) -
Beckham (Jenas), Butt (Hargreaves), Scholes (Dyer), Lampard (J Cole) -
Rooney (Heskey), Owen (Smith)
Match Report
Ledley King marked his full England debut with a part in the goal in a creditable draw. Spurs defender King stole on to David Beckham's free-kick at the far post to put England ahead from close range two minutes after half time. Portugal levelled with Pauleta's stunning free-kick from 20 yards after 70 minutes to peg England back. Michael Owen and substitute Joe Cole missed the best chances for England, who lost Arsenal's Ashley Cole with a back injury after only 15 minutes.
England coach Sven-Göran Eriksson gave a first start to King in a reshuffled defence which was tested early on by the probing Portuguese style. It was to prove a brief and eventful encounter for Arsenal defender Cole, who was replaced by Wayne Bridge early on as he struggled with a back strain. This came after he almost handed Luis Figo the goal he was seeking to crown his 100th cap when he sent a tame header straight to the Real Madrid star, but England goalkeeper David James made a fine stop. Figo was only narrowly off target after 22 minutes when his dipping free-kick was only inches wide with James beaten.
England's approach play was neat, but clear-cut chances were few and far between. Owen had the best opportunity of the first half when he was played in by Paul Scholes, only to scoop his finish over the bar from 12 yards. And Everton's Wayne Rooney was also frustrated by an offside flag as he broke clear on to Frank Lampard's pass on the stroke of the interval. England coach Eriksson made three substitutions at half time, sending on Danny Mills, Kieron Dyer and Joe Cole for Scholes, Lampard and Phil Neville.
England were in front in the 47th minute when King bundled home a debut goal at the far post from Beckham's free-kick. But James almost gifted Portugal an instant equaliser when he inexplicably dropped the ball inside the area and was rescued by Gareth Southgate. Bridge almost extended England's lead after 53 minutes when he ignored the claims of the unmarked Owen to blaze across the face of the area. Portugal drew level in controversial circumstances with 20 minutes left when they were awarded a free-kick as substitute Deco appeared to handle as Nicky Butt challenged Luis Boa Morte.
Pauleta punished England when he stepped up and delivered a stunning strike into the top corner with James helpless. England had a clear opportunity to regain their lead after 78 minutes when Joe Cole was set up by Dyer, but Portugal's keeper Ricardo blocked with his legs.
Source Notes
Sources
BBC Sport
____________________ CG/PY