|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Japan Pre-Match |
| Japan Squad | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Chano, Takayuki | 23-Nov-1976 | 27 | D | JEF United Ichihara | 2 | 0 |
| Doi, Yoichi | 25-Jul-1973 | 30 | G | FC Tokyo | 1 | 0 |
| Endo, Yasuhito | 28-Jan-1980 | 24 | M | Gamba Osaka | 18 | 2 |
| Fujita, Toshiya | 04-Oct-1971 | 32 | M | Jubilo Urawa | 19 | 3 |
| Fukunishi, Takashi | 01-Sep-1976 | 27 | M | Jubilo Urawa | 25 | 0 |
| Inamoto, Junichi | 18-Sep-1979 | 24 | M | Fulham FC, England | 49 | 4 |
| Kaji, Akira | 13-Jan-1980 | 24 | D | FC Tokyo | 6 | 0 |
| Kawaguchi, Yoshikatsu | 15-Aug-1975 | 28 | G | FC Nordsjælland, Norway | 55 | 0 |
| Kubo, Tatsuhiko | 18-Jun-1976 | 27 | F | Yokohama Marinos | 23 | 7 |
| Miura, Atsuhiro | 24-Jul-1974 | 29 | D | Tokyo Verdy 1969 | 20 | 1 |
| Miyamoto, Tsuneyasu | 07-Feb-1977 | 27 | D | Gamba Osaka | 30 | 1 |
| Motoyama, Masashi | 20-Jun-1979 | 24 | F | Kashima Antlers | 11 | 0 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Nakamura, Shunsuke | 24-Jun-1978 | 25 | M | Reggina Calcio, Italy | 35 | 9 |
| Nakazawa, Yuji | 25-Feb-1978 | 26 | D |
Yokohama Marinos |
16 | 2 |
| Narazaki, Seigo | 15-Apr-1976 | 28 | G | Nagoya Grampus Eight | 43 | 0 |
| Nishi, Norihiro | 09-May-1980 | 24 | M | Jubilo Urawa | 2 | 0 |
| Norihiro Nishi withdraws from the squad through a knee injury on 28 May 2004 | ||||||
| Ogasawara, Mitsuo | 05-Apr-1979 | 25 | M | Kashima Antlers | 20 | 1 |
| Ono, Shinji | 27-Sep-1979 | 24 | M | Feyenoord, Netherlands | 40 | 3 |
| Santos, Alessandro | 20-Jul-1977 | 26 | D | Urawa Reds | 31 | 4 |
| Suzuki, Takayuki | 05-Jun-1976 | 27 | F | Heusden-Zonlder, Belgium | 30 | 4 |
| Takahara, Naohiro | 04-Jun-1979 | 23 | F | Hamburger SV, Germany | 29 | 12 |
| Naohiro Takahara withdraws from the squad through a long infection on 28 May 2004 | ||||||
| Tamada, Keiji | 11-Apr-1980 | 24 | F | Kashiwa Reysol | 4 | 1 |
| Tanaka, Makoto | 08-Aug-1975 | 28 | D | Jubilo Iwata | 2 | 0 |
| Tsuboi, Keisuke | 16-Sep-1979 | 24 | D | Urawa Reds | 18 | 0 |
| Yanagisawa, Atsushi | 27-May-1977 | 26 | F | UC Sampdoria, Italy | 41 | 12 |
Appearances above are inclusive of the first FA Summer Tournament between Japan and Iceland
Thursday, 20 May 2004 - Japan coach Zico named a 25-player squad for the friendly tournament against Iceland and England. His one surprise was the exclusion of Hidetoshi Nakata, who was nursing a sore groin.
Friday, 21 May 2004 - Naohiro Takahara is a major doubt after complaining of chest pains and is rushed to a Manchester hospital to undergo tests. Norihiro Nishi has withdrawn because of a knee injury. Shunsuke Nakamura, Toshiya Fujita and Tatsuhiko Fujita are all struggling with minor injuries.
Sunday, 30 May 2004 - Japan take on Iceland in the opening game of the FA Summer Tournament. Japan win the game 3-2 with two goals from Tatsuhiko Kubo and an Alessandro Santos winning penalty.
Monday, 31 May 2004 - It has been confirmed by Doctors and Officials that Naohiro Takahara has a lung infection. A relapse of a disorder that kept him out of the 2002 World Cup finals.
| Japan Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 469 | 16-Oct-2002 | Jamaica | Nagai Stadium, Higashisumiyoshi-ku, Osaka City | T/C | 1 | 1 | HD | [1-0] |
| 470 | 20-Nov-2002 | Argentina | Saitama Sutajiamu Niimarumarunii, Saitama-shi | T/C | 0 | 2 | HL | [0-0] |
| 471 | 29-Mar-2003 | Uruguay | Yoyoki National Stadium, Tokyo | T/C | 2 | 2 | HD | [1-2] |
| 472 | 16-Apr-2003 | South Korea | Sangam World Cup Stadium, Seoul | F | 1 | 0 | AW | [0-0] |
| 473 | 31-May-2003 | South Korea | Yoyoki National Stadium, Tokyo | F | 0 | 1 | HL | [0-0] |
| 474 | 08-Jun-2003 | Argentina | Nagai Stadium, Higashisumiyoshi-ku, Osaka City | T/C | 1 | 4 | HL | [0-2] |
| 475 | 11-Jun-2003 | Paraguay | Saitama Sutajiamu Niimarumarunii, Saitama-shi | T/C | 0 | 0 | HD | [0-0] |
| 476 | 18-Jun-2003 | New Zealand | Stade de France, St Denis, France | CON | 3 | 0 | NW | [1-0] |
| 477 | 20-Jun-2003 | France | Le Stade Geoffroy-Guichard, St Etienne, France | CON | 1 | 2 | NL | [0-1] |
| 478 | 22-Jun-2003 | Colombia | Le Stade Geoffroy-Guichard, St Etienne, France | CON | 0 | 1 | NL | [0-1] |
| 479 | 20-Aug-2003 | Nigeria | Yoyoki National Stadium, Tokyo | F | 3 | 0 | HW | [2-0] |
| 480 | 10-Sep-2003 | Senegal | Niigata Stadium Big Swan, Seigoro, Niigata-city, Niigata | F | 0 | 1 | HL | [0-1] |
| 481 | 08-Oct-2003 | Tunisia | Stade de Novembre 7, Rades, Tunis | F | 1 | 0 | HW | [1-0] |
| 482 | 12-Oct-2003 | Romania | Stadionul Lia Manoliu, Bucuresti | F | 1 | 1 | AD | [0-1] |
| 483 | 19-Nov-2003 | Cameroon | Oita Stadium Big Eye, Matsuoka, Oita City, Oita | F | 0 | 0 | HD | [0-0] |
| 484 | 03-Dec-2003 | China | Yoyoki National Stadium, Tokyo | EAC | 2 | 0 | HW | [1-0] |
| 485 | 07-Dec-2003 | South Korea | International Stadium Yokohama, Kohoku-ku, Yokohama city | EAC | 0 | 0 | HD | [0-0] |
| 486 | 08-Feb-2004 | Malaysia | Saitama Sutajiamu Niimarumarunii, Saitama-shi | EAC | 4 | 0 | HW | [3-0] |
| 487 | 12-Feb-2004 | Iraq | National Stadium, Tokyo | F | 2 | 0 | HW | [0-0] |
| 488 | 18-Feb-2004 | Oman | Saitama Sutajiamu Niimarumarunii, Saitama-shi | WCQ | 1 | 0 | HW | [0-0] |
| 489 | 31-Mar-2004 | Singapore | Jalan Besar Stadium, Singapore | WCQ | 2 | 1 | AW | [1-0] |
| 490 | 25-Apr-2004 | Hungary | Stadion ZTE, Zalaegerszeg | F | 2 | 3 | AD | [0-1] |
| 491 | 28-Apr-2004 | Czech Republic | Toyota Arena, Praha | F | 1 | 0 | AW | [1-0] |
| 492 | 30-May-2004 | Iceland | City of Manchester Stadium, Manchester, England | T/C | 3 | 2 | NW | [2 -1 ] |
Notes ____________________
CG