|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Iceland Pre-Match |
| Iceland Squad | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Arason, Árni Gautur | 07-May-1975 | 29 | G | Manchester City FC, England | 36 | 0 |
| Baldvinsson, Marel | 18-Dec-1980 | 23 | F | KSC Lokeren OV, Belgium | 14 | 0 |
| Finnbogason, Kristján | 08-May-1971 | 33 | G | KR | 19 | 0 |
| Grétarsson, Arnar | 20-Feb-1972 | 32 | M | KSC Lokeren OV, Belgium | 66 | 2 |
| Guðjohnsen, Eiður Smári | 15-Sep-1978 | 25 | F | Chelsea FC, England | 28 | 9 |
| Guðjónsson, Bjarni | 26-Feb-1979 | 25 | M |
Coventry City FC, England |
14 | 1 |
| Guðjónsson, Jóhannes Karl | 25-May-1980 | 23 | M | Wolverhampton Wanderers FC, England | 18 | 1 |
| Guðjónsson, Þórður | 14-Oct-1973 | 30 | M | VfL Bochum, Germany | 52 | 13 |
| Guðmundsson, Jóhann Birnir | 05-Dec-1977 | 26 | M | Örgryte IS, Sweden | 7 | 0 |
| Guðmundsson, Tryggvi | 30-Jul-1974 | 29 | F | Örgryte IS, Sweden | 33 | 9 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Gunnarsson, Brynjar Björn | 16-Oct-1975 | 28 | M | Stoke City FC, England | 42 | 3 |
| Helgason, Auðun | 18-Jun-1974 | 29 | D | BoIS Landskrona, Sweden | 29 | 1 |
| Helguson, Heiðar | 22-Aug-1977 | 26 | F | Watford FC, England | 27 | 4 |
| Hreiðarsson, Hermann | 11-Jul-1974 | 29 | D | Charlton Athletic FC, England | 54 | 3 |
| Ingimarsson, Ívar | 20-Aug-1977 | 26 | D | Reading FC, England | 15 | 0 |
| Jónsson, Hjálmar | 29-Jul-1980 | 23 | D | IFK Göteborg, Sweden | 7 | 0 |
| Marteinsson, Pétur Hafliði | 14-Jul-1973 | 30 | D | Hammarby IF, Sweden | 30 | 1 |
| Sigurðsson, Helgi | 17-Sep-1974 | 29 | F | AGF Århus, Denmark | 51 | 10 |
| Sigurðsson, Indriði | 12-Oct-1981 | 22 | M | KRC Genk, Belgium | 17 | 0 |
| Sigurðsson, Kristján Örn | 07-Oct-1980 | 23 | D | KR | 3 | 0 |
Appearances above are inclusive of the first FA Summer Tournament between Iceland and Japan
Monday, 24 May 2004 - Icelandic coaches Ásgeir Sigurvinsson and Logi Ólafsson named a 20-player squad for the friendly tournament against Japan and England.
Sunday, 30 May 2004 - Iceland take on Japan in the opening game of the FA Summer Tournament. Iceland lose the game 3-2, despite taking the lead. Two goals from Heiðar Helguson was not enough for Iceland. Björn Gunnarsson was sent off in the 82nd minute for a two-footed tackle on the Japenese substitute Yasuhito Endo.
| Iceland Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 310 | 21-Aug-2002 | Andorra | Laugardalsvöllur, Reykjavik | F | 3 | 0 | HW | [3-0] |
| 311 | 07-Sep-2002 | Hungary | Laugardalsvöllur, Reykjavik | F | 0 | 2 | HL | [0-0] |
| 312 | 12-Oct-2002 | Scotland | Laugardalsvöllur, Reykjavik | ECQ | 0 | 2 | HL | [0-1] |
| 313 | 16-Oct-2002 | Lithuania | Laugardalsvöllur, Reykjavik | ECQ | 3 | 0 | HW | [0-0] |
| 314 | 20-Nov-2002 | Estonia | A.Le Coq Arena, Talinn | F | 0 | 2 | AL | [0-0] |
| 315 | 29-Mar-2003 | Scotland | Hampden Park, Glasgow | ECQ | 1 | 2 | AL | [0-1] |
| 316 | 30-Apr-2003 | Finland | Pohjola Stadium, Vantaa | F | 0 | 3 | AL | [0-0] |
| 317 | 07-Jun-2003 | Faroe Islands | Laugardalsvöllur, Reykjavik | ECQ | 2 | 1 | HW | [0-0] |
| 318 | 11-Jun-2003 | Lithuania | S.Darius ir S.Girenas, Kaunus | ECQ | 3 | 0 | AW | [0-0] |
| 319 | 20-Aug-2003 | Faroe Islands | Thorsvöllur, Tórshavn | ECQ | 2 | 1 | AW | [1-0] |
| 320 | 06-Sep-2003 | Germany | Laugardalsvöllur, Reykjavik | ECQ | 0 | 0 | HD | [0-0] |
| 321 | 11-Oct-2003 | Germany | AOL Arena, Hamburg | ECQ | 0 | 3 | AL | [0-1] |
| 322 | 19-Nov-2003 | Mexico |
|
F | 0 | 0 | ND | [0-0] |
| 323 | 31-Mar-2004 | Albania | Qemal Stafa Stadium, Tirana | F | 1 | 2 | AL | [0-1] |
| 324 | 28-Apr-2004 | Latvia | Skonto Stadium, Riga | F | 0 | 0 | AD | [0-0] |
| 325 | 30-May-2004 | Japan | City of Manchester Stadium, Manchester, England | T | 2 | 3 | NL | [1-2] |
____________________
CG