|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Sweden Pre-Match | England Pre-Match |
| Sweden Squad | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Allbäck, Marcus | 05-Jul-1973 | 30 | F | Aston Villa FC, England | 36 | 16 |
| Andersson, Anders | 15-Mar-1974 | 30 | M | OS Belenenses, Portugal | 20 | 2 |
| Andersson, Christoffer | 22-Oct-1978 | 25 | D | Lilleström SK | 18 | 0 |
| Dorsin, Mikael | 06-Oct-1981 | 22 | D | RC Strasbourg, France | 5 | 0 |
| Edman, Erik | 11-Nov-1978 | 25 | D | SC Heerenveen, Netherlands | 17 | 0 |
| Elmander, Johan | 27-May-1981 | 22 | M | NAC Breda, Netherlands | 7 | 3 |
| Farnerud, Pontus | 04-Jun-1980 | 23 | M | RC Strasbourg, France | 7 | 0 |
| Hansson, Petter | 14-Dec-1976 | 27 | D | SC Heerenveen, Netherlands | 2 | 0 |
|
Petter Hansson is given a late call into the squad on Monday, 29 March |
||||||
| Hedman, Magnus | 19-Mar-1973 | 31 | G | Ancona Calcio, Italy | 54 | 0 |
| Ibrahimovic, Zlatan | 03-Oct-1981 | 22 | F | AFC Ajax, Netherlands | 19 | 6 |
| Isaksson, Andreas | 03-Oct-1981 | 22 | G |
Djurgårdens IF |
16 | 0 |
| Jacobsson, Andreas | 06-Oct-1972 | 33 | D | Brøndby IF, Denmark | 31 | 1 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Källström, Kim | 24-Aug-1982 | 21 | M | Stade Rennes FC, France | 15 | 1 |
| Kihlstedt, Magnus | 29-Feb-1972 | 32 | G | FC København, Denmark | 12 | 0 |
| Linderoth, Tobias | 21-Apr-1979 | 24 | M | Everton FC, England | 32 | 1 |
| Ljungberg, Karl Fredrik | 16-Apr-1977 | 26 | M/F | Arsenal FC, England | 39 | 3 |
|
Freddie Ljungberg withdraws from the squad on Monday, 29 March |
||||||
| Lucic, Teddy | 15-Apr-1973 | 30 | D | Bayer 04 Leverkusen, Germany | 57 | 0 |
| Mellberg, Erik Olof | 03-Sep-1977 | 26 | D | Aston Villa FC, England | 40 | 1 |
| Mjällby, Johan | 09-Feb-1971 | 33 | D | Celtic FC, Scotland | 44 | 4 |
| Nilsson, Mikael | 24-Jun-1978 | 25 | M | Halmstads BK | 13 | 3 |
| Östlund, Alexander | 02-Nov-1978 | 25 | D | Hammarby IF | 2 | 0 |
|
Alexander Östlund is given a late call into the squad on Monday, 29 March |
||||||
| Svensson, Anders | 17-Jul-1976 | 27 | M | Southampton FC, England | 43 | 10 |
| Svensson, Michael | 25-Nov-1975 | 28 | D | Southampton FC, England | 25 | 0 |
|
Michael Svensson is withdrawn from the squad on Monday, 29 March |
||||||
| Wilhelmsson, Christian | 08-Dec-1979 | 24 | F | RSC Anderlecht, Belgium | 43 | 10 |
Notes
Tuesday, 23 March 2004 - Sweden coaches Lars Lagerback and Tommy Soderberg named a 22-player squad for the friendly match against England marking the Swedish Football Association's centenary.
| Sweden Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 817 | 21-Aug-2002 | Russia | Lokomotivstadion, Moscow | F | 1 | 1 | AL | [0-0] |
| 818 | 07-Sep-2002 | Latvia | Skontostadion, Riga | ECQ | 0 | 0 | AD | [0-0] |
| 819 | 12-Oct-2002 | Hungary | Råsunda Fotbollstadion, Solna kommun, Stockholms län | ECQ | 1 | 1 | HD | [0-1] |
| 820 | 16-Oct-2002 | Portugal | Nya Ullevi Stadion, Göteborg | F | 2 | 3 | HL | [2-1] |
| 821 | 20-Nov-2002 | Czech Republic | Teplice-stadion, Teplice | F | 3 | 3 | AD | [2-2] |
| 822 | 12-Feb-2003 | Tunisia | Stade 7 Novembre, Rades | F | 0 | 1 | AL | [0-0] |
| 823 | 16-Feb-2003 | Qatar | Nationalstadion, Bangkok, Thailand | T/C | 3 | 2 | AW | [2-0] |
| 824 | 18-Feb-2003 | Korea DPR | Nationalstadion, Bangkok, Thailand | T/C | 1 | 1 | AD | [1-0] |
| 825 | 20-Feb-2003 | Thailand | National Stadium, Bangkok | T/C | 4 | 1 | AW | [0-0] |
| 826 | 22-Feb-2003 | Korea DPR | National Stadium, Bangkok, Thailand | T/C | 4 | 0 | AW | [2-0] |
| Sweden won the Carlsberg Cup tournament, contested annually in Thailand. | ||||||||
| 827 | 02-Apr-2003 | Hungary | Ferenc Puskás Stadion, Budapest | F | 2 | 1 | HW | [1-0] |
| 828 | 30-Apr-2003 | Croatia | Råsunda Fotbollstadion, Solna kommun, Stockholms län | F | 1 | 2 | HL | [1-1] |
| 829 | 07-Jun-2003 | San Marino | Stadio Serravalle, Serravalle | ECQ | 6 | 0 | AW | [1-0] |
| 830 | 11-Jun-2003 | Poland | Råsunda Fotbollstadion, Solna kommun, Stockholms län | ECQ | 3 | 0 | HW | [2-0] |
| 831 | 20-Aug-2003 | Greece | Idrottsparken, Norrköping | F | 1 | 2 | HL | [1-0] |
| 832 | 06-Sep-2003 | San Marino | Nya Ullevi Stadion, Göteborg | ECQ | 5 | 0 | HW | [1-0] |
| 833 | 10-Sep-2003 | Poland | Stadion Śląski, Chorzów | ECQ | 2 | 0 | AW | [2-0] |
| 834 | 11-Oct-2003 | Latvia | Råsunda Fotbollstadion, Solna kommun, Stockholms län | ECQ | 0 | 1 | HL | [0-1] |
| 835 | 18-Nov-2003 | Egypt | Cairo Stadium, Cairo | F | 0 | 1 | AL | [0-1] |
| 836 | 22-Jan-2004 | Norway | Hong Kong Stadium, Hong Kong | T/C | 0 | 3 | AL | [0-1] |
|
Sweden
finished 3rd in the King's Cup Tournament, contested annually in Hong Kong, |
||||||||
| 837 | 18-Feb-2004 | Albania | Qemal Stafa Stadium, Tiranë | F | 1 | 2 | AL | [0-0] |
____________________
CG