England Football Online
 Home  New Team Matches
Seasons Competition  Opponents Comment
Features Q & A Forum Appendices
Contact Us Page Last Updated 27 March 2008
 

England's Opponents:  History

Last Matches

 

England's Opponents by Last Matches
Opponent Played Home Away Neutral First Match Last Match
France 27 9 15 3 10-May-1923 26-Mar-2008
Switzerland 20 8 11 1 20-May-1933 06-Feb-2008
Croatia 5 3 1 1 24-Apr-1996 21-Nov-2007
Austria 18 7 10 1 06-Jun-1908 16-Nov-2007
Russia 2 1 1 0 12-Sep-2007 17-Oct-2007
Estonia 2 1 1 0 06-Jun-2007 13-Oct-2007
Israel 4 1 3 0 26-Feb-1986 08-Sep-2007
Germany 10 5 3 2 10-May-1930 22-Aug-2007
Brazil 22 10 5 7 09-May-1956 01-Jun-2007
Andorra 2 1 1 0 02-Sep-2006 28-Mar-2007
Opponent Played Home Away Neutral First Match Last Match
Spain 21 9 10 2 15-May-1929 07-Feb-2007
Netherlands 17 9 6 2 18-May-1935 15-Nov-2006
Macedonia FYR 4 2 2 0 16-Oct-2002 07-Oct-2006
Greece 9 5 4 0 21-Apr-1971 16-Aug-2006
Portugal 22 9 9 4 25-May-1947 01-Jul-2006
Ecuador 2 0 1 1 24-May-1970 25-Jun-2006
Sweden 21 7 12 2 21-May-1923 20-Jun-2006
Trinidad & Tobago 1 0 0 1 15-Jun-2006 15-Jun-2006
Paraguay 3 1 0 2 18-Jun-1986 10-Jun-2006
Jamaica 1 1 0 0 03-Jun-2006 03-Jun-2006
Opponent Played Home Away Neutral First Match Last Match
Hungary 21 9 11 1 10-Jun-1908 30-May-2006
Uruguay 10 5 4 1 31-May-1953 01-Mar-2006
Argentina 14 6 2 6 09-May-1951 12-Nov-2005
Poland 17 8 8 1 05-Jan-1966 12-Oct-2005
Ireland, Northern 63 33 30 0 22-Oct-1921 07-Sep-2005
Wales 99 50 49 0 18-Jan-1879 03-Sep-2005
Denmark 17 7 8 2 26-Sep-1948 17-Aug-2005
Colombia 5 2 1 2 20-May-1970 31-May-2005
U.S.A. 8 1 6 1 29-Jun-1950 28-May-2005
Azerbaijan 2 1 1 0 13-Oct-2004 30-Mar-2005
Opponent Played Home Away Neutral First Match Last Match
Ukraine 2 2 0 0 31-May-2000 18-Aug-2004
Iceland 2 1 1 0 02-Jun-1982 05-Jun-2004
Japan 2 2 0 0 02-Jun-1995 01-Jun-2004
Turkey 10 5 5 0 14-Nov-1984 11-Oct-2003
Liechtenstein 2 1 1 0 29-Mar-2003 10-Sep-2003
Slovakia 2 1 1 0 12-Oct-2002 11-Jun-2003
Serbia & Montenegro 1 1 0 0 03-Jun-2003 03-Jun-2003
South Africa 2 1 1 0 24-May-1997 22-May-2003
Australia 5 1 5 0 31-May-1980 12-Feb-2003
Nigeria 2 1 0 1 16-Nov-1994 12-Jun-2002
Opponent Played Home Away Neutral First Match Last Match
Cameroon 4 2 0 2 01-Jul-1990 26-May-2002
Korea Republic 1 0 1 0 21-May-2002 21-May-2002
Italy 22 8 11 3 13-May-1933 27-Mar-2002
Albania 4 2 2 0 08-Mar-1989 05-Sep-2001
Mexico 8 4 3 1 24-May-1959 25-May-2001
Finland 11 3 8 0 20-May-1937 24-Mar-2001
Romania 11 4 4 3 24-May-1939 20-Jun-2000
Malta 3 1 2 0 03-Feb-1971 03-Jun-2000
Scotland 110 55 55 0 30-Nov-1872 17-Nov-1999
Belgium 20 5 11 4 21-May-1921 10-Oct-1999
Opponent Played Home Away Neutral First Match Last Match
Luxembourg 9 4 5 0 21-May-1927 04-Sep-1999
Bulgaria 8 4 3 1 07-Jun-1962 09-Jun-1999
Czech Republic 1 1 0 0 18-Nov-1998 18-Nov-1998
Tunisia 2 0 1 1 02-Jun-1990 15-Jun-1998
Morocco 2 0 1 1 06-Jun-1986 27-May-1998
Saudi Arabia 2 1 1 0 16-Nov-1988 23-May-1998
Chile 5 2 2 1 25-Jun-1950 11-Feb-1998
Moldova 2 1 1 0 01-Sep-1996 10-Sep-1997
Georgia 2 1 1 0 09-Nov-1996 30-Apr-1997
China 1 0 1 0 23-May-1996 23-May-1996
Opponent Played Home Away Neutral First Match Last Match
Norway 10 4 6 0 14-May-1937 11-Oct-1995
San Marino 2 1 1 0 17-Feb-1993 17-Nov-1993
C.I.S. 1 0 1 0 29-Apr-1992 29-Apr-1992
Czechoslovakia 12 5 5 2 16-May-1934 25-Mar-1992
U.S.S.R. 11 4 3 4 18-May-1958 21-May-1991
Ireland, Republic of 13 6 5 2 30-Sep-1946 27-Mar-1991

The friendly match of 15 February 1995  against the Republic of Ireland in Belfast was abandoned because of crowd  violence after 27 minutes, and and no official result was reached, although caps were awarded.

Germany, West 16 6 6 4 01-Dec-1954 04-Jul-1990
Malaysia 1 0 1 0 12-Jun-1991 12-Jun-1991
New Zealand 2 0 2 0 03-Jun-1991 08-Jun-1991
Egypt 2 0 1 1 29-Jan-1986 21-Jun-1990
Opponent Played Home Away Neutral First Match Last Match
Yugoslavia 14 7 6 1 18-May-1939 13-Dec-1989
Canada 1 0 1 0 24-May-1986 24-May-1986
German Democratic Republic 4 2 2 0 02-Jun-1963 12-Sep-1984
Kuwait 1 0 0 1 25-Jun-1982 25-Jun-1982
Cyprus 2 1 1 0 16-Apr-1975 11-May-1975
Rest of the World 1 1 0 0 23-Oct-1963 23-Oct-1963
Peru 2 0 2 0 17-May-1959 20-May-1962
Rest of Europe 2 2 0 0 26-Oct-1938 21-Oct-1953
Ireland 35 17 18 0 18-Feb-1882 23-Oct-1920
Bohemia 1 0 1 0 13-Jun-1908 13-Jun-1908
Opponent Played Home Away Neutral First Match Last Match
All 861 380 405 76 30-Nov-1872 26-Mar-2008

____________________

PY/CG