England Football Online
 Home  New Team Matches
Seasons Competition  Opponents Comment
Features Q & A Forum Appendices
Contact Us Page Last Updated 11 February 2007

 

England's Matches at English Grounds Outside London

 

England
Birmingham
Venue No. Date Opposition Type F A Result H-T
Wellington Road, Perry Barr, Birmingham 47 25-Feb-1893 Ireland BC 6 1 HW [4-1]
Villa Park, Birmingham 67 08-Apr-1899 Scotland BC 2 1 HW [2-0]
76 03-May-1902 Scotland BC 2 2 HD [0-2]
129 08-Apr-1922 Scotland BC 0 1 HL [0-0]
243 10-Nov-1948 Wales BC 1 0 HW [1-0]
267 14-Nov-1951 Northern Ireland BC 2 0 HW [1-0]
328 26-Nov-1958 Wales BC 2 2 HD [1-1]
776 28-Feb-2001 Spain F 3 0 HW [1-0]
796 07-Sep-2002 Portugal F 1 1 HD [1-0]
824 09-Feb-2005 Netherlands F 0 0 HD [0-0]
Blackburn
Venue No. Date Opposition Type F A Result H-T
East Lancashire Cricket Club, Alexandra Meadows, Dukes Brow, Blackburn 12 26-Feb-1881 Wales F 0 1 HL [0-0]
Ewood Park, Blackburn 43 06-Apr-1891 Scotland BC 2 1 HW [2-0]
139 03-Mar-1924 Wales BC 1 2 HL [0-0]
Leamington Street, Blackburn 24 14-Mar-1885 Wales BC 1 1 HD [1-1]
31 19-Mar-1887 Scotland BC 2 3 HL [1-1]
Blackpool
Venue No. Date Opposition Type F A Result H-T
Bloomfield Road, Blackpool 182 17-Oct-1932 Northern Ireland BC 1 0 HW [1-0]
Bradford
Venue No. Date Opposition Type F A Result H-T
Park Avenue, Bradford 99 13-Feb-1909 Ireland BC 4 0 HW [0-0]
Bristol
Venue No. Date Opposition Type F A Result H-T
Ashton Gate, Bristol 66 20-Mar-1899 Wales BC 4 0 HW [2-0]
115 17-Mar-1913 Wales BC 4 3 HW [3-1]
Burnley
Venue No. Date Opposition Type F A Result H-T
Turf Moor, Burnley 158 28-Nov-1927 Wales BC 1 2 HL [0-2]
Crewe
Venue No. Date Opposition Type F A Result H-T
Nantwich Road, Crewe 32 04-Feb-1888 Wales BC 5 1 HW [1-1]
Derby
Venue No. Date Opposition Type F A Result H-T
Baseball Ground, Derby 108 11-Feb-1911 Ireland BC 2 1 HW [1-0]
Derbyshire County Cricket Club, Derby 53 09-Mar-1895 Ireland BC 9 0 HW [5-0]
Pride Park, Derby 779 27-May-2001 México F 4 0 HW [3-0]
Huddersfield
Venue No. Date Opposition Type F A Result H-T
Leeds Road, Huddersfield 230 27-Nov-1946 Netherlands F 8 2 HW [6-1]
Ipswich
Venue No. Date Opposition Type F A Result H-T
Portman Road, Ipswich 805 20-Aug-2003 Croatia F 3 1 HW [1-0]
Leeds
Venue No. Date Opposition Type F A Result H-T
Elland Road, Leeds 712 08-Jun-1995 Sweden T/C 3 3 HD [1-2]
787 27-Mar-2002 Italy F 1 2 HL [0-0]
Leicester
Venue No. Date Opposition Type F A Result H-T
Walkers Stadium, Leicester 803 03-Jun-2003 Serbia and Montenegro F 2 1 HW [1-1]
Liverpool
Venue No. Date Opposition Type F A Result H-T
Liverpool Cricket Ground, Aigburth Road, Aigburth, Liverpool 18 24-Feb-1883 Ireland F 7 0 HW [4-0]
Anfield Road, Liverpool 36 02-Mar-1889 Ireland BC 6 1 HW [3-1]
84 27-Mar-1905 Wales BC 3 1 HW [0-0]
128 13-Mar-1922 Wales BC 1 0 HW [1-0]
151 20-Oct-1926 Northern Ireland BC 3 3 HD [1-2]
179 18-Nov-1931 Wales BC 3 1 HW [1-1]
777 24-Mar-2001 Finland WCP 2 1 HW [1-1]
788 17-Apr-2002 Paraguay F 4 0 HW [1-0]
835 01-Mar-2006 Uruguay F 2 1 HW [0-1]
Goodison Park, Liverpool 55 06-Apr-1895 Scotland BC 3 0 HW [3-0]
89 16-Feb-1907 Ireland BC 1 0 HW [0-0]
110 01-Apr-1911 Scotland BC 1 1 HD [1-0]
142 22-Oct-1924 Northern Ireland BC 3 1 HW [1-0]
162 22-Oct-1928 Northern Ireland BC 2 1 HW [1-1]
196 06-Feb-1935 Northern Ireland BC 2 1 HW [2-1]
237 05-Nov-1947 Northern Ireland BC 2 2 HD [0-0]
249 21-Sep-1949 Republic of Ireland F 0 2 HL [0-1]
264 19-May-1951 Portugal F 5 2 HW [2-1]
283 11-Nov-1953 Northern Ireland BC/ WCP 3 1 HW [1-0]
396 05-Jan-1966 Poland F 1 1 HD [0-1]
468 12-May-1973 Northern Ireland BC 2 1 HW [1-1]
Manchester
Venue No. Date Opposition Type F A Result H-T
City of Manchester Stadium, Eastlands, Manchester 812 01-Jun-2004 Japan T/C 1 1 HD [1-0]
813 05-Jun-2004 Iceland T/C 6 1 HW [3-1]
Maine Road, Manchester 229 13-Nov-1946 Wales BC 3 0 HW [2-0]
251 16-Nov-1949 Northern Ireland BC/ WCP 9 2 HW [4-0]
Old Trafford, Manchester 149 17-Apr-1926 Scotland BC 0 1 HL [0-1]
222 16-Nov-1938 Northern Ireland BC 7 0 HW [4-0]
733 24-May-1997 South Africa F 2 1 HW [1-1]
784 06-Oct-2001 Greece WCP 2 2 HD [0-1]
785 10-Nov-2001 Sweden F 1 1 HD [1-1]
807 10-Sep-2003 Liechtenstein ECP 2 0 HW [0-0]
809 16-Nov-2003 Denmark F 2 3 HL [2-2]
821 09-Oct-2004 Wales WCP 2 0 HW [1-0]
825 26-Mar-2005 Northern Ireland WCP 4 0 HW [0-0]
832 08-Oct-2005 Austria WCP 1 0 HW [1-0]
833 12-Oct-2005 Poland WCP 2 1 HW [1-1]
836 30-May-2006 Hungary F 3 1 HW [0-0]
837 03-Jun-2006 Jamaica F 6 0 HW [4-0]
843 16-Aug-2006 Greece F 4 0 HW [4-0]
844 02-Sep-2006 Andorra ECP 5 0 HW [3-0]
846 07-Oct-2006 FYR Macedonia ECP 0 0 HD [0-0]
849 07-Feb-2007 Spain F 0 1 HL [0-0]
Manchester Football Ground, Whalley Range, Manchester 23 28-Feb-1885 Ireland BC 4 0 HW [1-0]
Middlesbrough
Venue No. Date Opposition Type</