|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Israel Pre-Match | England Pre-Match |
| England squad for the matches against Israel & Andorra March 2007 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Barry, Gareth | 23-Feb-1981 | 26 | D | Aston Villa FC | 3 | 6 | 9 | 0 | 0 | 1 C |
| Gareth Barry was drafted into the squad on 19 March as a replacement for Gary Neville. | ||||||||||
| Bent, Darren A. | 06-Feb-1984 | 23 | F | Charlton Athletic FC | 1 | 1 | 2 | 0 | 0 | None |
| Darren Bent withdrew from the squad on 19 March due to his knee injury. | ||||||||||
| Carragher, James L.D. | 28-Jan-1978 | 29 | D | Liverpool FC | 14 | 18 | 32 | 0 | 0 | 3 C |
| Carrick, Michael | 28-Jul-1981 | 25 | M | Manchester United FC | 8 | 4 | 12 | 0 | 0 | None |
| Carson, Scott P. | 03-Sep-1985 | 21 | G | Liverpool FC on loan to Charlton Athletic FC | 0 | 0 | 0 | 0 | 0 | None |
| Cole, Ashley | 20-Dec-1980 | 26 | D | Chelsea FC | 57 | 0 | 57 | 0 | 0 | 9 C |
| Ashley Cole is suspended for the match against Israel. | ||||||||||
| Defoe, Jermain C. | 07-Oct-1982 | 24 | F | Tottenham Hotspur FC | 7 | 15 | 22 | 3 | 0 | None |
| Downing, Stewart | 22-Jul-1984 | 22 | M | Middlesbrough FC | 4 | 6 | 10 | 0 | 0 | None |
| Dyer, Kieron C. | 29-Dec-1978 | 28 | M | Newcastle United FC | 7 | 22 | 29 | 0 | 0 | None |
| Ferdinand, Rio G. | 07-Nov-1978 | 28 | D | Manchester United FC | 51 | 6 | 57 | 1 | 0 | 2 C |
| Foster, Benjamin A. | 03-Apr-1983 | 23 | G | Manchester United FC on loan to Watford FC | 1 | 0 | 1 | 0 | 0 | None |
| Gerrard, Steven G. | 30-May-1980 | 26 | M | Liverpool FC | 51 | 2 | 53 | 10 | 2 | 7 C |
| Hargreaves, Owen L. | 20-Jan-1981 | 26 | M | FC Bayern München AG, Germany | 13 | 24 | 37 | 0 | 0 | 2 C |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Johnson, Andrew | 10-Feb-1981 | 26 | F | Everton FC | 2 | 3 | 5 | 0 | 0 | None |
| Lampard, Frank J. | 20-Jun-1978 | 28 | M | Chelsea FC | 44 | 8 | 52 | 12 | 0 | 3 C |
| Lennon, Aaron J. | 16-Apr-1987 | 19 | M | Tottenham Hotspur FC | 0 | 7 | 7 | 0 | 0 | None |
| Neville, Gary A. | 18-Feb-1975 | 32 | D | Manchester United FC | 80 | 5 | 85 | 0 | 0 | 5 C |
| Gary Neville withdrew from the squad on 17 March due to an ankle ligament injury. | ||||||||||
| Neville, Philip J. | 21-Jan-1977 | 30 | D | Everton FC | 35 | 20 | 55 | 0 | 0 | 2 C |
| Nugent, David J. | 02-May-1985 | 21 | F | Preston North End FC | 0 | 0 | 0 | 0 | 0 | None |
| David Nugent was drafted into the squad on 19 March as a replacement for Darren Bent. | ||||||||||
| Parker, Scott M. | 13-Oct-1980 | 26 | M | Newcastle United FC | 1 | 2 | 3 | 0 | 0 | None |
| Richards, Micah L. | 24-Jun-1988 | 18 | D | Manchester City FC | 1 | 1 | 2 | 0 | 0 | None |
| Robinson, Paul W. | 15-Oct-1979 | 27 | G | Tottenham Hotspur FC | 28 | 4 | 32 | 0 | 0 | 1 C |
| Rooney, Wayne M. | 24-Oct-1985 | 21 | F | Manchester United FC | 32 | 4 | 36 | 12 | 0 | 4 C 1 E |
| Terry, John G. | 07-Dec-1980 | 26 | D | Chelsea FC | 34 | 1 | 35 | 2 | 6 | 2 C |
| Woodgate, Jonathan S. | 22-Jan-1980 | 27 | D | Real Madrid CF on loan to Middlesbrough FC | 5 | 1 | 6 | 0 | 0 | None |
|
Jonathan Woodgate is injured for the match against Israel. |
||||||||||
| Young, Luke P. | 19-Jul-1979 | 26 | D | Charlton Athletic FC | 5 | 2 | 7 | 0 | 0 | 1 C |
|
Luke Young was drafted into the squad on 21 March. |
||||||||||
All information is complete to and including England's last match, the seventh of the 2006-07 season, against Spain on 7 February 2007.
Notes
Friday, 23 March 2007 - Micah Richards should be available to play for England against Israel in Tel Aviv tomorrow. Richards was able to train with the rest of the England squad today after shaking off his calf injury. Steve McClaren will now hope Richards suffers no reaction to today's training session. All available 23 players in McClaren's squad were involved in training. Jonathan Woodgate has remained in England for treatment on a knee injury.
Thursday, 22 March 2007 - Jonathan Woodgate will not be travelling to Israel with the rest of the England squad today. But whilst he won't be fit for Saturday could be available for Wednesday's game against Andorra. The FA medical team have spoken to their counterparts at Middlesbrough and agreed to continue his treatment in England. Steve McClaren said: "Jonathan's fitness comes first and we won't take risks with any player. We will keep in close contact with Middlesbrough over the next few days to determine his availability for the Andorra match."
Wednesday, 21 March 2007 - Luke Young has been drafted into the England squad that will face Israel and Andorra.
Tuesday, 20 March 2007 - Steve McClaren is waiting as defenders Micah Richards and Jonathan Woodgate desperately try to shrug off injuries in time for the matches against Israel and Andorra. Richards suffered a shin injury during Manchester City's Premiership win over Middlesbrough last weekend while Woodgate picked up a knock during Middlesbrough's FA Cup replay defeat at Manchester United. "We are assessing Micah daily. We hope by the weekend he will be okay," McClaren said. "Jonathan Woodgate picked up a knock on his knee which again we are assessing daily … We're keeping them with us and hopefully they'll be right." McClaren also revealed that he expected both men to travel with the rest of the squad to Israel - who they will face on Saturday - and Spain - where they face Andorra in Barcelona four days later.
Monday, 19 March 2007 - David Nugent has been called-up into the England squad for the first time to replace the injured Darren Bent. The Preston North End striker was named in the Under-21 squad to face Italy at Wembley, but following Bent's withdrawal, will now join up with the seniors.
Gareth Barry has been drafted into the England squad by coach Steve McClaren. The Aston Villa left-back, has gained a reprieve following the withdrawal of Gary Neville over the weekend.
Sunday, 18 March 2007 - Steven Gerrard is fit to meet up with the rest of the England squad on Tuesday following his injury scare this afternoon. Darren Bent is doubtful after aggravating a knee injury. Micah Richards has ongoing calf problems and their are still two cup replays to come tomorrow night. Bent and Richards will still report for duty to be assessed by the England medical team.
Saturday, 17 March 2007 - Gary Neville will miss the Euro 2008 qualifiers against Israel and Andorra because of an ankle ligament injury. He received it after seven minutes following an innocuous collision with a Bolton Wanderers defender in United's 4-1 Premiership win.
Friday, 16 March 2007 - Steve McClaren delivered no major surprises in his 23-man squad for the Euro 2008 double header against Israel and Andorra. Manchester City's Joey Barton, Aston Villa's Gareth Barry and Chelsea's Shaun Wright-Phillips are left out after the defeat against Spain. McClaren's main dilemma will be at left-back, where he will choose between Jamie Carragher and Phil Neville. Ashley Cole is suspended for the Israel game and Wayne Bridge is injured. Preston's David Nugent must await the outcome of the weekend's Premiership games before discovering if he will be promoted from the under-21 squad preparing to face Italy at Wembley.
|
England Player Injuries Affecting The Matches Against Israel & Andorra |
|
|
Wayne Bridge, Defender, Chelsea F.C. |
|
| Date | Details |
| 14-Mar-2007 | Wayne Bridge is expected to be ruled out for three weeks because of surgery to solve a cartilage problem. The left-back last played for the club as a substitute in the victory at Portsmouth on 3 March. "He'd been struggling with pain at the back of the knee for about three weeks. A scan confirmed that he had a tear in the meniscus, the shock absorber in the joint, but it was a stable tear." said club doctor Bryan English. |
|
Joe Cole, Midfielder, Chelsea F.C. |
|
| Date | Details |
| 11-Mar-2007 | Cole believes he will be ready to make his injury comeback for Chelsea's Champions League quarter-final first leg against Valencia on 4 April. Cole has missed much of this campaign with a stress fracture of the foot. |
| 21-Feb-2007 | Joe Cole is still hoping to play a part in Chelsea's trophy hunt this season, after fears he would sit out the rest of the campaign. Cole has been sidelined since November following surgery on a stress fracture of the foot. "If my recovery goes to plan I'll play this season. If Chelsea go all the way in most competitions I expect to play a significant part." Cole is also eyeing a return to international action in June when England travel to Estonia. |
| 30-Dec-2006 | Joe Cole may miss the rest of the season through injury. He last played as a substitute in the 1-1 draw at Manchester United on 26 November. He was sidelined with what was then termed as a minor stress fracture of his foot but has since been advised by a club doctor to undergo surgery. The player has yet to make up his mind but Blues boss Jose Mourinho revealed: "Joe Cole, I think is an injury forever - or at least for the season." |
|
Peter Crouch, Forward, Liverpool F.C. |
|
| Date | Details |
| 10-Mar-2007 | Crouch is set to be out for up to four weeks after deciding to undergo surgery on his broken nose. Crouch is likely to be out of England's Euro 2008 qualifiers against Israel and Andorra. "If it's affecting my performances I know I'm going to have to get it over and done with. The doctor has said that after getting it done I'll be out for three to four weeks. That would be really frustrating because at this stage of the season I really don't want to miss any games." |
|
David Beckham, Midfielder, Real Madrid C.F. |
|
| Date | Details |
| 05-Mar-2007 | David Beckham's hopes of being recalled by England to face Israel and Andorra this month are over after he was ruled out for four weeks with a knee injury. Tests at Real's training ground confirmed that Beckham had damaged the internal lateral ligament in his knee. |
|
Michael Owen, Forward, Newcastle United F.C. |
|
| Date | Details |
| 13-Feb-2007 | Michael Owen admits he is delighted with his progress as he steps up his comeback from a serious knee injury. The 27-year-old started running yesterday for the first time since he was injured. He said: "I am happy with how things are going. The next step is to continue running and to do some ball work before joining in with training. I enjoyed the first 10 minutes and then it started to feel like hard work." |
| 18-Sep-2006 | Michael Owen has been assured his cruciate ligament operation will not end his career. "When I came round after surgery, the surgeon told me 'whatever makes you retire from football it won't be your knee'. Coming from a man as respected as Dr Richard Steadman, that was the perfect way to wake up. Perhaps it was seeing his office full of signed shirts and thank-you letters from dozens of grateful sportsmen." |
| 07-Sep-2006 | Michael Owen has undergone successful surgery on his ruptured cruciate knee ligament. He can now begin his rehabilitation after being operated on by specialist Dr Richard Steadman in America. Newcastle boss Glenn Roeder said: "Our club doctor Roddy Macdonald is in Colorado and told me the operation went extremely well. As far as Michael is concerned, he can now start to focus on playing again. It's going to be a long haul but he can start to focus on that. And I look forward to the day when I can write his name on a Newcastle United teamsheet." |
| 06-Jul-2006 | Michael Owen will have an operation on his damaged right knee anterior cruciate ligament in around eight weeks' time. Owen will return home next week to recuperate after having treatment from Dr Steadman on a cartilage problem. |
| 21-Jun-2006 | Michael Owen is out of the World Cup and back in England after rupturing his anterior cruciate knee ligament. A scan on today confirmed the worst fears about Owen's injury following his dramatic collapse early in the match. Owen touched down at Chester Airport at 1800 BST and was driven away by wife Louise in a Range Rover. He later hobbled into his house on crutches. The striker said: "It's a massive blow. I knew straight away I was in trouble." |
| 20-Jun-2006 | Michael Owen collapses two minutes into the match against Sweden |
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 829 | 17-Aug-2005 | Denmark | Parken Stadion, København | F | 1 | 4 | AL | [0-0] |
| 830 | 03-Sep-2005 | Wales | 'Stadiwm Y Mileniwm' The Millennium Stadium, Cardiff Arms Park, Cardiff, | WCP | 1 | 0 | AW | [0-0] |
| 831 | 07-Sep-2005 | Northern Ireland | Windsor Park, Belfast | WCP | 0 | 1 | AL | [0-0] |
| 832 | 08-Oct-2005 | Austria | Old Trafford, Manchester | WCP | 1 | 0 | HW | [1-0] |
| 833 | 12-Oct-2005 | Poland | Old Trafford, Manchester | WCP | 2 | 1 | HW | [1-1] |
| 834 | 12-Nov-2005 | Argentina | Stade de Genève, Genève, Switzerland | F | 3 | 2 | NW | [1-1] |
| 835 | 01-Mar-2006 | Uruguay | Anfield Road, Liverpool | F | 2 | 1 | HW | [0-1] |
| 836 | 30-May-2006 | Hungary | Old Trafford, Manchester | F | 3 | 1 | HW | [0-0] |
| 837 | 03-Jun-2006 | Jamaica | Old Trafford, Manchester | F | 6 | 0 | HW | [4-0] |
| 838 | 10-Jun-2006 | Paraguay | Commerzbank-Arena, Frankfurt, Germany | WCF | 1 | 0 | NW | [1-0] |
| 839 | 15-Jun-2006 | Trinidad & Tobago | Frankenstadion, Nürnberg, Germany | WCF | 2 | 0 | NW | [0-0] |
| 840 | 20-Jun-2006 | Sweden | Rhein Energy Stadion, Köln, Germany | WCF | 2 | 2 | ND | [1-0] |
| 841 | 25-Jun-2006 | Ecuador | Gottlieb Daimler Stadion, Stuttgart, Germany | WCF | 1 | 0 | NW | [0-0] |
| 842 | 01-Jul-2006 | Portugal | Veltins Arena, Gelsenkirchen, Germany | WCF | 0 | 0 | ND | [0-0] |
|
0-0 full-time, 0-0 after extra time, 1-3 on penalty kicks |
||||||||
| 843 | 16-Aug-2006 | Greece | Old Trafford, Manchester | F | 4 | 0 | HW | [4-0] |
| 844 | 02-Sep-2006 | Andorra | Old Trafford, Manchester | ECP | 5 | 0 | HW | [3-0] |
| 845 | 06-Sep-2006 | FYR Macedonia | Gradski Stadion, Skopje | ECP | 1 | 0 | AW | [0-0] |
| 846 | 07-Oct-2006 | FYR Macedonia | Old Trafford, Manchester | ECP | 0 | 0 | HD | [0-0] |
| 847 |
11-Oct-2006 |
Croatia | Stadion Maksimir, Zagreb | ECP | 0 | 2 | AL | [0-0] |
| 848 | 15-Nov-2006 | Netherlands | Amsterdam Arena, Amsterdam | F | 1 | 1 | AD | [1-0] |
| 849 | 07-Feb-2007 | Spain | Old Trafford, Manchester | F | 0 | 1 | HL | [0-0] |
____________________ CG