|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | England Pre-Match |

Old Trafford, Manchester, 16 August 2006
- The team that faced
Greece.
Ashley Cole, Stewart Downing, Peter Crouch, Owen Hargreaves, Jermain
Defoe, Frank Lampard,
Gary Neville, Rio Ferdinand, Steven Gerrard, Paul Robinson, John Terry
(captain).
Match Summary
|
Type |
England |
Greece |
| Goal Attempts | 8 | 9 |
| Attempts on Target | 5 | 4 |
| Hit Bar/Post | 0 | 0 |
| Corner Kicks Won | 6 | 8 |
| Offside Calls Against | 5 | 1 |
| Fouls Conceded | 11 | 7 |
| Possession | 51.7% | 48.3% |
England Team
5th in FIFA ranking of 16 August 2006; 5th in Elo world ranking before this match and 5th after this match.
England Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-Robinson, Paul W., sub off 46th min. | 15-Oct-1979 | 26 | G | Tottenham Hotspur FC | 27 | 0 | 2003-active |
| 2-Neville, Gary A., sub off 79th min. | 18-Feb-1975 | 31 | D | Manchester United FC | 82 | 0 | 1995-active |
| 3-Cole, Ashley, sub off 80th min. | 20-Dec-1980 | 25 | D | Arsenal FC | 52 | 0 | 2001-active |
| 4-Gerrard, Steven G., sub off 79th min. | 30-May-1980 | 26 | M | Liverpool FC | 48 | 9 | 2000-active |
| 5-Ferdinand, Rio G. | 07-Nov-1978 | 27 | D | Manchester United FC | 53 | 1 | 1997-active |
|
6- |
07-Dec-1980 | 25 | D | Chelsea FC | 30 | 2 | 2003-active |
| 7-Hargreaves, Owen L. | 20-Jan-1981 | 25 | M | 35 | 0 | 2001-active | |
|
8- |
20-Jun-1978 | 28 | M | 46 | 12 | 1999-active | |
| 9-Defoe, Jermain C., sub off 69th min. | 07-Oct-1982 | 23 | F | 17 | 1 | 2004-active | |
|
10- |
30-Jan-1981 | 25 | F | 12 | 8 | 2005-active | |
| 11-Downing, Stewart, sub off 69th min. | 22-Jul-1984 | 22 | M | Middlesbrough FC | 6 | 0 | 2005-active |
England Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 13-Kirkland, Christopher, sub on 46th min. for Robinson | 02-May-1981 | 25 | G | Liverpool FC, on loan to Wigan Athletic FC | 1 | 0 | 2006-active |
| 21-Richardson, Kieran E., sub on 69th min. for Defoe | 21-Oct-1984 | 21 | M | Manchester United FC | 5 | 2 | 2005-active |
| 23-Lennon, Aaron J., sub on 69th min. for Downing | 16-Apr-1987 | 19 | M | Tottenham Hotspur FC | 5 | 0 | 2006-active |
| 16-Carragher, James L.D., sub on 79th min. for Neville | 28-Jan-1978 | 28 | D | Liverpool FC | 30 | 0 | 1999-active |
| 24-Bent, Darren A., sub on 79th min. for Gerrard | 06-Feb-1984 | 22 | F | Charlton Athletic FC | 2 | 0 | 2006-active |
| 14-Bridge, Wayne M., sub on 80th min. for Cole | 05-Aug-1980 | 26 | D | Chelsea FC | 24 | 1 | 2002-active |
4-4-2
Robinson (Kirkland) -
Neville (Carragher), Ferdinand, Terry, Cole (Bridge) -
Gerrard (Bent), Hargreaves, Lampard, Downing (Lennon) -
Defoe (Richardson), Crouch.
Greece Team
32nd in FIFA ranking of 16 August 2006; 23rd in Elo world ranking before this match and 23rd after this match.
Greece Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-Nikopolidos, Antonios | 14-Jan-1971 | 35 | G | Olympiakos Piraeus CFP | 72 | 0 | 1999-active |
| 14-Fyssas, Panagiotis, sub off 29th min. | 12-Jun-1973 | 33 | D | Hearts of Midlothian FC, Scotland | 54 | 4 | 1999-active |
| 24-Vyntra, Loukas | 05-Feb-1981 | 24 | D | Panathinaikos AO | 10 | 0 | 2005-active |
| 28-Antzas, Paraskevas, sub off 46th min. | 18-Aug-1976 | 29 | D | PAE Skoda Xanthi FC | 16 | 0 | 1999-active |
| 5-Dellas, Traianos, sub off 64th min. | 31-Jan-1976 | 30 | D | AEK Athens FC | 30 | 1 | 2001-active |
| 21-Katsouranis, Konstantinos | 21-Jun-1979 | 27 | M | Sport Lisboa e Benfica, Portugal | 30 | 1 | 2003-active |
| 7-Zagorakis, Theodoros, sub off 46th min. | 27-Oct-1971 | 33 | M | PAOK Thessaloniki FC | 117 | 3 | 1994-active |
| 8-Giannakopoulos, Stylianos | 12-Jul-1974 | 32 | M | Bolton Wanderers FC, England | 61 | 12 | 1997-active |
| 9-Charisteas, Angelos | 09-Feb-1980 | 26 | F | Amsterdamsche Football Club Ajax, Netherlands | 52 | 14 | 2001-active |
| 10-Karagounis, Georgios | 06-Mar-1977 | 29 | M | Sport Lisboa e Benfica, Portugal | 54 | 4 | 1999-active |
| 27-Samaras, Georgios, sub off 46th min. | 21-Feb-1985 | 21 | F | Manchester City FC, England | 4 | 2 | 2006-active |
Greece Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 29-Lagos, Panagiotis | 18-Jul-1985 | 21 | M | Iraklis Thessaloniki 1908 | 5 | 0 | 2006-active |
| 25-Kyrgiakos, Sotirios, sub on 46th min., for Antzas | 23-Jul-1979 | 27 | D | Glasgow Rangers FC, Scotland | 20 | 1 | 2002-active |
| 6-Basinas, Angelos, sub on 46th min. for Zagorakis | 03-Jan-1976 | 30 | M | Real Club Deprtivo Mallorca, Spain | 70 | 4 | 1999-active |
| 22-Salpigidis, Dimitrios, sub on 46th min. for Giannakopoulos | 10-Aug-1981 | 25 | F | PAOK Thessaloniki FC | 10 | 0 | 2005-active |
| 20-Amanatidis, Ioannis, sub on 46th min. for Samaras | 03-Dec-1981 | 24 | F | Eintracht Frankfurt Fußball A.G., Germany | 10 | 0 | 2002-active |
| 32-Anatolakis, Georgios, sub on 64th min. for Dellas | 16-Mar-1974 | 32 | D | Olympiakos Piraeus CFP | 16 | 0 | 1996-active |
Match Report
England made a flying start under new boss Steve McClaren with a four-goal first-half blast to beat Greece. John Terry marked his first match as captain by nodding in the opening goal after Stewart Downing had headed the ball into the penalty area. Frank Lampard then scored with a deflected shot and soon after it was his close-range effort which rebounded for Peter Crouch to stab home. Crouch rounded off the scoring with a downward header into the top corner.
The Liverpool striker scored a hat-trick against Jamaica the last time England played at Old Trafford. And he could have repeated the feat had he got on the end of a teasing low cross from Downing. Crouch also steered a Steven Gerrard cross wide of the upright when he might have tucked the ball away. Gerrard provided good width throughout for England in his role on the right, where former captain David Beckham has played for so long. He was also able to cut inside, and it was his powerful burst through the centre which led to Crouch's second goal.
And there were other bright performances for England, from the tenacious patrolling of Owen Hargreaves in the holding role, to the return to goalscoring form of Lampard. One Hargreaves tackle on the edge of his area was outstanding and his man of the match display woud have further impressed Manchester United, who are reportedly ready to pay £13m to sign him.
But for McClaren, although it was a good result, his first match in charge since taking over from Sven-Göran Eriksson was not the sternest test. Greece barely managed a shot in the first half and England were fully in control.
However, it took two superb second-half clearances off the line from Ashley Cole to ensure the McClaren era begun with a shut-out. And substitute keeper Chris Kirkland dived well to his right to palm away a decent Giorgios Karagounis strike. Substitute Aaron Lennon looked lively when he came on late in the second half - and Jermain Defoe, on from the start, also showed good touches.
Overall McClaren will be delighted with the win and the performance. And it should be remembered that he has Wayne Rooney, Joe Cole and Michael Owen to come back. The McClaren evolution - in which he has promised the team will play without fear - has made a good impression after 90 minutes.
But he will need to help England improve their ability to defend set-pieces if the signs of promise are to be fulfilled.
Source Notes
Sources
BBC Sport
Greek Football Federation
____________________ CG