|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Greece Pre-Match |
| Greece Squad for the match against England | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Amanatidis, Ioannis | 03-Dec-1981 | 24 | F | Eintracht Frankfurt Fußball A.G., Germany | 9 | 0 |
| Anatolakis, Georgios | 16-Mar-1974 | 32 | D | Olympiakos Piraeus CFP | 15 | 0 |
| Antzas, Paraskevas | 18-Aug-1976 | 29 | D | PAE Skoda Xanthi FC | 15 | 0 |
| Basinas, Angelos | 03-Jan-1976 | 30 | M | Real Club Deprtivo Mallorca, Spain | 69 | 4 |
| Chalkias, Konstantinos | 30-May-1974 | 32 | G | Aris AS | 5 | 0 |
| Charisteas, Angelos | 09-Feb-1980 | 26 | F |
Amsterdamsche Football Club Ajax, Netherlands |
51 | 14 |
| Dellas, Traianos | 31-Jan-1976 | 30 | D | AEK Athens FC | 29 | 1 |
| Fyssas, Panagiotis | 12-Jun-1973 | 33 | D | Hearts of Midlothian FC, Scotland | 53 | 4 |
| Gekas, Theofanis | 23-May-1980 | 26 | F | Panathinaikos AO | 10 | 0 |
| Giannakopoulos, Stylianos | 12-Jul-1974 | 32 | M | Bolton Wanderers FC, England | 60 | 12 |
| Kafes, Pantelis | 24-Jun-1978 | 28 | M | Olympiakos Piraeus CFP | 29 | 4 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Karagounis, Georgios | 06-Mar-1977 | 29 | M | Sport Lisboa e Benfica, Portugal | 53 | 4 |
| Katsouranis, Konstantinos | 21-Jun-1979 | 27 | M | Sport Lisboa e Benfica, Portugal | 29 | 1 |
| Kyrgiakos, Sotirios | 23-Jul-1979 | 27 | D | Glasgow Rangers FC, Scotland | 19 | 1 |
| Lagos, Panagiotis | 18-Jul-1985 | 21 | M | Iraklis Thessaloniki 1908 | 4 | 0 |
| Nikopolidos, Antonios | 14-Jan-1971 | 35 | G | Olympiakos Piraeus CFP | 71 | 0 |
| Papadopoulos, Dimitrios | 20-Oct-1981 | 24 | F | Panathinaikos AO | 19 | 2 |
| Salpigidis, Dimitrios | 10-Aug-1981 | 25 | F | PAOK Thessaloniki FC | 9 | 0 |
| Samaras, Georgios | 21-Feb-1985 | 21 | F | Manchester City FC, England | 3 | 2 |
| Seitaridis, Georgios | 04-Jun-1981 | 24 | D | Atletico Madrid, Spain | 43 | 0 |
|
Georgios Seitaridis withdrew from the squad on 13 August due to an ankle injury. |
||||||
| Vyntra, Loukas | 05-Feb-1981 | 24 | D | Panathinaikos AO | 9 | 0 |
| Zagorakis, Theodoros | 27-Oct-1971 | 33 | M | PAOK Thessaloniki FC | 116 | 3 |
Squad details correct up to and including Greece's match against Australia on 25 May 2006.
Notes
Tuesday, 13 August 2006 - Atletico Madrid defender Yourkas Seitaridis has been ruled out Greece's friendly. Seitaridis suffered an ankle injury during a pre-season friendly with Milan on Saturday. Scans have shown the full extent of the injury and he is expected to be missing for up to two weeks. The news is a blow for Greece ahead of their trip to face England in Steve McClaren's first game in charge. Seitaridis also faces a race to be fit for the start of the new Spanish season later this month.
Thursday, 10 August 2006 - Otto Rehhagel has named his 22-man Greek squad to face England in Manchester next week.
| Greece Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 445 | 17-Aug-2005 | Belgium | Koning Boudewijn Stadion, Bruxelles | F | 0 | 2 | AL | [0-2] |
| 446 | 07-Sep-2005 | Kazakhstan | Ortalyk Tsentralnyi Stadium, Almaty | WCP | 2 | 1 | AW | [0-0] |
| 447 | 08-Oct-2005 | Denmark | Parken, Křbenhavn | WCP | 0 | 1 | AL | [0-1] |
| 448 | 12-Oct-2005 | Georgia | Karaiskáki Stadio, Piraes | WCP | 1 | 0 | HW | [1-0] |
| 449 | 16-Nov-2005 | Hungary | Karaiskáki Stadio, Piraes | F | 2 | 1 | HW | [1-0] |
| 450 | 21-Jan-2006 | Korea Republic | Prince Faisal bin Fahd Stadium, Riyadh, Saudi Arabia | TC | 1 | 1 | ND | [1-1] |
| 451 | 25-Jan-2006 | Saudi Arabia | Prince Faisal bin Fahd Stadium, Riyadh | TC | 1 | 1 | AD | [0-0] |
| 452 | 28-Feb-2006 | Belarus | Tsirion Stadium, Limassol, Cyprus | TC | 1 | 0 | NW | [1-0] |
| 453 | 01-Mar-2006 | Kazakhstan | Neo Stadio Gymnastikou Syllogou Pagkypria, Nicosia, Cyprus | TC | 2 | 0 | NW | [0-0] |
| 454 | 25-May-2006 | Australia | Melbourne Cricket Ground, Melbourne | F | 0 | 1 | AL | [0-1] |
____________________ CG