|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | USA Pre-Match | England Pre-Match |
Match Summary
|
Type |
USA |
England |
| Goal Attempts | 13 | 10 |
| Attempts on Target | 3 | 4 |
| Hit Bar/Post | 1 | 0 |
| Corner Kicks Won | 4 | 6 |
| Offside Calls Against | 3 | 7 |
| Fouls Conceded | 6 | 18 |
| Possession | 47.4% | 52.6% |
USA Team
=10th in FIFA ranking of 18 May 2005; 15th in Elo world ranking before this match and 17th after this match.
USA Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 18-Keller, Kasey C | 29-Nov-1969 | 35 | G | VfL Borussia Mönchengladbach, Germany | 79 | 0 | 1990-active |
|
2- |
09-Mar-1983 | 22 | D | New England Revolution | 6 | 1 | 2004-active |
| 6-Cherundolo, Steve | 19-Feb-1979 | 26 | D | Hannover 96, Germany | 25 | 0 | 1999-active |
| 21-Vanney, Greg | 11-Jun-1974 | 30 | D | FC Dallas | 33 | 1 | 1996-active |
|
23- |
24-Dec-1973 | 31 | D | Real Salt Lake | 68 | 6 | 1996-active |
| 10-Donovan, Landon T. | 04-Mar-1982 | 23 | M | Los Angeles Galaxay | 62 | 19 | 2000-active |
|
12- |
14-Jan-1980 | 25 | M | Feyenoord, Netherlands | 17 | 0 | 1998-active |
| 14-Ralston, Steve, sub off 73rd min. | 14-Jun-1974 | 30 | M | New England Revolution | 18 | 2 | 1997-active |
| 16-Wolff, Joshua | 25-Feb-1977 | 28 | F | Kansas City Wizards | 30 | 7 | 1999-active |
| 20-McBride, Brian R., sub off 82nd min. | 19-Jun-1972 | 32 | F | Fulham FC, England | 86 | 26 | 1993-active |
| 25-Zavagnin, Kerry | 07-Feb-1974 | 31 | M | Kansas City Wizards | 12 | 0 | 2000-active |
USA Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 4-Bocanegra, Carlos, sub on 73rd min. on for Pope | 25-May-1979 | 25 | D |
Fulham FC, England |
34 | 5 | 2001-active |
| 15-Convey, Robert F., sub on 73rd min. on for Ralston | 27-May-1983 | 22 | M | Reading FC, England | 29 | 1 | 2000-active |
| 11-Casey, Conor, sub on 82nd min. for McBride | 25-Jul-1981 | 23 | F | 1.FSV Mainz 05, Germany | 7 | 0 | 2004-active |
| 19-Simms, Clyde, sub on 90th min. for Dempsey | 21-Aug-1982 | 22 | M | D.C. United | 1 | 0 | 2005-active |
4-4-2.
England Team
6th in FIFA ranking of 18 May 2005; 4th in Elo world ranking before this match and 3rd after this match.
England Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-James, David B. | 01-Aug-1970 | 34 | G | Manchester City FC | 31 | 0 | 1997-active |
| 2-Johnson, Glen M. | 23-Aug-1984 | 20 | D | Chelsea FC | 3 | 0 | 2003-active |
| 3- |
20-Dec-1980 | 24 | D | Arsenal FC | 40 | 0 | 2001-active |
| 4-Carrick, Michael | 28-Jul-1981 | 23 | M | Tottenham Hotspur FC | 3 | 0 | 2001-active |
| 5-Brown, Wesley M. | 13-Oct-1979 | 25 | D | Manchester United FC | 9 | 0 | 1999-active |
| 6-Campbell, Sulzeer J., sub off 46th min. | 18-Sep-1974 | 30 | D | Arsenal FC | 65 | 1 | 1996-active |
| 7-Jenas, Jermaine A. | 18-Feb-1983 | 22 | M | Newcastle United FC | 11 | 0 | 2003-active |
| 8- |
21-Oct-1984 | 20 | M | Manchester United FC | 1 | 2 | 2005-active |
| 9-Smith, Alan | 28-Oct-1980 | 24 | F | Manchester United FC | 14 | 1 | 2001-active |
| 10-Johnson, Andrew, sub off 76th min. | 10-Feb-1981 | 24 | F | Crystal Palace FC | 2 | 0 | 2005-active |
| 11-Cole, Joseph, J. | 23-Nov-1981 | 23 | M | Chelsea FC | 22 | 3 | 2001-active |
England Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 15-Knight, Zatyiah, sub on 46th min. for Campbell | 02-May-1980 | 25 | D | Fulham FC | 1 | 0 | 2005-active |
| 14-Neville, Phillip J., sub on 59th min. for Richardson | 21-Jan-1977 | 28 | D | Manchester United FC | 51 | 0 | 1996-active |
| 16-Defoe, Jermain C., sub on 63rd min. for A Cole | 07-Oct-1982 | 22 | F | Tottenham Hotspur FC | 11 | 1 | 2004-active |
| 12-Young, Luke P., sub on 76th min. for A Johnson | 19-Jul-1979 | 25 | D | Charlton Athletic FC | 1 | 0 | 2005-active |
Match Report
Source Notes
Sources
____________________ CG