|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Colombia Pre-Match | England Pre-Match |

Giants Stadium, New
Jersey, 31 May 2005 - The team that faced
Colombia.
Back row - Zat Knight, David James, Michael Carrick, Glen Johnson, Peter
Crouch, Ashley Cole.
Front row - Phil Neville, David Beckham (captain), Joe Cole, Jermaine
Jenas, Michael Owen.
[Team photo provided by, and thanks to Tom
Jermyn and David Witchard at
FirstTouchOnline.com]
Match Summary
|
Type |
Colombia |
England |
| Goal Attempts | 26 | 7 |
| Attempts on Target | 12 | 5 |
| Hit Bar/Post | 1 | 0 |
| Corner Kicks Won | 12 | 2 |
| Offside Calls Against | 5 | 2 |
| Fouls Conceded | 17 | 14 |
| Possession | 46.6% | 53.4% |
Colombia Team
28th in FIFA ranking of 18 May 2005; 25th in Elo world ranking before this match and 25th after this match.
Colombia Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 22-Mondragón, Farid | 21-Jun-1971 | 33 | G | Galatasaray SK, Turkey | - | - | - |
| 5-Benítez, Jair | - | - | D | Deportivo Independiente Medellín | - | - | - |
| 25-Palacio, Hayder G., sub off 73rd min. | 22-Jul-1979 | 25 | M | Junior de Barranquilla | - | - | - |
| 3- |
13-Jan-1976 | 29 | D | Paris Saint Germain, France | - | - | - |
|
21- |
22-Aug-1977 | 27 | M | CD Cruz Azul, Mexico | - | - | - |
| 15-Viáfara Mina, John E., sub off 58th min. | 27-Oct-1978 | 26 | M | Once Caldas Manizales | - | - | - |
| 11-Soto Jaramillo, Elkin | 04-Aug-1980 | 24 | M | Once Caldas Manizales | - | - | - |
| 18-Rey, Luís G. | 20-Feb-1980 | 25 | F | CA Monarcas Morelia, Mexico | - | - | - |
| 16-Hurtado, Héctor H., sub off 46th min. | 21-Sep-1975 | 29 | F | Atlético Nacional | - | - | - |
| 9-Ángel, Juan Pablo A., sub off 58th min. | 24-Oct-1975 | 29 | F | Aston Villa FC, England | - | - | - |
| 14-Amaranto Perea, Luís | 30-Jan-1979 | 26 | D | Atlético de Madrid, Spain | - | - | - |
Colombia Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 6-Vargas, Fabián A., sub on 46th min. for Hurtado | 17-Apr-1980 | 25 | M | CA Boca Juniors, Argentina | - | - | - |
| 7-Perea, V. Edixon, sub on 58th min. for Ángel | 20-Apr-1984 | 21 | F | Atlético Nacional | - | - | - |
| 13-Anchico, Yulián J., sub on 58th min. for Viáfara | - | - | D | Deportes Tolima | - | - | - |
|
8- |
18-Apr-1981 | 24 | M | Independiente Sante Fe | - | - | - |
| 19-Diaz Asprilla, Óscar, sub on 73rd min. for Viáfara | 06-Jun-1972 | 32 | M | Sociedad Deportivo Quito, Ecuador | - | - | - |
| 4-Mendoza, Humberto, sub on 80th min. for Yepes | - | - | D | Atlético Nacional | - | - | - |
4-4-2.
England Team
6th in FIFA ranking of 18 May 2005; 3rd in Elo world ranking before this match and 3rd after this match.
England Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-James, David B., sub off 46th min. | 01-Aug-1970 | 34 | G | Manchester City FC | 32 | 0 | 1997-active |
| 2-Neville, Philip J. | 21-Jan-1977 | 28 | D | Manchester United FC | 52 | 0 | 1996-active |
| 3-Cole, Ashley | 20-Dec-1980 | 24 | D | Arsenal FC | 41 | 0 | 2001-active |
| 4-Carrick, Michael | 28-Jul-1981 | 23 | M | Tottenham Hotspur FC | 4 | 0 | 2001-active |
| 5-Johnson, Glen M. | 23-Aug-1984 | 20 | D | Chelsea FC | 4 | 0 | 2003-active |
| 6-Knight, Zatyiah | 02-May-1980 | 25 | D | Fulham FC | 2 | 0 | 2005-active |
| 7-Beckham, David R.J., sub off 73rd min. | 02-May-1975 | 30 | M | Real Madrid CF, Spain | 81 | 16 | 1996-active |
| 8-Jenas, Jermaine A. | 18-Feb-1983 | 22 | M | Newcastle United FC | 12 | 0 | 2003-active |
| 9-Crouch, Peter J., sub off 73rd min. | 30-Jan-1981 | 24 | F | Southampton FC | 1 | 0 | 2005-active |
|
10- |
14-Dec-1979 | 25 | F | Real Madrid CF, Spain | 70 | 32 | 1998-active |
| 11-Cole, Joseph, J., sub off 86th min. | 23-Nov-1981 | 23 | M | Chelsea FC | 23 | 3 | 2001-active |
England Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 13-Green, Robert P., sub on 46th min. for James | 18-Jan-1980 | 25 | G | Norwich City FC | 1 | 0 | 2005-active |
| 14-Richardson, Kieran E., sub on 73rd min. for Beckham | 21-Oct-1984 | 20 | M | Manchester United FC | 2 | 2 | 2005-active |
| 15-Smith, Alan, sub on 73rd min. for Crouch | 28-Oct-1980 | 24 | F | Manchester United FC | 15 | 1 | 2001-active |
| 16-Defoe, Jermain C., sub on 73rd min. for Owen | 07-Oct-1982 | 22 | F | Tottenham Hotspur FC | 12 | 1 | 2004-active |
| 12-Young, Luke P., sub on 86th min. for J Cole | 19-Jul-1979 | 25 | D | Charlton Athletic FC | 2 | 0 | 2005-active |
Match Report
Source Notes
Sources
____________________ CG