|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | USA Pre-Match | England Pre-Match |
| USA Squad for the Match against England May 2005 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Berhalter, Gregg | 01-Aug-1973 | 32 | D | FC Energie Cottbus, Germany | 38 | 0 |
| Bocanegra, Carlos | 25-May-1979 | 25 | D | Fulham FC, England | 33 | 5 |
| Casey, Conor | 25-Jul-1981 | 23 | F | 1.FSV Mainz 05, Germany | 6 | 0 |
| Cherundolo, Steve | 19-Feb-1979 | 26 | D | Hannover 96, Germany | 24 | 0 |
| Convey, Robert Francis | 27-May-1983 | 21 | M | Reading FC, England | 28 | 1 |
| Dempsey, Clinton Drew | 09-Mar-1983 | 22 | M | New England Revolution | 5 | 0 |
| Donovan, Landon Timothy | 04-Mar-1982 | 23 | M | Los Angeles Galaxy | 61 | 19 |
| Gibbs, Cory | 14-Jan-1980 | 25 | M | Feyenoord, Netherlands | 16 | 0 |
| Hahnemann, Marcus Stephen | 15-Jun-1972 | 32 | G | Reading FC, England | 3 | 0 |
| Johnson, Edward | 31-Mar-1984 | 21 | F | FC Dallas | 8 | 8 |
| Keller, Kasey C | 29-Nov-1969 | 35 | G | VfL Borussia Mönchengladbach, Germany | 78 | 0 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Mastroeni, Pablo | 26-Aug-1976 | 28 | D/M | Colorado Rapids | 37 | 0 |
| Pablo Mastroeni withdrew from the squad on 19 May due to injury. | ||||||
| McBride, Brian Robert | 19-Jun-1972 | 32 | F | Fulham FC, England | 85 | 26 |
| O'Brien, John | 29-Aug-1977 | 27 | M | ADO Den Haag, Netherlands | 21 | 2 |
| Onyewo, Oguchi | 13-May-1982 | 23 | D | Royal Standard de Liège, Belgium | 4 | 0 |
| Oguchi Onyewo withdrew from the squad on 22 May due to club commitments. | ||||||
| Pope, Edward | 24-Dec-1973 | 31 | D | Real Salt Lake | 67 | 6 |
| Eddie Pope was called into the squad on 22 May as replacement for Oguchi Onyewo. | ||||||
| Ralston, Steve | 14-Jun-1974 | 30 | M | New England Revolution | 17 | 2 |
| Simms, Clyde | 21-Aug-1982 | 22 | M | D.C. United | 0 | 0 |
| Thornton, Zach | 10-Oct-1973 | 31 | G | Chicago Fire | 8 | 0 |
| Vanney, Greg | 11-Jun-1974 | 30 | D | FC Dallas | 32 | 1 |
| Wolff, Joshua | 25-Feb-1977 | 28 | F | Kansas City Wizards | 29 | 7 |
| Josh Wolff was called into the squad on 24 May. | ||||||
| Zavagnin, Kerry | 07-Feb-1974 | 31 | M | Kansas City Wizards | 11 | 0 |
| Kerry Zavagnin was called into the squad on 19 May as replacement for Pablo Mastroeni. | ||||||
Notes
Monday, 16 May 2005 - Bruce Arena announces his 19-man squad to face England later this month.
Thursday, 19 May 2005 - Midfielder Kerry Zavagnin has been called up as replacement for Pablo Mastroeni, who injured himself in Wednesday's match between Colorado Rapids and FC Dallas.
Sunday, 22 May 2005 - The U.S. team began arriving in Chicago today in preparation of the team's friendly against England. As a late addition, defender Eddie Pope has been added to the squad in the absence of defender Oguchi Onyewu, who will be representing his club Standard Liege in a Belgian playoff for a spot in the 2005-06 UEFA Cup. Liege finished the season tied with Genk on 70 points and in third place in Belgium. The Belgian playoff is scheduled for Thursday (May 26) and Sunday (May 29). As for the USA, Bruce Arena's 19-player roster will begin training in Chicago on Monday.
Tuesday, 24 May 2005 - Bruce Arena has called in forward Josh Wolff to the USA's squad in preparation for the match against England. Wolff, who has 29 career caps and seven goals with the U.S., has already scored four goals and four assists in seven games for the Kansas City Wizards in 2005.
| USA Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| - | 18-Jan-2004 | Denmark | The Home Depot Center, Carson, California | F | 1 | 1 | HD | [0-1] |
| - | 18-Feb-2004 | Netherlands | Amsterdam Arena, Amsterdam | F | 0 | 1 | AL | [0-0] |
| - | 13-Mar-2004 | Haiti | The Orange Bowl, Miami, Florida | F | 1 | 1 | HD | [0-0] |
| - | 31-Mar-2004 | Poland | Stadion Orlen, Płock | F | 1 | 0 | AW | [1-0] |
| - | 28-Apr-2004 | Mexico | The Cotton Bowl, Dallas, Texas | F | 1 | 0 | HW | [0-0] |
| - | 02-Jun-2004 | Honduras | Gillette Stadium, Foxboro, Massachusetts | F | 4 | 0 | HW | [2-0] |
| - | 13-Jun-2004 | Grenada | Colombus Crew Stadium, Colombus, Ohio | WCP | 3 | 0 | HW | [1-0] |
| - | 20-Jun-2004 | Grenada | National Cricket Stadium, St George's | WCP | 3 | 2 | AW | [2-1] |
| - | 11-Jul-2004 | Poland | Soldier Field, Chicago, Illinois | F | 1 | 1 | HD | [0-0] |
| - | 18-Aug-2004 | Jamaica | National Stadium, Kingston | WCP | 1 | 1 | AD | [0-0] |
| - | 04-Sep-2004 | El Salvador | Gillette Stadium, Foxboro, Massachusetts | WCP | 2 | 0 | HW | [1-0] |
| - | 09-Sep-2004 | Panama | Estadio Rommel Fernandez, Panama City | WCP | 1 | 1 | AD | [0-0] |
| - | 10-Oct-2004 | El Salvador | Estadio Cuscatlan, San Salvador | WCP | 2 | 0 | AW | [1-0] |
| - | 13-Oct-2004 | Panama | RFK Stadium, Washington D.C. | WCP | 6 | 0 | HW | [1-0] |
| - | 17-Nov-2004 | Jamaica | Colombus Crew Stadium, Colombus, Ohio | WCP | 1 | 1 | HD | [1-1] |
| - | 09-Feb-2005 | Trinidad & Tobago | Queen's Park Oval, Port of Spain, Trinidad | WCP | 2 | 1 | AW | [1-0] |
| - | 09-Mar-2005 | Colombia | Titan Stadium, Fullerton, California | F | 3 | 0 | HW | [2-0] |
| - | 19-Mar-2005 | Honduras | University Stadium, Albuquerque, New Mexico | F | 1 | 0 | HW | [1-0] |
| - | 27-Mar-2005 | Mexico | Estadio Azteca, Mexico City | WCP | 1 | 2 | AL | [0-2] |
| - | 30-Mar-2005 | Guatemala | Legion Field, Birmingham, Alabama | WCP | 2 | 0 | HW | [1-0] |
____________________ CG