|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Azerbaijan Pre-Match |
| Azerbaijan Squad for the Matches against Poland & England March 2005 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Abbasov, Samir | 01-Feb-1978 | 27 | D | FK Karabakh-Azersun Agdam | - | - |
| Abdurahmanov, Ilgar | 27-Mar-1979 | 25 | M | FK Khazar Universitesi Lenkoran | 4 | 0 |
| Akhtyamov, Daniel | 26-Mar-1985 | 19 | F | FC Inter Baku | - | - |
| Amirbekov, Rafael | 23-Feb-1976 | 29 | D | FK Bakili Baku | 12 | 0 |
| Bakhshiyev, Elmar | 03-Aug-1980 | 24 | M | FC Inter Baku | - | - |
| Gashimov, Zaur | 03-Aug-1980 | 24 | D | FC Inter Baku | - | - |
| Guliyev, Emin | 12-Apr-1977 | 27 | D | PFC Neftçhi Baku | - | - |
| Guliyev, Kamal | 14-Nov-1976 | 28 | M | FK Karvan Yevlakh | - | - |
| Guliyev, Vugar | 20-Nov-1978 | 26 | D | MTK-Araz Imishli | - | - |
| Gurbanov, Gurban | 13-Apr-1972 | 32 | F | PFC Neftçhi Baku | 59 | 14 |
| Gurbanov, Ildar | 25-Apr-1986 | 18 | F | FK Khazar Universitesi Lenkoran | - | - |
| Player | Birthdate | Age | Pos | Club | App | G |
| Hajiyev, Aftandil | 13-Aug-1981 | 23 | D | PFK Turan Tovuz | 16 | 0 |
| Hasanzade, Jahangir | 04-Aug-1979 | 25 | G | PFC Neftçhi Baku | - | - |
| Kerimov, Aslan | 01-Jan-1973 | 32 | D | FK Karabakh-Azersun Agdam | - | - |
| Kramarenko, Dmitry | 12-Sep-1975 | 29 | G | FK Karvan Yevlakh | - | - |
| Majidov, Ruslan | 22-Aug-1985 | 20 | G | Anji Makhachkala, Russia | - | - |
| Melikov, Rail | 18-Dec-1985 | 19 | D | FK Bakili Baku | 4 | 0 |
| Nabiyev, Nadir | 18-Jul-1980 | 24 | F | PFK Turan Tovaz | - | - |
| Nadirov, Vugar | 21-Sep-1986 | 18 | F | FK Karabakh-Azersun Agdam | - | - |
| Ponomaryov, Anatoly | 12-Jun-1982 | 22 | M | FC Inter Baku | - | - |
| Sadygov, Rashad F. | 08-Oct-1983 | 21 | D | PFC Neftçhi Baku | 30 | 2 |
| Shukurov, Mahir | 12-Dec-1982 | 22 | M | FK Karvan Yevlakh | - | - |
Notes
Thursday, 17 March 2005 - Azerbaijan's Brazilian coach Carlos Alberto Torres named his 22-man squad on Thursday for World Cup Group Six qualifiers away to Poland and England on March 26 and 30. Torres welcomes back his captain and record goalscorer Gurban Gurbanov. Dmitry Kramarenko also returns to the squad but Mahmud Gurbanov, Zaur Tagizade, Zaur Ramazanov, Rashad Abdullayev and Samir Aliyev are all missing, presenting Torres with serious problems ahead of tough trips to the leading two teams in Group 6.
Saturday, 26 March 2005 - Poland kept up the pressure on England with a thumping 8-0 win over Azerbaijan. A Tomasz Frankowski hat-trick, a Marek Saganowski brace plus goals from Kamil Kosowski, Jacek Krzynowek and Aftandil Hajiyev's own goal proved enough.
| Azerbaijan Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 89 | 06-Sep-2003 | Finland | Tofig Bakhramov Stadium, Baku | ECP | 1 | 2 | HL | [0-0] |
| 90 | 11-Oct-2003 | Italy | Stadio Oreste Granillo, Reggio Calabria | ECP | 0 | 4 | AL | [0-2] |
| 91 | 14-Dec-2003 | United Arab Emirates | Dubai | F | 3 | 3 | AD | [1-1] |
| 92 | 18-Dec-2003 | Oman | Sultan Qaboos Sports Complex, Muscat | F | 0 | 1 | AL | [0-0] |
| 93 | 20-Dec-2003 | Saudi Arabia | King Fahd International Stadium, Riyadh | F | 0 | 1 | AL | [0-0] |
| 94 | 18-Feb-2004 | Israel | Bloomfield Stadium, Tel Aviv | F | 0 | 6 | AL | [0-3] |
| 95 | 31-Mar-2004 | Moldova | Stadionul Republica, Chisinau | F | 1 | 2 | AL | [1-1] |
| 96 | 28-Apr-2004 | Kazakhstan | Ortalyk Tsentralnyi Stadium, Almaty | F | 3 | 2 | AW | [1-0] |
| 97 | 28-May-2004 | Uzbekistan | Tofig Bakhramov Stadium, Baku | F | 3 | 1 | HW | [1-1] |
| 98 | 06-Jun-2004 | Latvia | Stadionas Skonto, Ríga | F | 2 | 2 | AD | [0-0] |
| 99 | 18-Aug-2004 | Jordan | International Stadium, Amman | F | 1 | 1 | AD | [1-1] |
| 100 | 04-Sep-2004 | Wales | Tofig Bakhramov Stadium, Baku | WCP | 1 | 1 | HD | [0-0] |
| 101 | 08-Sep-2004 | Austria | Ernst Happel Stadion, Wien | WCP | 0 | 2 | AL | [0-2] |
| 102 | 09-Oct-2004 | Northern Ireland | Tofig Bakhramov Stadium, Baku | WCP | 0 | 0 | HD | [0-0] |
| 103 | 13-Oct-2004 | England | Tofig Bakhramov Stadium, Baku | WCP | 0 | 1 | HL | [0-1] |
| 104 | 17-Nov-2004 | Bulgaria | Tofig Bakhramov Stadium, Baku | F | 0 | 0 | HD | [0-0] |
| 105 | 21-Jan-2005 | Trinidad & Tobago | Hasely Crawford Stadium, Port of Spain | F | 0 | 1 | AL | [0-1] |
| 106 | 23-Jan-2005 | Trinidad & Tobago | Mannie Ramjohn Stadium, Marabella | F | 1 | 2 | AL | [0-1] |
| 107 | 26-Mar-2005 | Poland | Stadion Wojska Polskiego, Warszawa | WCP | 0 | 8 | AL | [0-3] |
____________________ CG