|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Spain Pre-Match | England Pre-Match |
Match Summary
|
Type |
Spain |
England |
| Goal Attempts | - | - |
| Attempts on Target | - | - |
| Hit Bar/Post | - | - |
| Corner Kicks Won | - | - |
| Offside Calls Against | - | - |
| Fouls Conceded | - | - |
| Possession | - | - |
Spain Team
4th in FIFA ranking of 10 November 2004; 6th in Elo world ranking before this match and 6th after this match.
Spain Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-Casillas, Iker | 20-May-1981 | 23 | G |
Real Madrid CF |
45 | 0 | 2000-active |
| 2-Míchel Salgado | 22-Oct-1975 | 29 | D | Real Madrid CF | 40 | 0 | 1998-active |
| 3- |
19-Jan-1981 | 23 | D | Athletic Club Bilbao | 3 | 1 | 2004-active |
| 4-Xabi Alonso | 25-Nov-1981 | 22 | M | Liverpool FC, England | 16 | 0 | 2003-active |
| 5-Marchena, Carlos, sub off 46th min. | 31-Jul-1979 | 25 | D | Valencia CF SAD | 21 | 0 | 2002-active |
| 6-Juanito | 23-Jul-1976 | 28 | D | Real Betis Balompié SAD | 7 | 0 | 2002-active |
| 7-Raúl, sub off 46th min. | 27-Jun-1977 | 27 | F | Real Madrid CF | 81 | 40 | 1996-active |
| 8-Xavi | 25-Jan-1980 | 24 | M | FC Barcelona | 22 | 0 | 2000-active |
| 9-Fernando Torres, sub off 46th min. | 20-Mar-1984 | 20 | F | Club Atlético de Madrid SAD | 14 | 1 | 2003-active |
| 10-Joaquín | 21-Jul-1981 | 23 | M | Real Betis Balompié SAD | 26 | 2 | 2002-active |
| 11-Reyes, José Antonio, sub off 58th min. | 01-Sep-1983 | 21 | M | Arsenal FC, England | 10 | 2 | 2003-active |
Spain Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 12-Pablo, sub on 46th min. for Marchena | 30-Aug-1981 | 23 | D | Club Atlético de Madrid SAD | 1 | 0 | 2004-active |
| 14-Guti, sub on 46th min. for Raúl | 31-Oct-1976 | 28 | M | Real Madrid FC | 13 | 2 | 1999-active |
| 16-Luque, Alberto, sub on 46th min. for Fernando Torres | 11-Mar-1978 | 26 | M | RC Deportivo La Coruña SAD | 10 | 1 | 2002-active |
| 18-Angulo, Miguel Ángel, sub on 58th min. for Reyes | 23-Jun-1977 | 27 | M | Valencia CF SAD | 1 | 0 | 2004-active |
| 17-Orbáiz, Pablo, sub on 69th min. for Xabi Alonso | 06-Feb-1979 | 23 | D | Athletic Club Bilbao | 2 | 0 | 2002-active |
| 15-Romero, Enrique, sub on 80th min. for Joaquín | 23-Jun-1971 | 33 | M | RC Deportivo La Coruña SAD | 10 | 0 | 2000-active |
4-4-2
Casillas -
Michel Salgado, Juanito, Marchena (Pablo), del Horno -
Joaquín (Romero), Xavi, Xabi Alonso (Orbáiz),
Reyes (Angulo) -
Fernando Torres (Luque), Raúl (Guti)
England Team
7th in FIFA ranking of 10 November 2004; 4th in Elo world ranking before this match and 5th after this match.
England Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-Robinson, Paul W. | 15-Oct-1979 | 25 | G | Tottenham Hotspur FC | 9 | 0 | 2003-active |
| 2-Neville, Gary A. | 18-Feb-1975 | 29 | D | Manchester United FC | 73 | 0 | 1995-active |
| 3- |
20-Dec-1980 | 23 | D | Arsenal FC | 36 | 0 | 2001-active |
| 4-Butt, Nicholas | 21-Jan-1975 | 29 | M | Newcastle United FC | 39 | 0 | 1997-active |
| 5-Ferdinand, Rio G., sub off 62nd min. | 07-Nov-1978 | 26 | D | Manchester United FC | 36 | 1 | 1997-active |
| 6-Terry, John G., sub off 65th min. | 07-Dec-1980 | 23 | D | Chelsea FC | 14 | 0 | 2003-active |
| 7-Beckham, David R.J., sub off 60th min. | 02-May-1975 | 29 | M | Real Madrid CF, Spain | 77 | 15 | 1996-active |
| 8-Lampard, Frank J., sub off 60th min. | 20-Jun-1978 | 26 | M | Chelsea FC | 29 | 7 | 1999-active |
| 9- |
24-Oct-1985 | 19 | F | Manchester United FC | 20 | 9 | 2003-active |
| 10-Owen, Michael J. | 14-Dec-1979 | 24 | F | Real Madrid CF, Spain | 66 | 28 | 1998-active |
| 11-Bridge, Wayne M. | 05-Aug-1980 | 24 | M | Chelsea FC | 20 | 1 | 2002-active |
England Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 19-Smith, Alan, sub on 42nd min. for Rooney | 28-Oct-1980 | 24 | F | Manchester United FC | 13 | 1 | 2001-active |
| 17-Jenas, Jermaine A., sub on 60th min. for Lampard | 18-Feb-1983 | 21 | M | Newcastle United FC | 9 | 0 | 2003-active |
| 18-Wright-Phillips, Shaun C., sub on 60th min. for Beckham | 25-Oct-1981 | 22 | F | Manchester City FC | 3 | 1 | 2004-active |
| 12-Carragher, James L.D., sub on 62nd min. for Ferdinand. | 28-Jan-1978 | 26 | D | Liverpool FC | 16 | 0 | 1999-active |
| 15-Upson, Matthew J., sub on 65th min. for Terry | 18-Apr-1979 | 25 | D | Birmingham City FC | 7 | 0 | 2003-active |
| 20-Defoe, Jermain C., sub on 78th min. for Cole | 07-Oct-1982 | 22 | F | Tottenham Hotspur FC | 8 | 1 | 2004-active |
When Defoe came on for Cole after 78 minutes, Bridge reverted to the left-back position, and Defoe played a forward role, thus becoming 4-3-3.
Match Report
Source Notes
Official match teamsheet
Sources
____________________ CG