|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Liechtenstein Pre-Match | England Pre-Match |
| England Squad for the Matches against Liechtenstein & Turkey March & April 2003 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Beckham, David R.J. | 02-May-1975 | 27 | M | Manchester United FC | 54 | 3 | 57 | 9 | 21 | 1 E 7 C |
| Bridge, Wayne M. | 05-Aug-1980 | 22 | D | Southampton FC | 5 | 4 | 9 | 0 | 0 | None |
| Butt, Nicholas | 21-Jan-1975 | 28 | M | Manchester United FC | 16 | 9 | 25 | 0 | 0 | None |
| Campbell, Sulzeer J. | 18-Sep-1974 | 28 | D | Arsenal FC | 50 | 3 | 53 | 1 | 2 | 6 C |
|
Sol Campbell withdrew from the squad to face Liechtenstein on 27 March with an achilles injury. |
||||||||||
| Dyer, Kieron C. | 29-Dec-1978 | 24 | M | Newcastle United FC | 6 | 8 | 14 | 0 | 0 | None |
| Ferdinand, Rio G. | 07-Nov-1978 | 24 | D | Manchester United FC | 24 | 5 | 29 | 1 | 0 | 1 C |
| Gerrard, Steven G. | 30-May-1980 | 22 | M | Liverpool FC | 12 | 1 | 13 | 2 | 0 | 2 C |
| Hargreaves, Owen L. | 20-Jan-1981 | 22 | M | FC Bayern München AG, Germany | 5 | 6 | 11 | 0 | 0 | None |
| Heskey, Emile W.I. | 11-Jan-1978 | 25 | F | Liverpool FC | 20 | 11 | 31 | 4 | 0 | 3 C |
| James, David B. | 01-Aug-1970 | 32 | G | West Ham United FC | 5 | 6 | 11 | 0 | 0 | 1 C |
| Jeffers, Francis | 25-Jan-1981 | 22 | F | Arsenal FC | 0 | 1 | 1 | 1 | 0 | None |
| Jenas, Jermaine A. | 18-Feb-1983 | 20 | M | Newcastle United FC | 0 | 1 | 1 | 0 | 0 | None |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Lampard, Frank J. | 20-Jun-1978 | 24 | M | Chelsea FC | 3 | 5 | 8 | 0 | 0 | None |
| Mills, Daniel J. | 18-May-1977 | 25 | D | Leeds United AFC | 8 | 6 | 14 | 0 | 0 | 1 C |
| Murphy, Daniel B. | 18-Mar-1977 | 26 | M | Liverpool FC | 1 | 5 | 6 | 1 | 0 | None |
| Neville, Gary A. | 18-Feb-1975 | 28 | D | Manchester United FC | 50 | 5 | 55 | 0 | 0 | 4 C |
| Owen, Michael J. | 14-Dec-1979 | 23 | F | Liverpool FC | 35 | 10 | 45 | 19 | 4 | 2 C |
| Robinson, Paul W. | 15-Oct-1979 | 23 | G | Leeds United AFC | 0 | 1 | 1 | 0 | 0 | None |
| Rooney, Wayne M. | 24-Oct-1985 | 17 | F | Everton FC | 0 | 1 | 1 | 0 | 0 | None |
| Scholes, Paul | 16-Nov-1974 | 28 | M | Manchester United FC | 50 | 2 | 52 | 13 | 0 | 1 E / 11 C |
| Southgate, Gareth | 03-Sep-1970 | 32 | D | Middlesbrough FC | 39 | 12 | 51 | 1 | 0 | 3 C |
| Terry, John G. | 07-Dec-1980 | 22 | D | Chelsea FC | 0 | 0 | 0 | 0 | 0 | None |
| Vassell, Darius | 13-Jun-1980 | 22 | F | Aston Villa FC | 5 | 5 | 10 | 3 | 0 | None |
| Woodgate, Jonathan S. | 22-Jan-1980 | 23 | D | Newcastle United FC | 3 | 1 | 4 | 0 | 0 | None |
| Wright, Richard I. | 05-Nov-1977 | 25 | G | Everton FC | 1 | 1 | 2 | 0 | 0 | None |
Notes
Thursday, 27 March 2003 - Sol Campbell withdraws from the team to face Liechtenstein through an achilles injury, but is hopeful to face Turkey on Wednesday.
Monday, 24 March 2003 - Eriksson names a 25-man squad to take on Liechtenstein and Turkey in the European Championship qualification matches.
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 781 | 15-Aug-2001 | Netherlands | White Hart Lane, Tottenham, London | F | 0 | 2 | HL | [0-2] |
| 782 | 01-Sep-2001 | Germany | Olympiastadion, München | WCP | 5 | 1 | AW | [2-1] |
| 783 | 05-Sep-2001 | Albania | St. James' Park, Newcastle-upon-Tyne | WCP | 2 | 0 | HW | [1-0] |
| 784 | 06-Oct-2001 | Greece | Old Trafford, Manchester | WCP | 2 | 2 | HD | [0-1] |
| 785 | 10-Nov-2001 | Sweden | Old Trafford, Manchester | F | 1 | 1 | HD | [1-1] |
| 786 | 13-Feb-2002 | Netherlands | Amsterdam Arena, Amsterdam | F | 1 | 1 | AD | [0-1] |
| 787 | 27-Mar-2002 | Italy | Elland Road, Leeds | F | 1 | 2 | HL | [0-0] |
| 788 | 17-Apr-2002 | Paraguay | Anfield Road, Liverpool | F | 4 | 0 | HW | [1-0] |
| 789 | 21-May-2002 | South Korea | Jeju World Cup Stadium, Seogwipo | F | 1 | 1 | AD | [1-0] |
| 790 | 26-May-2002 | Cameroon | Kobe Universiade Memorial Stadium, Kobe, Japan | F | 2 | 2 | ND | [1-1] |
| 791 | 02-Jun-2002 | Sweden | Saitama Stadium 2002, Saitama, Japan | WCF | 1 | 1 | ND | [1-0] |
| 792 | 07-Jun-2002 | Argentina | Sapporo Dome, Sapporo, Japan | WCF | 1 | 0 | NW | [1-0] |
| 793 | 12-Jun-2002 | Nigeria | Nagai Stadium, Osaka, Japan | WCF | 0 | 0 | ND | [0-0] |
| 794 | 15-Jun-2002 | Denmark | Niigata Prefectural Stadium ("Big Swan"), Niigata, Japan | WCF | 3 | 0 | NW | [3-0] |
| 795 | 21-Jun-2002 | Brazil | Shizuoka Stadium Ecopa, Shizuoka, Japan | WCF | 1 | 2 | NL | [1-1] |
| 796 | 07-Sep-2002 | Portugal | Villa Park, Birmingham | F | 1 | 1 | HD | [1-0] |
| 797 | 12-Oct-2002 | Slovakia | tadión Tehelné Pole, Bratislava | ECP | 2 | 1 | AW | [1-1] |
| 798 | 16-Oct-2002 | FYR Macedonia | The Friends Provident St. Marys Stadium, Southampton | ECP | 2 | 2 | HD | [2-2] |
| 799 | 12-Feb-2003 | Australia | Boleyn Ground, Upton Park, London | F | 1 | 3 | HL | [0-2] |
____________________ CG/PY