|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England Season
1887-88
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Team Records | Season Player Records | Season Review | Season Journal |
| Team Record 1887-88 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Home | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 0 | 0 | 5.000 | 1.000 | 100.0 | +1 |
| Away | 2 | 2 | 0 | 0 | 10 | 1 | +9 | 0 | 1 | 5.000 | 0.500 | 100.0 | +2 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| All | 3 | 3 | 0 | 0 | 15 | 2 | +13 | 0 | 1 | 5.000 | 0.667 | 100.0 | +3 |
| Team Record by Type of Match 1887-88 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| British Championship | 3 | 3 | 0 | 0 | 15 | 2 | +13 | 0 | 1 | 5.000 | 0.667 | 100.0 | +3 |
| Friendly | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| All Matches | 3 | 3 | 0 | 0 | 15 | 2 | +13 | 0 | 1 | 5.000 | 0.667 | 100.0 | +3 |
| Team Results 1887-88 Season | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 32 | 04-Feb-1888 | Wales | Nantwich Road, Crewe | BC | 5 | 1 | HW | [1-1] |
| 33 | 17-Mar-1888 | Scotland | Hampden Park, Glasgow | BC | 5 | 0 | AW | [4-0] |
| 34 | 31-Mar-1888 | Ireland | Ballynafeigh Park, Belfast | BC | 5 | 1 | AW | [3-1] |
| Team Record by Match
1887-88 Season England's numbers are first |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match | Goals | Attempts | On Target | Bar/Post | Corners | Offside | Fouls | Cautions | Expulsions | Possession |
| Wal-H | 5-1 | NK | NK | NK | NK | NK | NK | NK | 0-0 | NK |
| Sco-A | 5-0 | NK | NK | NK | NK | NK | NK | NK | 0-0 | NK |
| Irl-A | 5-1 | NK | NK | NK | NK | NK | NK | NK | 0-0 | NK |
| England's Record Overall at End of 1887-88 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Home | 17 | 9 | 3 | 5 | 53 | 28 | +25 | 1 | 5 | 3.118 | 1.647 | 61.8 | +4 |
| Away | 17 | 8 | 2 | 7 | 59 | 35 | +24 | 3 | 4 | 3.471 | 2.059 | 52.9 | +1 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| All | 34 | 17 | 5 | 12 | 112 | 63 | +49 | 4 | 9 | 3.294 | 1.853 | 57.4 | +5 |
| England's Record Overall by Type of Match at End of 1887-88 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| British Championship | 15 | 10 | 3 | 2 | 56 | 12 | +44 | 1 | 5 | 3.733 | 0.800 | 76.7 | +8 |
| Friendly | 19 | 7 | 2 | 10 | 56 | 51 | +5 | 3 | 4 | 2.947 | 2.684 | 42.1 | -3 |
| All Matches | 34 | 17 | 5 | 12 | 112 | 63 | +49 | 4 | 9 | 3.294 | 1.853 | 57.4 | +5 |
____________________
PY