|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England Season
1888-89
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Team Records | Season Player Records | Season Review | Season Journal |
| Team Record 1888-89 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Home | 3 | 2 | 0 | 1 | 12 | 5 | +7 | 0 | 0 | 4.00 | 1.667 | 66.7 | +1 |
| All | 3 | 2 | 0 | 1 | 12 | 5 | +7 | 0 | 0 | 4.00 | 1.667 | 66.7 | +1 |
| Team Record by Type of Match 1888-89 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| British Championship | 3 | 2 | 0 | 1 | 12 | 5 | +7 | 0 | 0 | 4.00 | 1.667 | 66.7 | +1 |
| All Matches | 3 | 2 | 0 | 1 | 12 | 5 | +7 | 0 | 0 | 4.00 | 1.667 | 66.7 | +1 |
| Team Results 1888-89 Season | |||||
| 35 | 23-Feb-1889 | England 4 Wales 1 [1-1] | Victoria Ground, Stoke-Upon-Trent | BC | HW |
| 36 | 02-Mar-1889 | England 6 Ireland 1 [3-1] | Anfield Road, Liverpool | HW | |
| 37 | 13-Apr-1889 | England 2 Scotland 3 [2-0] | Surrey Cricket Ground, The Oval, Kennington, London | HW | |
| Team Record by Match
1888-89 Season England's numbers are first |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match | Goals | Attempts | On Target | Bar/Post | Corners | Offside | Fouls | Cautions | Expulsions | Possession |
| Wal-H | 4-1 | NK | 0-0 | NK | ||||||
| Irl-H | 6-1 | |||||||||
| Sco-H | 2-3 | |||||||||
| England's Record Overall at End of 1887-88 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Home | 17 | 9 | 3 | 5 | 53 | 28 | +25 | 1 | 5 | 3.118 | 1.647 | 61.8 | +4 |
| Away | 17 | 8 | 2 | 7 | 59 | 35 | +24 | 3 | 4 | 3.471 | 2.059 | 52.9 | +1 |
| All | 34 | 17 | 5 | 12 | 112 | 63 | +49 | 4 | 9 | 3.294 | 1.853 | 57.4 | +5 |
| England's Record Overall by Type of Match at End of 1887-88 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| British Championship | 15 | 10 | 3 | 2 | 56 | 12 | +44 | 1 | 5 | 3.733 | 0.80 | 76.7 | +8 |
| Friendly | 19 | 7 | 2 | 10 | 56 | 51 | +5 | 3 | 4 | 2.947 | 2.684 | 42.1 | -3 |
| All Matches | 34 | 17 | 5 | 12 | 112 | 63 | +49 | 4 | 9 | 3.294 | 1.853 | 57.4 | +5 |
____________________
CG