|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England Season
1886-87
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Team Records | Season Player Records | Season Review | Season Journal |
| Team Record 1886-87 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Home | 3 | 2 | 0 | 1 | 13 | 3 | +10 | 0 | 2 | 4.333 | 1.00 | 66.7 | +1 |
| All | 3 | 2 | 0 | 1 | 13 | 3 | +10 | 0 | 2 | 4.333 | 1.00 | 66.7 | +1 |
| Team Record by Type of Match 1886-87 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| British Championship | 3 | 2 | 0 | 1 | 13 | 3 | +10 | 0 | 2 | 4.333 | 1.00 | 66.7 | +1 |
| All Matches | 3 | 2 | 0 | 1 | 13 | 3 | +10 | 0 | 2 | 4.333 | 1.00 | 66.7 | +1 |
| Team Results 1886-87 Season | |||||
| 29 | 05-Feb-1887 | England 7 Ireland 0 [4-0] | Bramall Lane, Highfield, Sheffield | BC | HW |
| 30 | 26-Feb-1887 | England 4 Wales 0 [1-0] | Surrey Cricket Ground, The Oval, Kennington, London | HW | |
| 31 | 19-Mar-1887 | England 2 Scotland 3 [1-1] | Leamington Street, Blackburn | HL | |
| Team Record by Match
1886-87 Season England's numbers are first |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match | Goals | Attempts | On Target | Bar/Post | Corners | Offside | Fouls | Cautions | Expulsions | Possession |
| Irl-H | 7-0 | NK | 0-0 | NK | ||||||
| Wal-H | 4-0 | |||||||||
| Sco-H | 2-3 | |||||||||
| England's Record Overall at End of 1886-87 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Home | 16 | 8 | 3 | 5 | 48 | 27 | +21 | 1 | 5 | 3.00 | 1.688 | 59.4 | +3 |
| Away | 15 | 6 | 2 | 7 | 49 | 34 | +15 | 3 | 3 | 3.267 | 2.267 | 46.7 | -1 |
| All | 31 | 14 | 5 | 12 | 97 | 61 | +36 | 4 | 8 | 3.129 | 1.968 | 53.2 | +2 |
| England's Record Overall by Type of Match at End of 1886-87 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| British Championship | 12 | 7 | 3 | 2 | 41 | 10 | +31 | 1 | 4 | 3.417 | 0.833 | 70.8 | +5 |
| Friendly | 19 | 7 | 2 | 10 | 56 | 51 | +5 | 3 | 4 | 2.947 | 2.684 | 42.1 | -3 |
| All Matches | 31 | 14 | 5 | 12 | 97 | 61 | +36 | 4 | 8 | 3.129 | 1.968 | 53.2 | +2 |
____________________
PY/CG