England Football Online
 Home  New Team Matches
Seasons Competition  Opponents Comment
Features Q & A Forum Appendices
Contact Us Page Last Updated 27 March 2008

 

England's Friendly Match Record by Opponents

 

 

Friendly Match Record by Opponents

Team

P W D L F A GD FTS CS F Av A Av Pts % W/L
Argentina 7 3 4 0 11 7 +4 2 2 1.571 1.000 71.4 +3
Australia 6 3 2 1 6 5 +1 1 3 1.000 0.833 66.7 +2
Austria 14 8 2 4 52 23 +29 1 3 3.714 1.643 64.3 +4
Belgium 16 13 2 1 63 20 +43 0 3 3.938 1.250 87.5 +12
Bohemia 1 1 0 0 4 0 +4 0 1 4.000 0.00 100.0 +1
Brazil 12 3 6 3 13 12 +1 3 3 1.083 1.000 50.0 =0
Bulgaria 3 2 1 0 3 1 +2 0 2 1.000 0.333 83.3 +2
Cameroon 3 2 1 0 6 2 +4 0 2 2.000 0.667 83.3 +2
Canada 1 1 0 0 1 0 +1 0 1 1.000 0.000 100.0 +1
Chile 3 1 1 1 2 3 -1 2 1 0.667 1.000 50.0 =0

Team

P W D L F A GD FTS CS F Av A Av Pts % W/L
China 1 1 0 0 3 0 +3 0 1 3.000 0.000 100.0 +1
C.I.S. 1 0 1 0 2 2 +1 0 0 2.000 2.000 50.0 =0
Colombia 3 2 1 0 7 2 +5 1 2 2.333 0.667 83.3 +2
Croatia 2 1 1 0 3 1 +2 1 1 1.500 0.500 75.0 +1
Czech Republic 1 1 0 0 2 0 +2 0 1 2.000 0.000 100.0 +1
Czechoslovakia 8 4 3 1 18 13 +5 1 2 2.250 1.625 68.8 +3
Denmark 8 5 2 1 12 6 +6 1 5 1.500 0.750 75.0 +4
Ecuador 1 1 0 0 2 0 +2 0 1 2.000 0.000 100.0 +1
Egypt 1 1 0 0 4 0 +4 0 1 4.000 0.00 100.0 +1
Finland 5 5 0 0 22 3 +19 0 2 4.400 0.600 100.0 +5

Team

P W D L F A GD FTS CS F Av A Av Pts % W/L
France 20 13 2 5 55 24 +31 4 5 2.75 1.20 70.0 +8
Germany 5 2 1 2 13 9 +4 1 1 2.60 1.80 50.0 =0
German Democratic Republic 4 3 1 0 7 3 +4 0 1 1.750 0.750 87.5 +3
Germany, West 9 5 0 4 13 10 +3 1 3 1.444 1.111 55.6 +1
Greece 3 3 0 0 11 1 +10 0 2 3.667 0.333 100.0 +3
Hungary 16 10 2 4 44 26 +18 2 6 2.750 1.625 68.8 +6
Iceland 1 0 1 0 1 1 =0 0 0 1.000 1.000 50.0 =0
Ireland 2 2 0 0 20 0 +20 0 2 10.0 0.00 100.0 +2
Ireland, Republic of 5 3 1 1 7 5 +2 1 1 1.400 1.000 70.0 +2
Israel 2 1 1 0 2 1 +1 1 1 2.000 1.000 75.0 =0

Team

P W D L F A GD FTS CS F Av A Av Pts % W/L
Italy 13 4 5 4 19 16 +3 4 3 1.462 1.231 50.0 =0
Jamaica 1 1 0 0 6 0 +6 0 1 6.000 0.00 100.0 +1
Korea Republic 1 0 1 0 1 1 =0 0 0 1.000 1.000 50.0 =0
Luxembourg 1 1 0 0 5 2 +3 0 0 5.000 2.000 100.0 +1
Malaysia 1 1 0 0 4 2 +2 0 0 4.000 2.000 100.0 +1
Malta 1 1 0 0 2 1 +1 0 0 1.000 1.000 100.0 +1
Mexico 6 4 1 1 18 2 +16 1 5 3.000 0.333 75.0 +3
Netherlands 12 4 6 2 17 11 +6 4 5 1.417 0.917 58.3 +2
New Zealand 2 2 0 0 3 0 +3 0 2 1.500 0.00 100.0 +2
Nigeria 1 1 0 0 1 0 +1 0 1 1.000 0.000 100.0 +1

Team

P W D L F A GD FTS CS F Av A Av Pts % W/L
Norway 6 4 2 0 20 2 +18 2 4 3.333 0.333 83.3 +4
Paraguay 1 1 0 0 4 0 +4 0 1 4.000 0.000 100.0 +1
Peru 2 1 0 1 5 4 0 0 1 2.500 2.000 50.0 =0
Poland 2 1 1 0 2 1 +1 0 1 1.000 0.500 75.0 +1
Portugal 11 7 3 1 33 14 +19 1 4 3.000 1.273 77.3 +6
Rest of Europe 1 1 0 0 3 0 +3 0 1 3.000 0.00 100.0 +1
Rest of the World 2 1 1 0 6 5 +1 0 0 3.000 2.500 75.0 +1
Romania 4 1 3 0 4 2 +2 1 2 1.000 0.500 62.5 +1
Saudi Arabia 2 0 2 0 1 1 =0 1 1 0.500 0.500 50.0 =0
Scotland 13 3 2 8 28 42 -14 2 2 2.154 3.231 30.8 -5

Team

P W D L F A GD FTS CS F Av A Av Pts % W/L
Serbia & Montenegro 1 1 0 0 2 1 +1 0 0 2.000 1.000 100.0 +1
South Africa 2 2 0 0 4 2 +2 0 0 2.000 1.000 100.0 +2
Spain 15 8 1 6 33 19 +14 3 5 2.200 1.267 56.7 +2
Sweden 12 6 3 3 24 15 +9 3