England Football Online
Contact Us Page Last Updated 21 December 2018
 
 
2017 FIFA World Rankings 2018 2019
FIFA Rankings Overview
FIFA Country Codes
UEFA Rankings
Rankings Index

 

England's FIFA World Rankings 2018
 Date 18 Jan 15 Feb 15 Mar

12 Apr

17 May 7 Jun 16 Aug 20 Sep 25 Oct 29 Nov 20 Dec
Rank 16 16 16 13 13 ►12 6 6 5 5 5
Points 1047 1047 1047 1040 1040 1051 1615 1612 1619 1631 1631
Change/Month ▼1 ▲3 ▲1 ▲6 ▲1
Change/Year ▼3 3 ▼2 ▲1 ▲1 ▲1 ▲7 ▲9 ▲7 ▲10 ▲10

 

FIFA World Rankings 2018 - Top 50 Teams
Date
Rank
18 Jan 15 Feb 15 Mar

12 Apr

17 May 7 Jun *16 Aug 20 Sep 25 Oct 29 Nov 20 Dec
1 Germany
1602
Germany
1602
Germany
1609
Germany
1533
Germany
1544
Germany
1558
France 1726 Belgium 1729.3 Belgium 1733 Belgium 1727 Belgium 1727
2 Bra 1483 Bra 1484 Bra 1489 Bra 1384 Bra 1384 Bra 1431 Bel 1723 France 1729.1 Fra 1732 Fra 1726 Fra 1726
3 Por 1358 Por 1358 Por 1360 Bel 1346 Bel 1346 Bel 1298 Bra 1657 Bra 1663 Bra 1669 Bra 1676 Bra 1676
4 Arg 1348 Arg 1348 Arg 1359 Por 1306 Por 1306 Por 1274 Cro 1643 Cro 1634 Cro 1635 Cro 1634 Cro 1634
5 Bel 1325 Bel 1325 Bel 1337 Arg 1254 Arg 1254 Arg 1241 Uru 1627 Uru 1632 England 1612 England 1631 England 1631
6 Esp 1231 Esp 1231 Pol 1228.1 Sui 1179 Sui 1179 Sui 1199 England 1615 England 1612 Uru 1617 Por 1614 Por 1614
7 Pol 1209 Pol 1213 Esp 1228 Fra 1166 Fra 1166 Fra 1198 Por 1599 Por 1606 Por 1616 Uru 1609 Uru 1609
8 Sui 1190 Sui 1190 Sui 1197 Esp 1162 Esp 1162 Pol 1183 Sui 1597 Sui 1598 Sui 1598 Sui 1599 Sui 1599
9 Fra 1183 Fra 1183 Fra 1185 Chi 1146 Chi 1146 Chi 1135 Esp 1580.3 Esp 1597 Esp 1594 Esp 1591 Esp 1591
10 Chi 1147 Chi 1153 Chi 1161 Pol 1118 Pol 1128 Esp 1126 Den 1579.9 Den 1581 Den 1584 Den 1589 Den 1589
11 Per 1128 Per 1128 Per 1128 Per 1106 Per 1106 Per 1125 Arg 1574 Arg 1575 Col 1575 Arg 1582 Arg 1582
12 Den 1099 Den 1099 Den 1108 Den 1054 Den 1054 Den 1051.4 Chi 1570 Chi 1568.4 Arg 1567 Col 1575 Col 1575
13 Col 1078 Col 1095 Col 1106 England 1040 England 1040 England 1050.8 Swe 1565 Ger 1567.7 Chi 1568 Chi 1565 Chi 1565
14 Ita 1052 Ita 1052 Ita 1062 Tun 1012 Tun 1012 Uru 1018 Col 1563 Col 1563 Ger 1555 Swe 1560 Swe 1560
15 Cro 1048 Cro 1048 Cro 1053 Mex 1008 Mex 1008 Mex 989 Ger 1561 Swe 1550.3 Ned 1550 Ned 1560 Ned 1560
16 England 1047 England 1047 England 1047 Col 989 Col 989 Col 986 Mex 1560 Mex 1550.1 Mex 1549 Ger 1558 Ger 1558
17 Mex 1032 Mex 1034 Mex 1038 Uru 976 Uru 976 Ned 981 Ned 1540 Ned 1540 Swe 1548 Mex 1540 Mex 1540
18 Swe 1000 Ice 1017 Ice 1026 Cro 975 Cro 975 Wal 953 Pol 1538 Pol 1537 Wal 1538 Ita 1539 Ita 1539
19 Wal 985 Swe 996 Swe 1002 Ned 969 Ned 969 Ita 951 Wal 1536 Wal 1536 Ita 1533 Wal 1525 Wal 1525
20 Ice 959 Wal 985 Wal 984 Ita 947 Ita 947 Cro 945 Per 1535 Ita 1526 Per 1530 Pol 1518 Pol 1518
21 Ned 952 Ned 952 Ned 964 Wal 931 Wal 931 Tun 910 Ita 1532 Per 1525 Pol 1523 Per 1518 Per 1518
22 Uru 924 Uru 924 Uru 931 Ice 930 Ice 930 Ice 908 Usa 1508 Usa 1510 Tun 1515 Aut 1509 Aut 1509
23 Tun 915 Tun 914 Tun 920 Swe 889 Swe 889 Crc 884 Aut 1502 Tun 1503 Usa 1506 Sen 1505 Sen 1505
24 Sen 875 Usa 871 Nir 879 Usa 880 Usa 880 Swe 880 Tun 1498.3 Aut 1499 Aut 1502 Rom 1501 Rom 1501
25 Usa 867 Crc 868 Usa 876 Crc 858 Crc 858 Usa 873 Sen 1498.1 Sen 1492 Sen 1501 Usa 1497 Usa 1497
26 Nir 866.9 Nir 867 Crc 872 Aut 841 Aut 841 Aut 845 Svk 1493 Svk 1491 Rom 1491 Tun 1493 Tun 1493
27 Crc 831 Sen 855 Sen 862 Nir 837 Nir 837 Sen 838 Nir 1492 Rom 1489 Ukr 1490 Svk 1483 Svk 1483
28 Svk 817 Svk 817 Aut 826 Sen 825 Sen 825 Svk 804 Rom 1490 Nir 1487 Svk 1483 Ukr 1482 Ukr 1482
29 Aut 815 Aut 815 Svk 822 Svk 786 Svk 786 Nir 803 Irl 1484 Ukr 1483 Ven 1479 Irn 1481 Irn 1481
30 Egy 814 Par 812 Par 816 Ukr 777 Ukr 777 Rom 782 Par 1477 Irl 1478 Irn 1478 Ser 1481 Ser 1481
31 Par 812 Irl 798.1 Irl 804 Irl 776 Irl 776 Irl 777 Ven 1476 Par 1477 Par 1477 Ven 1478 Ven 1478
32 Irl 798.1 Sco 797.8 Sco 797 Rom 737.4 Rom 737.4 Par 773 Crc 1471.48 Ven 1476 Bih 1476 Par 1476 Par 1476
33 Sco 797.8 Irn 790 Irn 792 Par 736.9 Par 736.9 Ven 755 Irn 1471.2 Irn 1474 Irl 1473 Irl 1474 Irl 1474
34 Irn 797.4 Ser 784 Ser 780 Sco 735 Sco 735 Ser 751 Ice 1470.8 Bih 1468 Nir 1472 Bih 1472 Bih 1472
35 Ukr 781 Ukr 781 Ukr 778 Ser 732 Ser 732 Ukr 733 Ukr 1468 Ser 1463 Ser 1471 Nir 1465 Nir 1465
36 Aus 763 Aus 736.9 Rom 749 Irn 727 Irn 727 Aus 718 Ser 1459 Ice 1461 Ice 1458 Crc 1464 Crc 1464
37 Ser 756 Rom 736.7 Aus 740 Tur 714 Tur 714 Irn 708 Cdr 1456 Crc 1460 Crc 1452 Ice 1452 Ice 1452
38 Bih 753 Tur 735 Tur 730 Cdr 711 Cdr 711 Tur 706.4 Tur 1455 Tur 1455 Tur 1449 Sco 1446 Sco 1446
39 Mar 748 Cdr 728 Cdr 728 Ven 709 Ven 709 Cdr 705.9 Bih 1452 Sco 1444 Mon 1440 Tur 1443 Tur 1443
40 Rom 737 Bul 719 Bul 715 Aus 700 Aus 700 Bih 693 Sco 1444 Cdr 1456 Sco 1435 Mar 1422 Mar 1422
41 Tur 735 Bih 693 Bih 700 Bih 688 Bih 688 Mar 686 Mon 1440 Mon 1444 Rus 1433 Aus 1436 Aus 1436
42 Bul 719 Mar 692 Mar 694 Mar 681 Mar 681 Sco 660 Gre 1436 Gre 1433 Aus 1432.4 Cze 1435 Cze 1435
43 Cdr 715 Egy 683 Cze 690 Mon 671 Mon 671 Mon 652 Aus 1431 Aus 1431 Gre 1431.7 Gre 1428 Gre 1428
44 Bfa 709 Mon 681 Egy 687 Gre 657 Gre 657 Gre 650 Cze 1430 Bul 1430 Nga 1431 Nga 1427 Nga 1427
45 Cmr 707 Gre 680 Gre 685 Cze 647 Cze 647 Egy 649 Gha 1424 Mar 1425 Bul 1428 Mon 1427 Mon 1427
46 Mon 681 Cze 677 Mon 675 Egy 636 Egy 636 Cze 641 Mar 1418 Rus 1423 Cdr 1423 Bul 1425 Bul 1425
47 Gre 680 Bol 674 Bol 674 Nga 635 Nga 635 Gha 624 Bul & Cmr 1416 Cze 1418 Mar 1422 Nor 1425 Nor 1425
48 Cze 677 Ven 656 Ven 674 Jam 612 Jam 612 Nga 618 Nga 1415 Cze 1420.3 Rus 1424 Rus 1424
49 Bol 674 Hun 630 Jam 643 Nor 608 Hun 604 Bul 614.4 Rus 1410.2 Hun 1409 Nor 1419.8 Cdr 1420 Cdr 1420
50 Gha 659 Jam 627 Hun 637 Hun 604 Cmr 603 Cmr 613.9 Nga 1409.7 Cmr 1408 Jpn 1409 Jpn 1414 Jpn 1414
total countries 211
countries
211
countries
211
countries
211
countries
211
countries
211
countries
211
countries
211
countries
211
countries
211
countries
211
countries

*Revision of the FIFA/Coca-Cola World Ranking
effective from 16 August 2018

Overview

The new model for calculationg the World Ranking was developed over two years during which time a large number of different algorithms was tested and extensively discussed.

Throughout this review and consultation process, the main aim was to identify an algorithm that is not only intuitive, easy to understand and improves overall accuracy of the formula, but alos addresses feedback received about the previous model and provides fair and equal opportunities for all teams across all confedartions to ascend the World Ranking.

About the New Formula

The Elo method of calculation adds/substracts points (as opposed to averaging points) for individual matches to/from a team's existing point total. The points which are added or subtracted are partially determined by the relative strength of the two opponents, including the logical expectation that teams higher in the ranking should fare better against teams lower in the ranking.

Termed by FIFA as SUM, the new algorithm developed specifically for the new World Ranking was fine-tuned to reflect a number of FIFA's considerations, including adjusting the games weightings to give less importance to friendly matches and more importance to final round competitions, as well as more importance to knock-out stage matches than the group stage matches of final competitions.  Also excluding losses in kock-out rounds of final competitions from the calculation.

The formula for the SUM algorithm is as follows:

P = Pbefore + I  (W - We)

Pbefore = Points before match  I = importance of match  W = result of match  We = expected result of match.

Witrh respect to the introduction of SUM, it was important to transition smoothly from the previous ranking table to the new one. For the initial seeding of teams in the new ranking table, teams were evenly distributed over a range of approximately 800 to 1600 points. The point difference between two adjacent teams was set at 4 points.

 

CG