England Football Online
 Home  New Team Matches
Seasons Competition  Opponents Comment
Features Q & A Forum Appendices
Contact Us Page Last Updated 5 June 2008

 

England's Record by Countries of Venues

England's Record by Countries of Venues
Country P W D L F A GD FTS CS FAv AAv Pts % W/L
Albania 2 2 0 0 5 1 +4 0 1 2.500 0.500 100.0 +2
Argentina 2 0 2 0 1 1 =0 1 1 0.500 0.500 50.0 =0
Australia 5 3 2 0 5 2 +3 1 3 1.000 0.400 80.0 +3
Austria 11 6 2 3 37 16 +21 1 3 3.364 1.455 63.6 +3
Azerbaijan 1 1 0 0 1 0 +1 0 1 1.000 0.000 100.0 +1
Belgium 13 10 1 2  47 19 +28 0 2 3.615 1.462 80.8 +8
Bohemia 1 1 0 0 4 0 +4 0 1 4.000 0.000 100.0 +1
See also Czechoslovakia and Czech Republic
Brazil 10 2 2 6 7 13 -6 5 3 0.700 1.300 30.0 -4
Bulgaria 3 2 1 0 5 1 +4 0 2 1.667 0.333 83.3 +2
C.I.S.  1 0 1 0 2 2 =0 0 0 2.000 2.000 50.0 =0
See also U.S.S.R. and Russia
Country P W D L F A GD FTS CS FAv AAv Pts % W/L
Cameroon 0 - - - - - - - - - - - -
Canada 1 1 0 0 1 0 +1 0 1 1.000 0.000 100.0 +1
Chile 6 2 2 2 7 7 =0 2 2 1.167 1.167 50.0 =0
China 1 1 0 0 3 0 +3 0 1 3.000 0.000 100.0 +1
Colombia 1 1 0 0 4 0 +4 0 1 4.000 0.000 100.0 +1
Croatia 1 0 0 1 0 2 -2 1 0 0.000 2.000 00.0 -1
Cyprus 1 1 0 0 1 0 +1 0 1 1.000 0.000 100.0 +1
Czech Republic 0 - - - - - - - - - - - -
Czechoslovakia 5 1 2 2 9 9 =0 0 0 1.800 1.800 40.0 -1

See also Bohemia and Slovakia

Denmark 8 4 3 1 19 12 +7 1 2 2.375 1.500 68.8 +3
Country P W D L F A GD FTS CS FAv AAv Pts % W/L
Ecuador 1 1 0 0 2 0 +2 0 1 2.000 0.000 100.0 +1
Egypt 1 1 0 0 4 0 +4 0 1 4.000 0.000 100.0 +1
England 381 239 87 55 931 351 +580 47 164 2.444 0.921 74.1 +184
Estonia 1 1 0 0 3 0 +3 0 1 3.000 0.000 100.0 +1
Finland 8 6 2 0 27 5 +22 1 3 3.375 0.625 87.5 +6
France 21 12 2 7 47 29 +18 4 5 2.238 1.381 61.9 +5
Georgia 1 1 0 0 2 0 +2 0 1 2.000 0.000 100.0 +1
Germany 7 5 2 0 18 7 +11 1 4 2.571 1.000 85.7 +5
Germany, West 10 2 2 6 10 16 -6 3 2 1.000 1.600 30.0 -4
German Democratic Republic 2 1 1 0 3 2 +1 0 0 1.500 1.000 75.0 +1
Greece 4 4 0 0 9 1 +8 0 3 2.250 0.250 100.0 +4
Country P W D L F A GD FTS CS FAv AAv Pts % W/L
Hungary 11 6 2 3 29 17 +12 2 4 2.636 1.545 63.6 +3
Iceland 1 0 1 0 1 1 =0 0 0 1.000 1.000 50.0 =0
Ireland 18 14 3 1 73 15 +58 0 6 4.056 0.833 86.1 +13
Ireland, Northern 30  20 7 3 77 30 +47 5 11 2.567 1.000 78.3 +17
Ireland, Republic of 5 2 3 0 7 4 +3 0 1 1.400 0.800 70.0 +2
Israel 3 1 2 0 2 1 +1 2 2 0.667 0.333 66.7 +1
Italy 22 8 8 6  31 22  +9 7 6 1.409 1.000 54.5 +2
Japan 6  2 3 1  8 5 +3 1 3 1.333 0.833 58.3 +1
Korea Republic 1 0 1 0 1 1 =0 0 0 1.000 1.000 50.0 =0
Kuwait 0 - - - - - - - - - - - -
Country P W D L F A GD FTS CS FAv AAv Pts % W/L
Liechtenstein 1 1 0 0 2 0 +2 0 1 2.000 0.000 100.0 +1
Luxembourg 5 5 0 0 23 2 +19 0 4 4.600 0.400 100.0 +5
Macedonia FYR 2 2 0 0 3 1 +2 0 1 1.500 0.500 100.0 +2
Malaysia 1 1 0 0 4 2 +2 0 0 4.000 2.000 100.0 +1
Malta 2 2 0 0 3 1 +2 0 1 1.500 0.500 100.0 +2
Mexico 14  5 2 7 16 12 +4 5 7 1.143 0.857 42.9 -2
Moldova 1  1 0 0 3 0 +3 0 1 3.000 0.000 100.0 +1
Morocco 2 1 1 0 1 0 +1 1 2 0.500 0.000 75.0 +1
Netherlands 7 2 3 2 7 8 -1 1 2 1.000 1.143 50.0 =0
New Zealand 2 2 0 0 3 0 +3 0 2 1.500 0.000 100.0 +2
Country P W D L F A GD FTS CS FAv AAv Pts % W/L
Nigeria 0  - - - - - - - - - - - -
Norway 6  3 1 2 17 6 +9 2 2 2.833 1.000 58.3 +1
Paraguay 0 - - - - - - - - - - - -
Peru 2 1 0 1 5 4 +1 0 1 2.500 2.000 50.0 =0
Poland 8 3 4 1 7 5 +2 3 4 0.875 0.625 62.5 +2
Portugal 12  5 5 2 33 18 +15 1 3 2.750 1.500 62.5 +3
Romania 4  1 2 1 3 2 +1 2 3 0.750 0.500 50.0 =0
Russia 1 0 0 1 1 2 -1 0 0 1.00 2.00 0.00 -1
San Marino 0  - - - - - - - - - - - -
Saudi Arabia 1 0 1 0 1 1 =0 0 0 1.000 1.000 50.0 =0
Country P W D L F A GD FTS CS FAv AAv Pts % W/L
Scotland 55  19 13 23 75 81 -6 15 15 1.364 1.473 46.4 -4
Slovakia 1 1 0 0 2 1 +1 0 0 2.000 1.000 100.0 +1

See also Bohemia and Czechoslovakia