England Football Online
 Home  New Team Matches
Seasons Competition  Opponents Comment
Features Q & A Forum Appendices
Contact Us Page Last Updated 23 June 2007

 

England's Record in Major Tournaments by Tournament

Major Tournament Record Overall

Major Tournament Record by Tournament

Major Tournament Record by Opponents

Record Index

These tables combine England's records in World Cup and European Championship tournaments.

England's Major Tournament Record by Tournament
  All Matches Preliminary Competition Final Tournament
Tournament P W D L F A P W D L F A P W D L F A
WC 1950 6 4 0 2 16 5 3 3 0 0 14 3 3 1 0 2 2 2
WC 1954 6 4 1 1 19 12 3 3 0 0 11 4 3 1 1 1 8 8
WC 1958 8 3 4 1 19 10 4 3 1 0 15 5 4 0 3 1 4 5
WC 1962 8 4 2 2 21 8 4 3 1 0 16 2 4 1 1 2 5 6
EC 1964 2 0 1 1 3 6 2 0 1 1 3 6 -- -- -- -- -- --
WC 1966 6 5 1 0 11 3 -- -- -- -- -- -- 6 5 1 0 11 3
EC 1968 10 7 1 2 20 7 8 6 1 1 18 6 2 1 0 1 2 1
WC 1970 4 2 0 2 4 4 -- -- -- -- -- -- 4 2 0 2 4 4
EC 1972 8 5 2 1 16 6 8 5 2 1 16 6 -- -- -- -- -- --
WC 1974 4 1 2 1 3 4 4 1 2 1 3 4 -- -- -- -- -- --
  All Matches Preliminary Competition Final Tournament
Tournament P W D L F A P W D L F A P W D L F A
EC 1976 6 3 2 1 11 3 6 3 2 1 11 3 -- -- -- -- -- --
WC 1978 6 5 0 1 15 4 6 5 0 1 15 4 -- -- -- -- -- --
EC 1980 11 8 2 1 25 8 8 7 1 0 22 5 3 1 1 1 3 3
WC 1982 13 7 3 3 19 9 8 4 1 3 13 8 5 3 2 0 6 1
EC 1984 8 5 2 1 23 3 8 5 2 1 23 3 -- -- -- -- -- --
WC 1986 13 6 5 2 28 5 8 4 4 0 21 2 5 2 1 2 7 3
EC 1988 9 5 1 3 21 8 6 5 1 0 19 1 3 0 0 3 2 7
WC 1990 13 6 6 1 18 6 6 3 3 0 10 0 7 3 3 1 8 6
EC 1992 9 3 5 1 8 5 6 3 3 0 7 3 3 0 2 1 1 2
WC 1994 10 5 3 2 26 9 10 5 3 2 26 9 -- -- -- -- -- --
  All Matches Preliminary Competition Final Tournament
Tournament P W D L F A P W D L F A P W D L F A
EC 1996 5 2 3 0 8 3 -- -- -- -- -- -- 5 2 3 0 8 3
WC 1998 12 8 2 2 22 6 8 6 1 1 15 2 4 2 1 1 7 4
EC 2000 13 5 4 4 21 11 10 4 4 2 16 5 3 1 0 2 5 6
WC 2002 13 7 4 2 22 9 8 5 2 1 16 6 5 2 2 1 6 3
EC 2004 12 8 3 1 24 11 8 6 2 0 14 5 4 2 1 1 10 6
WC 2006 15 11 3 1 23 7 10 8 1 1 17 5 5 3 2 0 6 2
EC 2008 12 7 2 3 24 7 12 7 2 3 24 7 - - - - - -
  All Matches Preliminary Competition Final Tournament
Tournament P W D L F A P W D L F A P W D L F A
WC Total 137 78 36 23 266 101 82 53 19 10 192 54 55 25 17 13 74 47
EC Total 105 58 28 19 204 78 82 51 21 10 173 50 23 7 7 9 31 28
All 242 136 64 42 472 179 164 104 40 20 365 104 78 32 24 22 105 75

 
England's Major Tournament Record by Tournament - Preliminary Competitions
Tournament P W D L F A GD FTS CS F Av A Av Pts Pts % W/L
WCP 1950 3 3 0 0 14 3 +11 0 1 4.667 1.000 6 100.0 +3
WCP 1954 3 3 0 0 11 4 +7 0 0 3.667 1.333 6 100.0 +3
WCP 1958 4 3 1 0 15 5 +10 0 0 3.750 1.250 7 87.5 +3
WCP 1962 4 3 1 0 16 2 +14 0 2 4.000 0.500 7 87.5 +3
ECP 1964 2 0 1 1 3 6 -3 0 0 1.500 3.000 1 25.0 -1
ECP 1968 8 6 1 1 18 6 +12 0 4 2.250 0.750 13 81.3 +5
ECP 1972 8 5 2 1 16 6 +10 1 5 2.000 0.750 12 75.0 +4
WCP 1974 4 1 2 1 3 4 -1 1 1 0.750 1.000 4 37.5 =0
ECP 1976 6 3 2 1 11 3 +8 1 4 1.833 0.500 8 66.7 +2
WCP 1978 6 5 0 1 15 4 +11 1 3 2.500 0.667 10 83.3 +4
Tournament P W D L F A GD FTS CS F Av A Av Pts Pts % W/L
ECP 1980 8 7 1 0 22 5