England Football Online
Contact Us Page Last Updated 20 October 2012
 

x

Record Index

England's Record in Major Tournaments
by Tournament

Major Tournament Record Overall
Major Tournament Record by Tournament

Major Tournament Record by Opponents

These tables combine England's records in World Cup and European Championship tournaments.

England's Major Tournament Record by Tournament
  All Matches Preliminary Competition Final Tournament
Tournament P W D L F A P W D L F A P W D L F A
WC 1950 6 4 0 2 16 5 3 3 0 0 14 3 3 1 0 2 2 2
WC 1954 6 4 1 1 19 12 3 3 0 0 11 4 3 1 1 1 8 8
WC 1958 8 3 4 1 19 10 4 3 1 0 15 5 4 0 3 1 4 5
WC 1962 8 4 2 2 21 8 4 3 1 0 16 2 4 1 1 2 5 6
EC 1964 2 0 1 1 3 6 2 0 1 1 3 6 - - - - - -
WC 1966 6 5 1 0 11 3 - - - - - - 6 5 1 0 11 3
EC 1968 10 7 1 2 20 7 8 6 1 1 18 6 2 1 0 1 2 1
WC 1970 4 2 0 2 4 4 - - - - - - 4 2 0 2 4 4
EC 1972 8 5 2 1 16 6 8 5 2 1 16 6 - - - - - -
WC 1974 4 1 2 1 3 4 4 1 2 1 3 4 - - - - - -
EC 1976 6 3 2 1 11 3 6 3 2 1 11 3 - - - - - -
WC 1978 6 5 0 1 15 4 6 5 0 1 15 4 - - - - - -
EC 1980 11 8 2 1 25 8 8 7 1 0 22 5 3 1 1 1 3 3
WC 1982 13 7 3 3 19 9 8 4 1 3 13 8 5 3 2 0 6 1
EC 1984 8 5 2 1 23 3 8 5 2 1 23 3 - - - - - -
WC 1986 13 6 5 2 28 5 8 4 4 0 21 2 5 2 1 2 7 3
EC 1988 9 5 1 3 21 8 6 5 1 0 19 1 3 0 0 3 2 7
WC 1990 13 6 6 1 18 6 6 3 3 0 10 0 7 3 3 1 8 6
EC 1992 9 3 5 1 8 5 6 3 3 0 7 3 3 0 2 1 1 2
WC 1994 10 5 3 2 26 9 10 5 3 2 26 9 - - - - - -
EC 1996 5 2 3 0 8 3 - - - - - - 5 2 3 0 8 3
WC 1998 12 8 2 2 22 6 8 6 1 1 15 2 4 2 1 1 7 4
EC 2000 13 5 4 4 21 11 10 4 4 2 16 5 3 1 0 2 5 6
WC 2002 13 7 4 2 22 9 8 5 2 1 16 6 5 2 2 1 6 3
EC 2004 12 8 3 1 24 11 8 6 2 0 14 5 4 2 1 1 10 6
WC 2006 15 11 3 1 23 7 10 8 1 1 17 5 5 3 2 0 6 2
EC 2008 12 7 2 3 24 7 12 7 2 3 24 7 - - - - - -
WC 2010 14 10 2 3 37 11 10 9 0 1 34 6 4 1 2 1 3 5
EC 2012 12 7 5 0 21 8 8 5 3 0 17 5 4 2 2 0 5 3
WC 2014 4 2 2 0 12 2 4 2 2 0 12 2 - - - - - -
x
WC Total 155 90 40 25 315 114 96 64 21 11 238 62 59 26 19 14 77 52
EC Total 117 65 33 19 226 86 90 56 24 10 190 55 27 9 9 9 36 31
All 272 155 73 44 541 200 186 120 45 21 428 117 86 35 28 23 113 83

 

England's Major Tournament Record by Tournament - Preliminary Competitions

Tournament P W D L F A GD FTS CS F Av A Av Pts Pts % W/L
WCP 1950 3 3 0 0 14 3 +11 0 1 4.667 1.00 6 100.0 +3
WCP 1954 3 3 0 0 11 4 +7 0 0 3.667 1.333 6 100.0 +3
WCP 1958 4 3 1 0 15 5 +10 0 0 3.75 1.25 7 87.5 +3
WCP 1962 4 3 1 0 16 2 +14 0 2 4.00 0.50 7 87.5 +3
ECP 1964 2 0 1 1 3 6 -3 0 0 1.50 3.00 1 25.0 -1
ECP 1968 8 6 1 1 18 6 +12 0 4 2.25 0.75 13 81.3 +5
ECP 1972 8 5 2 1 16 6 +10 1 5 2.00 0.75 12 75.0 +4
WCP 1974 4 1 2 1 3 4 -1 1 1 0.75 1.00 4 37.5 =0
ECP 1976 6 3 2 1 11 3 +8 1 4 1.833 0.50 8 66.7 +2
WCP 1978 6 5 0 1 15 4 +11 1 3 2.50 0.667 10 83.3 +4
ECP 1980 8 7 1 0 22 5 +17 0 5 2.75 0.625 15 93.8 +7
WCP 1982 8 4 1 3 13 8 +5 1 3 1.625 1.00 9 56.3 +1
ECP 1984 8 5 2 1 23 3 +20 2 6 2.875 0.375 12 75.0 +4
WCP 1986 8 4 4 0 21 2 +19 2 6 2.625 0.25 12 75.0 +4
ECP 1988 6 5 1 0 19 1 +18 1 5 3.167 0.167 11 91.7 +5
WCP 1990 6 3 3 0 10 0 +10 3 6 1.667 0.00 9 75.0 +3
ECP 1992 6 3 3 0 7 3 +4 0 3 1.167 0.50 9 75.0 +3
WCP 1994 10 5 3 2 26 9 +17 2 4 2.60 0.90 [13] 65.0 +3
WCP 1998 8 6 1 1 15 2 +13 2 6 1.875 0.25 [13] 81.3 +5
ECP 2000 10 4 4 2 16 5 +11 4 6 1.60 0.50 [12] 60.0 +2
WCP 2002 8 5 2 1 16 6 +10 2 3 2.00 0.75 [12] 75.0 +4
ECP 2004 8 6 2 0 14 5 +9 1 4 1.75 0.625 [14] 87.5 +6
WCP 2006 10 8 1 1 17 5 +12 1 6 1.70 0.50 [17] 85.0 +7
ECP 2008 12 7 2 3 24 7 +17 3 9 2.00 0.583 [23] 66.7 +4
WCP 2010 10 9 0 1 34 6 +28 1 4 3.40 0.60 [18] 90.0 +8
ECP 2012 8 5 3 0 17 5 +12 1 5 2.125 0.625 [13] 81.3 +5
WCP 2014 4 2 2 0 12 2 +10 0 2 3.00 0.50 [6] 75.0 +2
x
WCP Total 96 64 21 11 238 62 +176 16 47 2.48 0.646 149 77.6 +53
ECP Total 90 56 24 10 190 55 +135 14 56 2.111 0.611 136 75.6 +46
All 186 120 45 21 428 117 +311 30 103 2.301 0.629 285 76.6 +99

Notes

To and including the 1990 World Cup tournament and the 1992 European Championship tournament, two points were awarded for a win and one for a draw.  In the later tournaments, a win earned three points and a draw one.  The table's points have been calculated on the basis of two points for a win for all tournaments in order to allow comparison between tournaments.  The numbers which represent conversions from three points per win to two points per win have been bracketed.

 
England's Major Tournament Record by Tournament - Final Tournaments
Tournament P W D L F A GD FTS CS F Av A Av Pts Pts % W/L
WCF 1950 3 1 0 2 2 2 =0 2 1 0.667 0.667 2 33.3 -1
WCF 1954 3 1 1 1 8 8 =0 0 1 2.667 2.667 3 50.0 =0
WCF 1958 4 0 3 1 4 5 -1 2 1 1.00 1.25 3 37.5 -1
WCF 1962 4 1 1 2 5 6 -1 1 1 1.25 1.50 3 37.5 -1
WCF 1966 6 5 1 0 11 3 +8 1 4 1.833 0.50 11 91.7 +5
ECF 1968 2 1 0 1 2 1 +1 1 1 1.00 0.50 2 50.0 =0
WCF 1970 4 2 0 2 4 4 =0 1 2 1.00 1.00 4 50.0 =0
ECF 1980 3 1 1 1 3 3 =0 1 0 1.00 1.00 3 50.0 =0
WCF 1982 5 3 2 0 6 1 +5 2 4 1.20 0.20 8 80.0 +3
WCF 1986 5 2 1 2 7 3 +4 2 3 1.40 0.60 5 50.0 =0
ECF 1988 3 0 0 3 2 7 -5 1 0 0.667 2.333 0 0.00 -3
WCF 1990 7 3 3 1 8 6 +2 1 3 1.143 0.857 9 64.3 +2
ECF 1992 3 0 2 1 1 2 -1 2 2 0.333 0.667 2 33.3 -1
ECF 1996 5 2 3 0 8 3 +5 1 2 1.60 0.60 [7] 70.0 +2
WCF 1998 4 2 1 1 7 4 +3 0 2 1.75 1.00 [5] 62.5 +1
ECF 2000 3 1 0 2 5 6 -1 0 1 1.667 2.00 [2] 33.3 -1
WCF 2002 5 2 2 1 6 3 +3 1 3 1.20 0.60 [6] 60.0 +1
ECF 2004 4 2 1 1 10 6 +4 0 1 2.50 1.50 [5] 62.5 +4
WCF 2006 5 3 2 0 6 2 +4 1 4 1.20 0.40 [8] 80.0 +3
WCF 2010 4 1 2 1 3 5 -2 1 2 0.75 1.25 [4] 50.0 =0
ECF 2012 4 2 2 0 5 3 +2 1 2 1.25 0.75 [6] 75.0 +2
x
WCF Total 59 26 19 14 77 52 +25 15 31 1.305 0.881 71 60.2 +12
ECF Total 27 9 9 9 36 31 +5 7 9 1.333 1.148 27 50.0 =0
All 86 35 28 23 113 83 +30 22 40 1.314 0.965 98 57.01 +12

____________________

PY/CG