England Football Online
 Home  New Team Matches
Seasons Competition  Opponents Comment
Features Q & A Forum Appendices
Contact Us Page Last Updated 4 July 2008
 

Major Competition Penalty Kick Shootout Record

by Country

The following is a full list of countries involved in the 87 penalty shootout matches that have appeared in the world's major competitions, that is, the primary competitions of each of the Confederations, alongside the Confederations Cup itself and, of course, the World Cup Finals.
It is a record to establish the extent and ranking of the England national team amongst the world's minnows, as well as against the world's elite.

Major Competition Penalty Kick Shootout Record by Country

Team Played Won Lost Results F/A Shots F/A Pts % Conv.
%
Conc.
%
Algeria 4 2 2 20 19 N/A N/A 50.0 N/A N/A
Argentina 9 6 3 35 35 44 46 66.7 79.5 76.1
Australia 1 0 1 3 4 5 5 00.0 60.0 80.0
Bahrain 1 1 0 4 3 5 5 100.0 80.0 60.0
Belgium 1 1 0 5 4 5 5 100.0 100.0 80.0
Brazil 9 6 3 36 30 44 44 66.7 81.8 68.2
Bulgaria 1 1 0 3 1 4 4 100.0 75.0 25.0
Burkina Faso 2 1 1 9 11 13 14 50.0 69.2 78.6
Cambodia 1 0 1 3 5 N/A N/A 00.0 N/A N/A
Cameroon 6 3 3 28 29 N/A N/A 50.0 N/A N/A
Canada 2 1 1 8 9 11 11 50.0 72.7 81.1
Chile 1 0 1 3 5 4 5 00.0 75.0 100.0
China 3 2 1 8 9 N/A N/A 66.7 N/A N/A
Colombia 4 3 1 17 14 20 20 75.0 85.0 70.0
Congo DR 1 1 0 4 1 4 3 100.0 100.0 75.0
Croatia 1 0 1 1 3 4 3 0.00 25.0 100.0
Czechoslovakia/Czech Republic 3 3 0 20 16 20 19 100.0 100.0 84.2
Denmark 2 1 1 9 9 10 10 50.0 90.0 90.0
Ecuador 1 0 1 3 4 6 6 00.0 50.0 66.7
Egypt 5 3 2 23 22 N/A N/A 60.0 N/A N/A
England 6 1 5 21 25 31 31 16.7 67.7 80.6
France 6 2 4 25 26 31 32 33.3 80.6 81.3
Gabon 1 0 1 1 4 N/A N/A 00.0 N/A N/A
Germany/West Germany 6 5 1 26 20 28 29 83.3 92.9 69.0
Ghana 2 1 1 17 17 N/A N/A 50.0 N/A N/A
Honduras 2 1 1 8 8 13 13 50.0 61.5 61.5
Iran 7 2 5 21 24 N/A N/A 28.6 N/A N/A
Iraq 1 1 0 4 3 4 5 100.0 100.0 60.0
Italy 7 2 5 26 28 37 35 28.6 70.3 80.0
Ivory Coast 6 3 3 34 35 41 43 50.0 82.9 81.4
Japan 3 2 1 13 12 18 18 66.7 72.2 66.7
Jordan 1 0 1 3 4 7 7 00.0 42.9 57.1
Korea Republic 7 5 2 27 21 N/A N/A 71.4 N/A N/A
Kuwait 2 1 1 7 6 N/A N/A 50.0 N/A N/A
Libya 1 0 1 6 7 N/A N/A 00.0 N/A N/A
Martinique 1 0 1 5 6 7 7 00.0 71.4 85.7
Mexico 7 2 5 18 26 32 31 28.6 56.3 83.9
Morocco 1 0 1 3 4 N/A N/A 00.0 N/A N/A
Netherlands 5 1 4 16 21 24 24 20.0 66.7 87.5
Nigeria 6 4 2 33 31 N/A N/A 66.7 N/A N/A
Panama 2 1 1 6 6 9 8 50.0 66.7 75.0
Paraguay 2 0 2 7 10 9 10 00.0 77.8 100.0
Peru 1 0 1 2 4 4 4 00.0 50.0 100.0
Portugal 2 2 0 9 6 14 9 100.0 64.3 66.7
Republic of Ireland 2 1 1 7 7 10 10 50.0 70.0 70.0
Saudi Arabia 4 4 0 17 12 N/A N/A 100.0 N/A N/A
Senegal 1 0 1 2 3 5 5 00.0 40.0 60.0
South Africa 2 1 1 7 8 10 11 50.0 70.0 72.7
Spain 6 3 3 21 22 28 28 50.0 75.0 78.6
Sweden 2 1 1 9 9 12 12 50.0 75.0 75.0
Switzerland 1 1 0 3 0 4 3 100.0 75.0 00.0
Thailand 2 1 1 6 5 N/A N/A 50.0 N/A N/A
Tunisia 5 2 3 24 22 N/A N/A 40.0 N/A N/A
Turkey 1 1 0 3 1 3 4 100.0 100.0 25.0
Ukraine 1 0 1 0 3 3 4 00.0 00.0 75.0
United Arab Emirates 2 0 2 5 8 N/A N/A 00.0 N/A N/A
United States 5 4 1 16 9 25 23 80.0 64.0 39.1
Uruguay 7 3 4 29 29 35 34 42.9 82.9 85.3
Uzbekistan 1 0 1 3 4 5 5 00.0 60.0 80.0
Yugoslavia 1 0 1 2 3 5 5 00.0 40.0 60.0

Notes

[To come]

____________________

CG