England Football Online
 Home  New Team Matches
Seasons Competition  Opponents Comment
Features Q & A Forum Appendices
Contact Us Page Last Updated 4 July 2008
 

Major Competition Penalty Kick Shootout Matches

The following is a full list of 87 penalty shootout matches that have appeared in the world's major competitions, that is, the primary competitions of each of the Confederations, alongside the Confederations Cup itself and, of course, the World Cup Finals.
It is a record to establish the extent and ranking of the England national team amongst the world's minnows, as well as against the world's elite.

WCF: FIFA World Cup Finals
ECF: UEFA European Champions Finals
CA: Copa Am
érica
AfNC: African Cup of Nations [Final tournament only]
AsNC: Asian Nations Cup
GC: CONCACAF Gold Cup
CON: FIFA Confederations Cup

Penalty Kick Shootout Matches
Date Teams Venue Penalties
Result
Type Shootout
Attempts
17 May 1972 Korea Republic 1 Thailand 1 Bangkok, Thailand 2 1 AsNC    
19 May 1972 Thailand 2 Cambodia 2 Bangkok, Thailand 5 3 AsNC    
20 June 1976 Czechoslovakia 2 West Germany 2 Stadion Crvena zvezda, Beograd 5 3 ECF 5 4
19 March 1980 Algeria 2 Egypt 2 Liberty Stadium, Ibadan, Nigeria 4 2 AfNC    
21 June 1980 Czechoslovakia 1 Italy 1
 No extra time was played
Stadio San Paolo, Napoli, Italy 9 8 ECF 9 9
19 March 1982 Ghana 1 Libya 1 11th June Stadium, Tripoli, Libya 7 6 AfNC    

8 July 1982

West Germany 3 France 3 Estadio Sanchez Pizjuan, Sevilla, Spain 5 4 WCF 6 6
14 March 1984 Egypt 2 Nigeria 2 Stade Félix Houphouet-Boigny, Abidjan, Ivory Coast 7 8 AfNC    
14 March 1984 Algeria 0 Cameroon 0 Bouaké Municipal Stadium, Bouaké, Ivory Coast 4 5 AfNC    
24 June 1984 Denmark 1 Spain 1 Stade Gerland, Lyon, France 4 5 ECF 5 5
13 December 1984 Saudi Arabia 1 Iran 1 Singapore 5 4 AsNC    
16 December 1984 Kuwait 1 Iran 1 Singapore 5 3 AsNC    
21 March 1986 Egypt 0 Cameroon 0 Cairo International Stadium, Cairo, Egypt 5 4 AfNC    
21 June 1986 Brazil 1 France 1 Estádio Jalisco, Guadalajara, Mexico 3 4 WCF 5 5
21 June 1986 West Germany 0 Mexico 0 Estadio Universitario, Monterrey, Mexico 4 1 WCF 4 3
22 June 1986 Spain 1 Belgium 1 Estádio Cuauhtemoc, Puebla, Mexico 4 5 WCF 5 5
Three of the four quarter-final matches from the 1986 World Cup Finals tournament in Mexico ended in a penalty shootout, the one match that did not was England's 2-1 defeat to Argentina.
23 March 1988 Nigeria 1 Algeria 1 Stade Moulay Abdellah, Rabat, Morocco 9 8 AfNC    
26 March 1988 Algeria 1 Morocco 1 Stade Mohammed V, Casablanca, Morocco 4 3 AfNC    
17 December 1988 Iran 0 China 0 Al-Ahly Stadium, Doha, Qatar 3 0 AsNC    
18 December 1988 Saudi Arabia 0 Korea Republic 0 Al-Ahly Stadium, Doha, Qatar 4 3 AsNC 5 5
25 June 1990 Republic of Ireland 0 Romania 0 Stadio Luigi Ferraris, Genoa, Italy 5 4 WCF 5 5
30 June 1990 Argentina 0 Yugoslavia 0 Stadio Comunale, Pirenze, Italy 3 2 WCF 5 5
3 July 1990 Italy 1 Argentina 1 Stadio San Paolo, Napoli, Italy 3 4 WCF 5 4
4 July 1990 West Germany 1 England 1 Stadio Delle Alpi, Torino, Italy 4 3 WCF 4 5
7 July 1991 United States 0 Honduras 0 Los Angeles Memorial Coliseum, Los Angeles, United States 4 3 GC 8 8
23 January 1992 Cameroon 0 Ivory Coast 0 Stade de l'Amitie, Dakar, Senegal 1 3 AfNC 4 4
26 January 1992 Ivory Coast 0 Ghana 0 Stade de l'Amitie, Dakar, Senegal 11 10 AfNC 12 12
22 June 1992 Denmark 2 Netherlands 2 Nya Ullevi Stadion, Heden, Göteborg, Sweden 5 4 ECF 5 5
8 November 1992 China 1 United Arab Emirates 1 Big Arch Stadium, Hiroshima, Japan 4 3 AsNC    
26 June 1993 Colombia 1 Uruguay 1 Estádio Isidro Romero Carbo, Guayaquil, Ecuador 5 3 CA 5 4
27 June 1993 Argentina 1 Brazil 1 Estádio Isidro Romero Carbo, Guayaquil, Ecuador 6 5 CA 6 6
1 July 1993 Argentina 0 Colombia 0 Estádio Isidro Romero Carbo, Guayaquil, Ecuador 6 5 CA 6 6
6 April 1994 Nigeria 2 Ivory Coast 2 Stade Olympique, El Menzah, Tunis, Tunisia 4 2 AfNC 5 4
5 July 1994 Mexico 1 Bulgaria 1 Giants Stadium, New York, United States 1 3 WCF 4 4
10 July 1994 Romania 2 Sweden 2 Stanford Stadium, San Francisco, United States 4 5 WCF 6 6
17 July 1994 Brazil 0 Italy 0 Rose Bowl, Los Angeles, United States 3 2 WCF 4 5
The above penalty shootout was the first to be played at the World Cup Final.
16 July 1995 Colombia 1 Paraguay 1 Estadio Centenario, Montevideo, Uruguay 5 4 CA 5 5
17 July 1995 United States 0 Mexico 0 Estádio Parque Artigas, Paysandú, Uruguay 4 1 CA 4 3
17 July 1995 Brazil 2 Argentina 2 Estádio Atilio Paiva Olivera, Rivera, Uruguay 4 2 CA 5 4
23 July 1995 Uruguay 1 Brazil 1 Estadio Centenario, Montevideo, Uruguay 5 3 CA 5 4
28 January 1996 Gabon 1 Tunisia 1 Durban, South Africa 1 4 AfNC    
22 June 1996 England 0 Spain 0 Empire Stadium, Wembley, London, England 4 2 ECF 4 4
22 June 1996 France 0 Netherlands 0 Anfield Road, Liverpool, England 5 4 ECF 5 5
26 June 1996 France 0 Czechoslovakia 0 Old Trafford, Stretford, Manchester, England 5 6 ECF 6 6
26 June 1996 England 1 Germany 1 Empire Stadium, Wembley, London, England 5 6 ECF 6 6
19 December 1996 Iran 0 Saudi Arabia 0 Abu Dhabi, United Arab Emirates 3 4 AsNC    
21 December 1996 Kuwait 1 Iran 1 Abu Dhabi, United Arab Emirates 2 3 AsNC    
21 December 1996 United Arab Emirates 0 Saudi Arabia 0 Abu Dhabi, United Arab Emirates 2 4 AsNC    
22 June 1997 Mexico 1 Ecuador 1 Estádio Félix Capriles, Cochabamba, Bolivia 4 3 CA 6 6
21 February 1998 Tunisia 1 Burkina Faso 1 Stade du 4-Août, Ouagadougou, Burkina Faso 7 8 AfNC 10 10
21 February 1998 Ivory Coast 0 Egypt 0 Stade Municpal, Ouagadougou, Burkina Faso 4 5 AfNC 5 5
27 February 1998 Burkina Faso 4 DR Congo 4
No extra time was played
Stade Municpal, Ouagadougou, Burkina Faso 1 4 AfNC 3 4
30 June 1998 Argentina 2 England 2 Stade Geoffroy Guichard, St.Etienne, France 4 3 WCF 5 5
3 July 1998 France 0 Italy 0 Stade de France, Saint Denis, France 4 3 WCF 5 5
7 July 1998 Netherlands 1 Brazil 1 Stade Velodrome, Marseille, France 2 4 WCF 4 4
10 July 1999 Mexico 3 Peru 3 Estádio Defensores del Chaco, Asunción, Paraguay 4 2 CA 4 4
10 July 1999 Uruguay 1 Paraguay 1 Estádio Defensores del Chaco, Asunción, Paraguay 5 3 CA 5 4
13 July 1999 Uruguay 1 Chile 1 Estádio Defensores del Chaco, Asunción, Paraguay 5 3 CA 5 4
12 February 2000 South Africa 2 Tunisia 2 Accra Sports Stadium, Accra, Ghana 4 3 AfNC 6 6
13 February 2000 Nigeria 2 Cameroon 2 Surelere Stadium, Lagos, Nigeria 3 4 AfNC 5 5
19 February 2000 United States 2 Colombia 2 Orange Bowl, Miami, United States 1 2 GC 5 4
29 June 2000 Italy 0 Netherlands 0 Amsterdam ArenA, Amsterdam, Netherlands 3 1 ECF 4 4
28 July 2001 Honduras 2 Uruguay 2 Estadio Nemesio Camacho, Olímpico, Colombia 5 4 CA 5 5
26 January 2002 Canada 1 Martinique 1 Orange Bowl, Miami, United States 6 5 GC 7 7
27 January 2002 Mexico 0 Korea Republic 0 Rose Bowl, Pasadena, Los Angeles, United States 2 4 GC 5 4
30 January 2002 Canada 0 United States 0 Rose Bowl, Pasadena, Los Angeles, United States 2 4 GC 4 4
10 February 2002 Cameroon 0 Senegal 0 Stade 26 Mars, Bamako, Mali 3 2 AfNC 5 5
16 June 2002 Spain 1 Republic of Ireland 1 Suwon World Cup Stadium, Suwon-si, Korea Republic 3 2 WCF 5 5
22 June 2002 Spain 0 Korea Republic 0 Gwangju World Cup Stadium, Gwangju, Korea Republic 3 5 WCF 4 5
11 February 2004 Tunisia 1 Nigeria 1 Stade 7 Novembre, Radès, Tunisia 5 3 AfNC 5 4
24 June 2004 Portugal 2 England 2 Estádio do Sport Lisboa e Benfica, Bairro Dona Leonor, Lisboa, Portugal 6 5 ECF 7 7
26 June 2004 Sweden 0 Netherlands 0 Estádio Algarve, Caliços, Almancil, Portugal 4 5 ECF 6 6
21 July 2004 Uruguay 1 Brazil 1 Estadio Nacional José Diaz, Lima, Peru 3 5 CA 4 5
25 July 2004 Argentina 2 Brazil 2 Estadio Nacional José Diaz, Lima, Peru 2 4 CA 4 4
30 July 2004 Uzbekistan 2 Bahrain 2 Sichuan Longquanyi Stadium, Chengdu, China 3 4 AsNC 5 5
31 July 2004 Japan 1 Jordan 1 Chongqing Olympic Sports Centre, Chongqing, China 4 3 AsNC 7 7
3 August 2004 China 1 Iran 1 Workers Stadium, Beijing, China 4 3 AsNC 5 5
26 June 2005 Mexico 1 Argentina 1 AWD Arena, Hannover, Germany 5 6 CON 6 6
17 July 2005 South Africa 1 Panama 1 Reliant Stadium, Houston, United States 3 5 GC 4 5
24 July 2005 United States 0 Panama 0 Giants Stadium, East Rutherford, New Jersey, United States 3 1 GC 4 4
4 February 2006 Nigeria 1 Tunisia 1 Al-Masry Stadium, Port Said, Egypt 6 5 AfNC 8 8
4 February 2006 Cameroon 1 Ivory Coast 1 Military Academy Stadium, Cairo, Egypt 11 12 AfNC 12 12
10 February 2006 Egypt 0 Ivory Coast 0 Cairo International Stadium, Cairo, Egypt 4 2 AfNC 5 4
26 June 2006 Switzerland 0 Ukraine 0 Rhein Energy Stadion, Köln, Germany 0 3 WCF 3 4
30 June 2006 Germany 1 Argentina 1 Olympiastadion, Westend, Berlin, Germany 4 2 WCF 4 4
1 July 2006 England 0 Portugal 0 Veltins Arena, Erle, Gelsenkirchen, Nordrhein-Westfalen, Germany 1 3 WCF 4 5
9 July 2006 Italy 1 France 1 Olympiastadion, Westend, Berlin, Germany 5 3 WCF 5 4
10 July 2007 Uruguay 2 Brazil 2 Estádio José Pachencho Romero, Maracaibo, Venezuela 4 5 CA 7 7
21 July 2007 Japan 1 Australia 1 My Dinh National Stadium, Hanoi, Vietnam 4 3 AsNC 5 5
22 July 2007 Iran 0 Korea Republic 0 Bukit Jalil Stadium, Kuala Lumpur, Malaysia 2 4 AsNC 4 5
25 July 2007 Iraq 0 Korea Republic 0 Bukit Jalil Stadium, Kuala Lumpur, Malaysia 4 3 AsNC 4 5
28 July 2007 Korea Republic 0 Japan 0 Jakabaring Stadium, Palembang, Sumatra, Indonesia 6 5 AsNC 6 6
20 June 2008 Croatia 1 Turkey 1 Ernst-Happel-Stadion, Wien, Austria 1 3 ECF 4 3
22 June 2008 Spain 0 Italy 0 Ernst-Happel-Stadion, Wien, Austria 4 2 ECF 5 4

Notes

___________________

CG