|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Trinidad & Tobago Pre-Match | England Pre-Match |
| England full squad for the matches against USA and Trinidad & Tobago Summer 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Agbonlahor, Gabriel | 13-Oct-1986 | 21 | F | Aston Villa FC | 0 | 0 | 0 | 0 | 0 | None |
| Ashton, Dean | 24-Nov-1983 | 24 | F | West Ham United FC | 0 | 0 | 0 | 0 | 0 | None |
| Barry, Gareth | 23-Feb-1981 | 27 | M | Aston Villa FC | 10 | 9 | 19 | 0 | 0 | 1 C |
| Beckham, David R.J. | 02-May-1975 | 33 | M | LA Galaxy, USA | 97 | 4 | 101 | 17 | 58 | 2 E 17 C |
| Bentley, David M. | 27-Aug-1984 | 23 | M | Blackburn Rovers FC | 1 | 4 | 5 | 0 | 0 | None |
| Bridge, Wayne M. | 05-Aug-1980 | 27 | D | Chelsea FC | 16 | 13 | 29 | 1 | 0 | 1 C |
| Brown, Wesley M. | 13-Oct-1979 | 28 | D | Manchester United FC | 10 | 7 | 17 | 0 | 0 | 1 C |
| Wes Brown, along with six others, did not travel to Trinidad. | ||||||||||
| Cole, Ashley | 20-Dec-1980 | 27 | D | Chelsea FC | 64 | 0 | 64 | 0 | 0 | 10 C |
| Ashley Cole, along with six others, did not travel to Trinidad. | ||||||||||
| Cole, Joseph J. | 08-Nov-1981 | 26 | M | Chelsea FC | 30 | 20 | 50 | 7 | 0 | 4 C |
| Joe Cole, along with six others, did not travel to Trinidad. | ||||||||||
| Crouch, Peter J. | 30-Jan-1981 | 27 | F | Liverpool FC | 14 | 13 | 27 | 14 | 0 | 3 C |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Defoe, Jermain C. | 07-Oct-1982 | 25 | F | Portsmouth FC | 8 | 19 | 27 | 3 | 0 | None |
| Downing, Stewart | 22-Jul-1984 | 23 | M | Middlesbrough FC | 5 | 12 | 17 | 0 | 0 | None |
| Ferdinand, Rio G. | 07-Nov-1978 | 29 | D | Manchester United FC | 61 | 6 | 67 | 2 | 1 | 3 C |
| Gerrard, Steven G. | 30-May-1980 | 27 | M | Liverpool FC | 64 | 2 | 66 | 13 | 7 | 7 C |
| Hargreaves, Owen L. | 20-Jan-1981 | 27 | M | Manchester United FC | 17 | 25 | 42 | 0 | 0 | 3 C |
| Owen Hargreaves, along with six others, did not travel to Trinidad. | ||||||||||
| Hart, C. Joseph J. | 19-Apr-1987 | 21 | G | Manchester City FC | 0 | 0 | 0 | 0 | 0 | None |
| Huddlestone, Thomas A. | 28-Dec-1986 | 21 | M | Tottenham Hotspur FC | 0 | 0 | 0 | 0 | 0 | None |
| Jagielka, Philip N. | 17-Aug-1982 | 25 | D | Everton FC | 0 | 0 | 0 | 0 | 0 | None |
| James, David B. | 01-Aug-1970 | 37 | G | Portsmouth FC | 29 | 9 | 38 | 0 | 0 | 3 C |
| Jenas, Jermaine A. | 18-Feb-1983 | 25 | M | Tottenham Hotspur FC | 4 | 14 | 18 | 1 | 0 | None |
| Jermaine Jenas withdrew from the squad on 23 May due to an ankle injury. | ||||||||||
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Johnson, Glen M. | 23-Aug-1984 | 23 | D | Portsmouth FC | 2 | 5 | 7 | 0 | 0 | 2 C |
| Kirkland, Christopher | 02-May-1981 | 27 | G | Wigan Athletic FC | 0 | 1 | 1 | 0 | 0 | None |
| Chris Kirkland withdrew from the squad on 24 May due to a back injury. | ||||||||||
| Lampard, Frank J. | 20-Jun-1978 | 29 | M | Chelsea FC | 51 | 10 | 61 | 14 | 0 | 3 C |
| Frank Lampard, along with six others, did not travel to Trinidad. | ||||||||||
| Lewis, Joseph | 06-Oct-1987 | 20 | G | Peterborough United FC | 0 | 0 | 0 | 0 | 0 | None |
| Joe Lewis was called into the squad on 24 May following the withdrawal of Chris Kirkland. | ||||||||||
| Owen, Michael J. | 14-Dec-1979 | 28 | F | Newcastle United FC | 77 | 12 | 89 | 40 | 8 | 4 C |
| Michael Owen withdrew from the squad on 23 May due to a virus. | ||||||||||
| Rooney, Wayne M. | 24-Oct-1985 | 22 | F | Manchester United FC | 39 | 4 | 43 | 14 | 0 | 8 C 1 E |
| Wayne Rooney, along with six others, did not travel to Trinidad. | ||||||||||
| Terry, John G. | 07-Dec-1980 | 27 | D | Chelsea FC | 43 | 1 | 44 | 4 | 14 | 3 C |
| John Terry, along with six others, did not travel to Trinidad. | ||||||||||
| Walcott, Theo J. | 16-Mar-1989 | 19 | M | Arsenal FC | 0 | 1 | 1 | 0 | 0 | None |
| Warnock, Stephen | 12-Dec-1981 | 26 | D | Blackburn Rovers FC | 0 | 0 | 0 | 0 | 0 | None |
| Wheater, David J.P. | 14-Feb-1987 | 21 | D | Middlesbrough FC | 0 | 0 | 0 | 0 | 0 | None |
| Woodgate, Jonathan S. | 22-Jan-1980 | 28 | D | Tottenham Hotspur FC | 5 | 1 | 6 | 0 | 0 | None |
| Young, Ashley S. | 09-Jul-1985 | 22 | M | Aston Villa FC | 0 | 2 | 2 | 0 | 0 | None |
All information is complete to and including England's last match, the tenth of the 2007-08 season, against U.S.A. on 28 May 2008.
Notes
Saturday, 31 May 2008 - David Beckham has been chosen by Fabio Capello to captain what will be a relative inexperienced side tomorrow night. It is Beckham's 59th time at wearing the armband, the first since the World Cup finals in 2006.
Thursday, 29 May 2008 - Fabio Capello has excused seven players involved in last week's Champions League final from Sunday's match in Trinidad and Tobago. Chelsea's John Terry, Ashley Cole, Frank Lampard and Joe Cole, plus Manchester United's Wayne Rooney, Owen Hargreaves and Wes Brown are out. Rio Ferdinand is expected to captain the side as Capello continues his search for a permanent skipper. Gareth Barry may also have a chance to stake his claim for the armband.
Wednesday, 28 May 2008 - England beat the U.S. two goals to nil, with goals from John Terry and Steven Gerrard.
Saturday, 24 May 2008 - Fabio Capello has brought in Peterborough United goalkeeper Joe Lewis into his squad after Chris Kirkland returned to Wigan Athletic due to a back injury. The FA said Kirkland looks set to miss Wednesday's friendly against the United States after having muscle spasms in his back. Lewis and Peterborough won promotion to League One this season. The 20-year-old became Peterborough's record signing in January when he signed for £400,000 from Norwich. "This is fantastic news for Joe and Peterborough United. It will be a fantastic experience for him." " Peterborough director of football Barry Fry said. If Lewis makes his debut, he will join a small group of players including Johnny Byrne, Peter Taylor and Steve Bull who have played for England while plying their trade outside the top two divisions.
Friday, 23 May 2008 - Michael Owen is likely to miss the forthcoming friendlies because of a virus. Owen did not report for England duty on Friday and is not expected to play against the USA at Wembley or in Port of Spain the following Sunday. Jermaine Jenas is also out with an ankle problem.
Sunday, 11 May 2008 - Fabio Capello has named a 31-man squad to face USA at Wembley, and travel to Trinidad and Tobago for England's final match of the season four days later. Joe Hart receives his first call up to the England squad after a strong season with Manchester City, while there are six further players who along with Hart are yet to earn an England senior cap. Among those players are West Ham United forward Dean Ashton, defenders Phil Jagielka, David Wheater and Stephen Warnock, Tottenham Hotspur midfielder Tom Huddlestone and Gabriel Agbonlahor. A quartet of players from newly-crowned Premier League Champions Manchester United are included, with Wes Brown, Rio Ferdinand, Owen Hargreaves and Wayne Rooney all involved during Sunday's title-clinching win at Wigan Athletic. If Joe Cole is involved against USA at Wembley it would be a 50th cap for the Chelsea midfielder.
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 843 | 16-Aug-2006 | Greece | Old Trafford, Manchester | F | 4 | 0 | HW | [4-0] |
| 844 | 02-Sep-2006 | Andorra | Old Trafford, Manchester | ECP | 5 | 0 | HW | [3-0] |
| 845 | 06-Sep-2006 | FYR Macedonia | Gradski Stadion, Skopje | ECP | 1 | 0 | AW | [0-0] |
| 846 | 07-Oct-2006 | FYR Macedonia | Old Trafford, Manchester | ECP | 0 | 0 | HD | [0-0] |
| 847 |
11-Oct-2006 |
Croatia | Stadion Maksimir, Zagreb | ECP | 0 | 2 | AL | [0-0] |
| 848 | 15-Nov-2006 | Netherlands | Amsterdam Arena, Amsterdam | F | 1 | 1 | AD | [1-0] |
| 849 | 07-Feb-2007 | Spain | Old Trafford, Manchester | F | 0 | 1 | HL | [0-0] |
| 850 | 24-Mar-2007 | Israel | The National Stadium, Ramat Gan, Tel Aviv. | ECP | 0 | 0 | AD | [0-0] |
| 851 | 28-Mar-2007 | Andorra | Estadi Olímpic Lluís Companys, Montjuïc, Barcelona, Spain | ECP | 3 | 0 | AW | [0-0] |
| 852 | 01-Jun-2007 | Brazil | The National Stadium, Wembley, London | F | 1 | 1 | HD | [0-0] |
| 853 | 06-Jun-2007 | Estonia | Le Coq Arena, Tallinn | ECP | 3 | 0 | AW | [1-0] |
| 854 | 22-Aug-2007 | Germany | The National Stadium, Wembley, London | F | 1 | 2 | HL | [1-2] |
| 855 | 08-Sep-2007 | Israel | The National Stadium, Wembley, London | ECP | 3 | 0 | HW | [1-0] |
| 856 | 12-Sep-2007 | Russia | The National Stadium, Wembley, London | ECP | 3 | 0 | HW | [2-0] |
| 857 | 13-Oct-2007 | Estonia | The National Stadium, Wembley, London | ECP | 3 | 0 | HW | [3-0] |
| 858 | 17-Oct-2007 | Russia | Olimpiyskiy Kompleks Luzhniki Stadion, Moskva | ECP | 1 | 2 | AL | [1-0] |
| 859 | 16-Nov-2007 | Austria | Ernst Happel Stadion, Wien | F | 1 | 0 | AW | [1-0] |
| 860 | 21-Nov-2007 | Croatia | The National Stadium, Wembley, London | ECP | 2 | 3 | HL | [0-2] |
| 861 | 06-Feb-2008 | Switzerland | The National Stadium, Wembley, London | F | 2 | 1 | HW | [1-0] |
| 862 | 26-Mar-2008 | France | Stade de France, Saint-Denis | F | 0 | 1 | AL | [0-1] |
| 863 | 28-May-2008 | USA | The National Stadium, Wembley, London | F | 2 | 0 | HW | [1-0] |
____________________ CG