|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Andorra Pre-Match |
| England squad for the matches against Andorra & FYR Macedonia September 2006 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Bent, Darren A. | 06-Feb-1984 | 22 | F | Charlton Athletic FC | 1 | 1 | 2 | 0 | 0 | None |
| Bridge, Wayne M. | 05-Aug-1980 | 26 | D | Chelsea FC | 13 | 11 | 24 | 1 | 0 | 1 C |
| Brown, Wesley M. | 13-Oct-1979 | 26 | D | Manchester United FC | 5 | 4 | 9 | 0 | 0 | None |
| Carrick, Michael | 28-Jul-1981 | 25 | M | Manchester United FC | 4 | 3 | 7 | 0 | 0 | None |
| Cole, Ashley | 20-Dec-1980 | 25 | D | Chelsea FC | 52 | 0 | 52 | 0 | 0 | 6 C |
|
Ashley Cole joined Chelsea FC from Arsenal FC on 31 August 2006. |
||||||||||
| Crouch, Peter J. | 30-Jan-1981 | 25 | F | Liverpool FC | 6 | 6 | 12 | 8 | 0 | 1 C |
| Dawson, Michael R. | 18-Nov-1983 | 21 | D | Tottenham Hotspur FC | 0 | 0 | 0 | 0 | 0 | None |
| Defoe, Jermain C. | 07-Oct-1982 | 23 | F | Tottenham Hotspur FC | 5 | 12 | 17 | 1 | 0 | None |
| Downing, Stewart | 22-Jul-1984 | 22 | M | Middlesbrough FC | 1 | 5 | 6 | 0 | 0 | None |
| Ferdinand, Rio G. | 07-Nov-1978 | 27 | D | Manchester United FC | 47 | 6 | 53 | 1 | 0 | 1 C |
| Foster, Benjamin A. | 03-Apr-1983 | 23 | G | Manchester United FC on loan to Watford FC | 0 | 0 | 0 | 0 | 0 | None |
| Gerrard, Steven G. | 30-May-1980 | 26 | M | Liverpool FC | 46 | 2 | 48 | 9 | 1 | 5 C |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Hargreaves, Owen L. | 20-Jan-1981 | 25 | M | FC Bayern München AG, Germany | 11 | 24 | 35 | 0 | 0 | 2 C |
| Jenas, Jermaine A. | 18-Feb-1983 | 23 | M | Tottenham Hotspur FC | 3 | 12 | 15 | 0 | 0 | None |
| Johnson, Andrew | 10-Feb-1981 | 25 | F | Everton FC | 1 | 1 | 2 | 0 | 0 | None |
| Kirkland, Christopher | 02-May-1981 | 25 | G | Liverpool FC, on loan to Wigan Athletic FC | 0 | 1 | 1 | 0 | 0 | None |
| Lampard, Frank J. | 20-Jun-1978 | 28 | M | Chelsea FC | 38 | 8 | 46 | 12 | 0 | 3 C |
| Lennon, Aaron J. | 16-Apr-1987 | 19 | M | Tottenham Hotspur FC | 0 | 5 | 5 | 0 | 0 | None |
| Neville, Philip J. | 21-Jan-1977 | 29 | D | Everton FC | 32 | 20 | 52 | 0 | 0 | 2 C |
| Richardson, Kieran E. | 21-Oct-1984 | 21 | M | Manchester United FC | 1 | 4 | 5 | 2 | 0 | None |
| Robinson, Paul W. | 15-Oct-1979 | 26 | G | Tottenham Hotspur FC | 23 | 4 | 27 | 0 | 0 | 1 C |
| Terry, John G. | 07-Dec-1980 | 25 | D | Chelsea FC | 29 | 1 | 30 | 2 | 1 | 2 C |
| Wright-Phillips, Shaun C. | 25-Oct-1981 | 24 | M | Chelsea FC | 4 | 4 | 8 | 1 | 0 | None |
| Young, Luke P. | 19-Jul-1979 | 26 | D | Charlton Athletic FC | 5 | 2 | 7 | 0 | 0 | 1 C |
All information is complete to and including England's last match, the first of the 2006-07 season, against Greece on 16 August 2006.
Notes
Saturday, 26 August 2006 - Rio Ferdinand could be forced to pull out of the England squad for the opening Euro 2008 qualifiers because of a suspected broken toe. Ferdinand suffered the injury during Manchester United's 2-1 win at Watford. United boss Sir Alex Ferguson said Ferdinand faced a scan on Sunday and rated him doubtful for England. If Ferdinand misses out, Tottenham's Michael Dawson could be given the chance to partner captain John Terry.
Friday, 25 August 2006 - Steve McClaren has picked a 24-man squad for the upcoming Euro 2008 double header against Andorra and Macedonia. Everton striker Andy Johnson has earned an international recall after a flying start to his Everton career with Michael Carrick also returning after recovering from an ankle injury. Gary Neville is rested and Jamie Carragher is the only other exclusion from the squad following an ankle injury last week.
|
England Player Injuries Affecting The Match Against Andorra & FYR Macedonia |
|
|
Gary Neville, Defender, Manchester United F.C. |
|
| Date | Details |
| 26-Aug-2006 | Gary Neville has been ruled out of England's upcoming Euro 2008 qualifiers. The 31-year-old has been told to rest for at least two weeks as he is struggling to shrug off a groin injury. |
|
Alan Smith, Midfielder, Manchester United F.C. |
|
| Date | Details |
| 22-Aug-2006 | Alan Smith made his first appearance when he played for Manchester United's reserve team on Monday. The 25-year-old featured for 66 minutes of United's 7-2 Lancashire Senior Cup win over Preston at Deepdale. Smith said: "The first half I felt OK but I started to get a bit tired in the second half, which is why I came off. I have worked hard for that all through the summer. That is what my goal has been. Playing for the reserves is a step up from training and hopefully, in a few weeks time I will have had some more reserve games and be able to make the step up to the first team. I just need a few matches under my belt, although I think I could have played all night and not scored. But my movement was OK and I just need to build up my strength a little bit." |
| 06-Jul-2006 | Sir Alex Ferguson says Alan Smith may be fit to return to action by the end of August. "Alan is doing very well and we are pleased with the progress. When he was injured we said he would not play for six or seven months so he won't be back until the end of August or early September." |
| 20-Feb-2006 |
Smith hopes to make a full recovery after suffering a horrific leg break. The midfielder broke his left leg and dislocated his ankle after falling awkwardly. "When I looked, the leg was lying one way and my ankle was pointing towards Hong Kong so I knew I was in serious trouble. But the doctors are very positive, I've had an operation and now it's a question of starting on the road back." The midfielder is expected to be out for at least nine months after undergoing surgery yesterday. |
| 18-Feb-2006 |
Alan Smith is stretchered off with an 'horrific leg' injury in the FA Cup fifth round match against Liverpool. Smith had only been on the pitch ten minutes before attempting to block a free-kick earned him the injury. He will be out for the long-term. |
|
Michael Owen, Forward, Newcastle United F.C. |
|
| Date | Details |
| 17-Aug-2006 | Newcastle United boss Glenn Roeder has admitted injured striker Owen may not play at all this season. Owen is set to have an operation. "It's a long term injury. I don't know if he'll play again this season. He's getting the best possible treatment and will have the best surgeon in the world operating on him. Michael has an injury that will take a fair bit of time to repair. If we put a date on it and we say that he'll be back by next March, and then he's not fit, then it will cause more problems." Owen's cruciate ligament surgery had been delayed until September because he required an operation to repair cartilage damage on his injured right knee in July. |
| 06-Jul-2006 | Michael Owen will have an operation on his damaged right knee anterior cruciate ligament in around eight weeks' time. Owen will return home next week to recuperate after having treatment from Dr Steadman on a cartilage problem. |
| 21-Jun-2006 | Michael Owen is out of the World Cup and back in England after rupturing his anterior cruciate knee ligament. A scan on today confirmed the worst fears about Owen's injury following his dramatic collapse early in the match. Owen touched down at Chester Airport at 1800 BST and was driven away by wife Louise in a Range Rover. He later hobbled into his house on crutches. The striker said: "It's a massive blow. I knew straight away I was in trouble." |
| 20-Jun-2006 | Michael Owen collapses two minutes into the match against Sweden |
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 829 | 17-Aug-2005 | Denmark | Parken Stadion, København | F | 1 | 4 | AL | [0-0] |
| 830 | 03-Sep-2005 | Wales | 'Stadiwm Y Mileniwm' The Millennium Stadium, Cardiff Arms Park, Cardiff, | WCP | 1 | 0 | AW | [0-0] |
| 831 | 07-Sep-2005 | Northern Ireland | Windsor Park, Belfast | WCP | 0 | 1 | AL | [0-0] |
| 832 | 08-Oct-2005 | Austria | Old Trafford, Manchester | WCP | 1 | 0 | HW | [1-0] |
| 833 | 12-Oct-2005 | Poland | Old Trafford, Manchester | WCP | 2 | 1 | HW | [1-1] |
| 834 | 12-Nov-2005 | Argentina | Stade de Genève, Genève, Switzerland | F | 3 | 2 | NW | [1-1] |
| 835 | 01-Mar-2006 | Uruguay | Anfield Road, Liverpool | F | 2 | 1 | HW | [0-1] |
| 836 | 30-May-2006 | Hungary | Old Trafford, Manchester | F | 3 | 1 | HW | [0-0] |
| 837 | 03-Jun-2006 | Jamaica | Old Trafford, Manchester | F | 6 | 0 | HW | [4-0] |
| 838 | 10-Jun-2006 | Paraguay | Commerzbank-Arena, Frankfurt, Germany | WCF | 1 | 0 | NW | [1-0] |
| 839 | 15-Jun-2006 | Trinidad & Tobago | Frankenstadion, Nürnberg, Germany | WCF | 2 | 0 | NW | [0-0] |
| 840 | 20-Jun-2006 | Sweden | Rhein Energy Stadion, Köln, Germany | WCF | 2 | 2 | ND | [1-0] |
| 841 | 25-Jun-2006 | Ecuador | Gottlieb Daimler Stadion, Stuttgart, Germany | WCF | 1 | 0 | NW | [0-0] |
| 842 | 01-Jul-2006 | Portugal | Veltins Arena, Gelsenkirchen, Germany | WCF | 0 | 0 | ND | [0-0] |
|
0-0 full-time, 0-0 after extra time, 1-3 on penalty kicks |
||||||||
| 843 | 16-Aug-2006 | Greece | Old Trafford, Manchester | F | 4 | 0 | HW | [4-0] |
____________________ CG