|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England Season
1883-84
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Team Records | Season Player Records | Season Review | Season Journal |
| Team Record 1883-84 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Away | 3 | 2 | 0 | 1 | 12 | 2 | +10 | 1 | 1 | 4.000 | 0.667 | 66.7 | +1 |
| All | 3 | 2 | 0 | 1 | 12 | 2 | +10 | 1 | 1 | 4.000 | 0.667 | 66.7 | +1 |
| Team Record by Type of Match 1883-84 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| British Championship | 3 | 2 | 0 | 1 | 12 | 2 | +10 | 1 | 1 | 4.000 | 0.667 | 66.7 | +1 |
| All Matches | 3 | 2 | 0 | 1 | 12 | 2 | +10 | 1 | 1 | 4.000 | 0.667 | 66.7 | +1 |
| Team Results 1883-84 Season | |||||
| 20 | 23-Feb-1884 | Ireland 1 England 8 [0-4] | Ulster Cricket Ground, Ballynafeigh Park, Belfast | BC | AW |
| 21 | 15-Mar-1884 | Scotland 1 England 0 [1-0] | Cathkin Park, Cathcart Road, Glasgow | AL | |
| 22 | 17-Mar-1884 | Wales 0 England 4 [0-1] | 'The Racecourse', The Racecourse, Mold Road, Wrecsam | AW | |
| Team Record by Match
1883-84 Season England's numbers are first |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match | Goals | Attempts | On Target | Bar/Post | Corners | Offside | Fouls | Cautions | Expulsions | Possession |
| Irl-A | 8-1 | NK | 0-0 | NK | ||||||
| Sco-A | 0-1 | |||||||||
| Wal-A | 4-0 | |||||||||
| England's Record Overall at End of 1883-84 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Home | 10 | 5 | 1 | 4 | 29 | 22 | +7 | 1 | 2 | 2.900 | 2.200 | 55.0 | +1 |
| Away | 12 | 4 | 1 | 7 | 39 | 31 | +8 | 3 | 3 | 3.250 | 2.583 | 37.5 | -3 |
| All | 22 | 9 | 2 | 11 | 68 | 53 | +15 | 4 | 5 | 3.091 | 2.409 | 45.5 | -2 |
| England's Record Overall by Type of Match at End of 1883-84 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| British Championship | 3 | 2 | 0 | 1 | 12 | 2 | +10 | 1 | 1 | 4.000 | 0.667 | 66.7 | +1 |
| Friendly | 19 | 7 | 2 | 10 | 56 | 51 | +5 | 3 | 4 | 2.947 | 2.684 | 42.1 | -3 |
| All | 22 | 9 | 2 | 11 | 68 | 53 | +15 | 4 | 5 | 3.091 | 2.409 | 45.5 | -2 |
____________________
PY/CG