|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Estonia Pre-Match | England Pre-Match |
| England squad for the matches against Brazil & Estonia June 2007 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Beckham, David R.J. | 02-May-1975 | 32 | M | Real Madrid CF, Spain | 92 | 3 | 95 | 17 | 58 | 2 E 16 C |
| Bentley, David M. | 27-Aug-1984 | 22 | M | Blackburn Rovers FC | 0 | 0 | 0 | 0 | 0 | None |
| Bridge, Wayne M. | 05-Aug-1980 | 26 | D | Chelsea FC | 13 | 11 | 24 | 1 | 0 | 1 C |
| Brown, Wesley M. | 13-Oct-1979 | 27 | D | Manchester United FC | 6 | 5 | 11 | 0 | 0 | 1 C |
| Carragher, James L.D. | 28-Jan-1978 | 29 | D | Liverpool FC | 16 | 18 | 34 | 0 | 0 | 4 C |
| Carrick, Michael | 28-Jul-1981 | 25 | M | Manchester United FC | 8 | 5 | 13 | 0 | 0 | None |
| Carson, Scott P. | 03-Sep-1985 | 21 | G | Liverpool FC | 0 | 0 | 0 | 0 | 0 | None |
| Cole, Joseph J. | 08-Nov-1981 | 25 | M | Chelsea FC | 20 | 19 | 39 | 6 | 0 | 2 C |
| Crouch, Peter J. | 30-Jan-1981 | 26 | F | Liverpool FC | 11 | 7 | 18 | 11 | 0 | 2 C |
| Dawson, Michael R. | 18-Nov-1983 | 23 | D | Tottenham Hotspur FC | 0 | 0 | 0 | 0 | 0 | None |
| Michael Dawson withdrew from the squad on 29 May due to a groin injury. | ||||||||||
| Defoe, Jermain C. | 07-Oct-1982 | 24 | F | Tottenham Hotspur FC | 7 | 17 | 24 | 3 | 0 | None |
| Downing, Stewart | 22-Jul-1984 | 22 | M | Middlesbrough FC | 5 | 8 | 13 | 0 | 0 | None |
| Dyer, Kieron C. | 29-Dec-1978 | 28 | M | Newcastle United FC | 7 | 24 | 31 | 0 | 0 | None |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Ferdinand, Rio G. | 07-Nov-1978 | 28 | D | Manchester United FC | 53 | 6 | 59 | 1 | 0 | 2 C |
| Rio Ferdinand withdrew from the squad on 29 May due to a groin injury. | ||||||||||
| Gerrard, Steven G. | 30-May-1980 | 26 | M | Liverpool FC | 54 | 2 | 56 | 12 | 2 | 7 C |
| Green, Robert P. | 18-Jan-1980 | 27 | G | West Ham United FC | 0 | 1 | 1 | 0 | 0 | None |
| Jenas, Jermaine A. | 18-Feb-1983 | 24 | M | Tottenham Hotspur FC | 3 | 13 | 16 | 0 | 0 | None |
| King, Ledley B. | 12-Oct-1980 | 26 | D | Tottenham Hotspur FC | 9 | 9 | 18 | 1 | 0 | None |
| Lampard, Frank J. | 20-Jun-1978 | 28 | M | Chelsea FC | 46 | 8 | 54 | 12 | 0 | 3 C |
| Lennon, Aaron J. | 16-Apr-1987 | 20 | M | Tottenham Hotspur FC | 2 | 7 | 9 | 0 | 0 | None |
| Aaron Lennon withdrew from the squad on 27 May due to a twisted knee. | ||||||||||
| Neville, Philip J. | 21-Jan-1977 | 30 | D | Everton FC | 36 | 20 | 56 | 0 | 0 | 2 C |
| Owen, Michael J. | 14-Dec-1979 | 27 | F | Newcastle United FC | 70 | 11 | 81 | 36 | 8 | 4 C |
| Robinson, Paul W. | 15-Oct-1979 | 27 | G | Tottenham Hotspur FC | 31 | 4 | 35 | 0 | 0 | 1 C |
| Shorey, Nicholas | 19-Feb-1981 | 26 | D | Reading FC | 1 | 0 | 1 | 0 | 0 | None |
| Smith, Alan | 28-Oct-1980 | 26 | F | Manchester United FC | 6 | 11 | 17 | 1 | 0 | 1 E 2 C |
| Terry, John G. | 07-Dec-1980 | 26 | D | Chelsea FC | 37 | 1 | 38 | 3 | 9 | 2 C |
All information is complete to and including England's last match, the tenth of the 2006-07 season, against Brazil on 1 June 2007.
Notes
Tuesday, 29 May 2007 - Rio Ferdinand and Michael Dawson have been forced to pull out of the England squad because of groin injuries. Jamie Carragher could come in for the friendly against Brazil and Estonia. Ferdinand and Dawson's withdrawal leaves Steve McClaren with a defensive headache. Gary Neville, Ashley Cole, Jonathan Woodgate and Micah Richards have already been ruled out, meaning McClaren is now without three of his four first-choice defenders. Cole's back-up at left-back Wayne Bridge is also a major doubt for the Brazil game, with Nicky Shorey standing by for his first full cap. Carragher and Ledley King will compete for the right to partner skipper John Terry in defence and, if Carragher is chosen, Phil Neville is almost certain to come in at right-back.
Sunday, 27 May 2007 - Aaron Lennon has withdrawn from the England squad because of a twisted knee. The Tottenham Hotspur winger had a scan after picking up the injury during England B's 3-1 win against Albania on Friday. Lennon's withdrawal increases the chances of the recalled David Beckham starting against the Brazilians on Friday.
Saturday, 26 May 2007 - Steve McClaren has named a 26 man squad for the forthcoming matches with Brazil and Estonia. McClaren has recalled Real Madrid midfielder David Beckham while Michael Owen has also been included in a senior squad for the first time since the World Cup. David Bentley and Nicky Shorey, of Blackburn Rovers and Reading respectively, have been named for the first time after eye-catching displays in Friday's 'B' international victory over Albania. Chelsea's Joe Cole, whose season has been blighted by injury, will join up with the squad after a long period away from the international scene.
|
England Player Injuries Affecting The Matches |
|
|
x |
|
| Date | Details |
| 14-May-2007 | x |
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 829 | 17-Aug-2005 | Denmark | Parken Stadion, København | F | 1 | 4 | AL | [0-0] |
| 830 | 03-Sep-2005 | Wales | 'Stadiwm Y Mileniwm' The Millennium Stadium, Cardiff Arms Park, Cardiff, | WCP | 1 | 0 | AW | [0-0] |
| 831 | 07-Sep-2005 | Northern Ireland | Windsor Park, Belfast | WCP | 0 | 1 | AL | [0-0] |
| 832 | 08-Oct-2005 | Austria | Old Trafford, Manchester | WCP | 1 | 0 | HW | [1-0] |
| 833 | 12-Oct-2005 | Poland | Old Trafford, Manchester | WCP | 2 | 1 | HW | [1-1] |
| 834 | 12-Nov-2005 | Argentina | Stade de Genève, Genève, Switzerland | F | 3 | 2 | NW | [1-1] |
| 835 | 01-Mar-2006 | Uruguay | Anfield Road, Liverpool | F | 2 | 1 | HW | [0-1] |
| 836 | 30-May-2006 | Hungary | Old Trafford, Manchester | F | 3 | 1 | HW | [0-0] |
| 837 | 03-Jun-2006 | Jamaica | Old Trafford, Manchester | F | 6 | 0 | HW | [4-0] |
| 838 | 10-Jun-2006 | Paraguay | Commerzbank-Arena, Frankfurt, Germany | WCF | 1 | 0 | NW | [1-0] |
| 839 | 15-Jun-2006 | Trinidad & Tobago | Frankenstadion, Nürnberg, Germany | WCF | 2 | 0 | NW | [0-0] |
| 840 | 20-Jun-2006 | Sweden | Rhein Energy Stadion, Köln, Germany | WCF | 2 | 2 | ND | [1-0] |
| 841 | 25-Jun-2006 | Ecuador | Gottlieb Daimler Stadion, Stuttgart, Germany | WCF | 1 | 0 | NW | [0-0] |
| 842 | 01-Jul-2006 | Portugal | Veltins Arena, Gelsenkirchen, Germany | WCF | 0 | 0 | ND | [0-0] |
|
0-0 full-time, 0-0 after extra time, 1-3 on penalty kicks |
||||||||
| 843 | 16-Aug-2006 | Greece | Old Trafford, Manchester | F | 4 | 0 | HW | [4-0] |
| 844 | 02-Sep-2006 | Andorra | Old Trafford, Manchester | ECP | 5 | 0 | HW | [3-0] |
| 845 | 06-Sep-2006 | FYR Macedonia | Gradski Stadion, Skopje | ECP | 1 | 0 | AW | [0-0] |
| 846 | 07-Oct-2006 | FYR Macedonia | Old Trafford, Manchester | ECP | 0 | 0 | HD | [0-0] |
| 847 |
11-Oct-2006 |
Croatia | Stadion Maksimir, Zagreb | ECP | 0 | 2 | AL | [0-0] |
| 848 | 15-Nov-2006 | Netherlands | Amsterdam Arena, Amsterdam | F | 1 | 1 | AD | [1-0] |
| 849 | 07-Feb-2007 | Spain | Old Trafford, Manchester | F | 0 | 1 | HL | [0-0] |
| 850 | 24-Mar-2007 | Israel | The National Stadium, Ramat Gan, Tel Aviv. | ECP | 0 | 0 | AD | [0-0] |
| 851 | 28-Mar-2007 | Andorra | Estadi Olímpic Lluís Companys, Montjuïc, Barcelona, Spain | ECP | 3 | 0 | AW | [0-0] |
| 852 | 01-Jun-2007 | Brazil | The National Stadium, Wembley, London | F | 1 | 1 | HD | [0-0] |
____________________ CG