|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Scotland Pre-Match | England Pre-Match |
Match Summary
Not known.
Scotland Team
No official ranking system established; 2nd in Elo world ranking both before and after this match.
Scotland Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| -Gardner, Robert W. | 1847/48 | 25-27 | G |
Clydesdale FC |
3 | 3 GA | 1872-1878 |
| -Hunter, John | NK | NK | B | 3rd Lanark Rifle Volunteers | 1 | 0 | 1874-1877 |
| -Taylor, Joseph | circa 1851 | NK | B | Queen's Park FC | 3 | 0 | 1872-1876 |
| -Campbell, Charles | NK | NK | HB | Queen's Park FC | 1 | 0 | 1874-1886 |
| -Thomson, James J. | NK | NK | HB | Queen's Park FC | 3 | 0 | 1872-1874 |
| -Weir, James B. | 1853 | 20/21 | F | Queen's Park FC | 2 | 0 | 1872-1878 |
| -Ferguson, John | 1848 | 25/26 | F | Vale of Leven | 1 | 0 | 1874-1878 |
| -McNiel, Henry | 1853 | 20/21 | F | Queen's Park FC | 1 | 0 | 1874-1881 |
| -MacKinnon, William M. | 1851/52 | 21-23 | F | Queen's Park FC | 3 | 0 | 1872-1879 |
|
- |
NK | NK | F | Queen's Park FC | 1 | 1 | 1874 |
|
- |
NK | NK | F | Queen's Park FC | 1 | 1 | 1874 |
2-2-6
Gardner -
Hunter, Taylor -
Thomson, Campbell -
Weir, Ferguson, McNiel, MacKinnon, McKinnon, Anderson.
England Team
No official ranking system established; 1st in Elo world ranking both before and after this match.
England Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 20-Jun-1851 | 22 | G | 2 | 2 GA | 1872-1874 | ||
| According to an 1872 document, an autograph sheet done on 30 November, Welch signed himself as de C. Welch. A name he appeared to have assumed later on in life. | |||||||
| -Ogilvie, Robert A.M.M. | 1852 | 21/22 | FB | Clapham Rovers | 1 | 0 | 1874 |
| -Stratford, Alfred H. | 05-Sep-1853 | 20 | FB | Wanderers FC | 1 | 0 | 1874 |
| -Birley, Francis H. | 14-Mar-1850 | 23 | HB | Oxford University | 1 | 0 | 1874-1875 |
| -Ottaway, Cuthbert J. | 20-Jul-1850 | 23 | F | Oxford University | 2 | 0 | 1872-1874 |
| -Wollaston, Charles H.R. | 31-Jul-1849 | 24 | F | Wanderers FC | 1 | 0 | 1874-1880 |
|
- |
23-Dec-1849 | 24 | F | Wanderers FC | 1 | 1 | 1874 |
| -Edwards, John Hawley | early 1850 | 23/24 | F | Shropshire Wanderers FC & Wanderers FC | 1 | 0 | 1874 |
| -Chenery, Charles John | 01-Jan-1850 | 24 | F | Crystal Palace FC | 3 | 1 | 1872-1874 |
| -Heron, G. Hubert H. | 30-Jan-1852 | 22 | F | Uxbridge FC & Wanderers FC | 2 | 0 | 1873-1878 |
| -Owen, John Robert Blayney | 1848 | 25/26 | F | Sheffield FC | 1 | 0 | 1874 |
3(2-1)-7
Welch -
Ogilvie, Stratford -
Birley -
Owen, Edwards, Chenery, Kingsford, Heron, Ottaway, Wollaston.
Match Report
Charles Wollaston played with a knee injury throughout this match.
Source Notes
Hubert Heron and John Hawley Edwards played for Wanderers FC in their 4-0 victory against Westminster School on 4 March 1874, three days prior to this match. Although original documents still give their original club affiliations. It was not unheard of for players to play for two clubs. - The Wanderers F.C.: Five Times F.A. Cup Winners. Cavallini, Rob (2005). Dog N Duck Publications., pp. 74-75 & 102.
Sources
Rice, David C. An original 1872 autographed
document.
TheFA.com
Scottish Football Association
London Hearts
Cris Freddi's invaluable research
CG