|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Scotland Pre-Match |
Match Summary
Not known.
England Team
No official ranking system established; 1st in Elo world ranking both before and after this match.
England Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| -Carr, William H. | 15-Nov-1848 | 26 | G | 1 | 2 GA | 1875 | |
| William Carr joined the match after 15 minutes. Prior to this, England played with ten men. Bonsor played in goal for this period. | |||||||
| -Haygarth, Edward B. | 26-Apr-1854 | 20 | FB | Swifts & Reading FC | 1 | 0 | 1875 |
| -Rawson, William S. | 14-Oct-1854 | 20 | FB | Oxford University | 1 | 0 | 1875-1877 |
| -Birley, Francis Hornby | 14-Mar-1850 | 23 | HB | Wanderers FC | 2 | 0 | 1874-1875 |
| -von Donop, Pelham G. | 28-Apr-1851 | 23 | F | Royal Engineers | 2 | 0 | 1873-1875 |
|
- |
31-Jul-1849 | 25 | F | Wanderers FC | 2 | 1 | 1874-1880 |
|
- |
02-Dec-1842 | 32 | F | Wanderers FC | 1 | 1 | 1875 |
| -Rawson, Herbert E. | 03-Sep-1852 | 22 | F | Royal Engineers | 1 | 0 | 1875 |
| -Bonsor, Alexander G. | 1852 | 20/21 | G/F | Old Etonians FC | 2 | 1 | 1873-1875 |
| -Heron, G. Hubert H. | 30-Jan-1852 | 22 | F | Wanderers FC | 3 | 0 | 1873-1878 |
| -Geaves, Richard Lyon | 06-May-1854 | 20 | F | Clapham Rovers | 1 | 0 | 1875 |
-
-
Scotland Team
No official ranking system established; 2nd in Elo world ranking both before and after this match.
Scotland Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| -Gardner, Robert W. | 1847/48 | 26-28 | G |
Clydesdale FC |
4 | 5 GA | 1872-1878 |
| -Hunter, John | NK | NK | B | Glasgow Eastern | 2 | 0 | 1874-1877 |
| -Taylor, Joseph | circa 1851 | 23/24 | B | Queen's Park FC | 4 | 0 | 1872-1876 |
| -McLintock, Alexander | NK | NK | HB | Vale of Leven | 1 | 0 | 1875-1880 |
| -Kennedy, Alexander | NK | NK | HB | Glasgow Eastern | 1 | 0 | 1875-1884 |
| -Weir, James B. | 1853 | 22/23 | F | Queen's Park FC | 3 | 0 | 1872-1878 |
| -Mackinnon, William M. | 1851/52 | 21-24 | F | Queen's Park FC | 4 | 0 | 1872-1879 |
|
- |
1853 | 22/23 | F | Queen's Park FC | 2 | 1 | 1874-1881 |
| -Highet, Thomas C. | 1853 | 22/23 | F | Queen's Park FC | 1 | 0 | 1875 |
|
- |
NK | NK | F | Glasgow Eastern | 1 | 1 | 1875 |
| -McPherson, John | NK | NK | F |
Clydesdale FC |
1 | 0 | 1875 |
-
-
Match Report
Source Notes
Sources
Freddi, Cris England Football Factbook, p91-256 (Guinness Publishing Ltd, London 1991)
original newspaper snippet
CG