| 
            
            
              
      | flg.jpg) England Party 
		  to face 
		  Scotland  March 1880 |  
      | Player | Birthdate | Age | Pos | Club | App | G | Capt |  
    | Bailey, Norman C. | 23 July 1857 | 22 | HB | 
      Old Westminsters 
	  AFC 
      & 
	  Clapham Rovers FC | 3 | 0 | 0 |  
    | Bambridge, E. Charles | 30 July 1858 | 21 | F | 
      Swifts FC | 1 | 2 | 0 |  
    | Bastard, Segar R. | 25 January 1854 | 26 | F | 
      Upton Park FC | 0 | 0 | 0 |  
    | Brindle, William | 24 May 1853 | 27 | LB | 
      Darwen FC | 0 | 0 | 0 |  
    | William Brindle was 
              called-up as replacement for Bury. |  
      | 
        
    	
		Bury, Lindsay | 9 July 1857 | 22 | FB | 
	  Cambridge University 
	  AFC & 
	  Old Etonians 
	  AFC | 2 | 0 | 0 |  
    | Lindsay Bury withdrew from the 
    line-up due to injury. |  
    | Hunter, John | 13 August 1851 | 28 | HB | Heeley FC & 
	   
	  
	  Providence FC | 1 | 0 | 0 |  
    | Learoyd, Charles D. |  23 October 1859 | 20 | HB | 
	  Royal Engineers FC | 0 | 0 | 0 |  
    | Luntley, Edwin | 28 April 1857 | 22 | RB | 
      Nottingham Forest FC | 0 | 0 | 0 |  
    | Marshall, Thomas | 12 September 1858 | 21 | F | 
	  Darwen FC | 0 | 0 | 0 |  
    | Mosforth, William | 2 January 1858 | 22 | OL | 
          
		  Sheffield Albion FC | 4 | 1 | 0 |  
    | Sparks, Francis J. | 4 July 1855 | 24 | CF | 
      Hertfordshire Rangers FC & 
	  Clapham Rovers FC | 1 | 0 | 0 |  
    | Swepstone, H. Albemarle | 14 January 1859 | 21 | GK | 
      Pilgrims FC | 0 | 0ᵍᵃ | 0 |  
    | Widdowson, Sam W. | 16 April 1851 | 28 | CF | 
      Nottingham Forest FC | 0 | 0 | 0 |  
    | Wollaston, Charles H.R. | 31 July 1849 | 30 | F | Wanderers
      FC, Lancing Old Boys 
	AFC & 
	Clapham Rovers FC | 3 | 1 | 0 |  
Diary Monday, 
			  23 February 1880 - A match promoted by 
			  William Dix, under the auspices of the Football Association, was 
			  played between two sides dubbed 'Red' and 'Blues', the object of 
			  the contest being to enable a proper judgment to be formed in view 
			  of the selection of English players for the approaching great 
			  match between England and Scotland. It was expected that aspirants 
			  to the honour of being chosen would appear from Nottingham, 
			  Sheffield, Derby, Stoke and other football centres, but none from 
			  the two latters towns were present. It was not without difficulty 
			  that sides of 11 each could be selected, and then they proved 
			  unevenly matched. The Reds were so much the stronger team and it 
			  was decided that Cursham and Hunter should join the Blues. The 
			  sides did appear evenly matched after this, but the Reds still 
			  ran out victorious by eight goals to two.
 Thursday, 
			  26 February 1880 - This afternoon the second 
			  of the matches which have been arranged in order to select a team 
			  to play against Scotland and Wales in March next, came off on the 
			  Castle Cricket Ground in Nottingham. The game throughout was very 
			  tame, but some brilliant play was shown by one or two of the 
			  players, between 'Reds' and the 'Nondescripts', which left the 
			  result in favour by four goals to three.
 
			  Saturday, 6 March 1880 - The match 
			  between the pick of the Northern and the pick of the Southern 
			  counties arranged to be played at The Oval, Kennington, today, for 
			  the purpose of selecting an international team, resulted in a 
			  scoreless draw.  At the meeting for the election of the team 
			  held afterwards, however, there seems to have been some favourtism 
			  shown to the Londoners, as only four of the Northern players were 
			  chosen. 
    
    Lindsay Bury (Old 
    Etonians) was injured before this game and his place given to William Brindle. 
            
            
              
    | England  
	Form:  last six 
    games |  
    | D L L L  
    W W
      f 12:a 10    
    success: 42% |  
    | 4 | 6 March 1875 - 
    England 2 
    Scotland 2 [1-1] Surrey Cricket Ground, Kennington 
    (1,500)
 | Wollaston, Alcock McNiel, Andrews
 | Fr | HD |  
    | 5 | 4 March 1876 - 
    
    Scotland 3 England 0 [3-0] The West of 
    Scotland Cricket Ground, Partick
 (12-16,000)
 | MacKinnon, McNiel, Highet | AL |  
    | 6 | 3 March 1877 - 
    
    England 1 
    Scotland 3  [0-1] Surrey Cricket Ground, Kennington (2-3,000)
 | Lyttleton Ferguson (2), Richmond
 | HL |  
    | 7 | 2 March 1878 - 
    
    Scotland 7 England 2
    
    [4-0] Hampden Park, 
    Glasgow 
    (12-20,000)
 | McDougall (3), McGregor, McNiel (2), MacKinnon Wylie,  A.Cursham
 | AL |  
    | 8 | 18 
    January 1879 - 
    England 2 
    Wales 1 [2-0] Surrey Cricket Ground, Kennington 
    (100)
 | Whitfeld, Sorby Davies
 | HW |  
    | 9 | 5 April 1879 - 
    England 5 
    Scotland 4 [1-4] Surrey Cricket Ground, Kennington 
    (3-5,000)
 | Mosforth, 
    C.Bambridge (2), Goodyer,
    
    
    Parlane OG MacKinnon (2), McDougall, Smith
 | HW |  
            
            ____________________  
             CG |