| 
           
          
		  
          The  Three Lions
          World Cup Squad 
           
           Pre-Sweden July 2018 | 
     
    
      | 
      Player | 
      
      Birthdate | 
      
      Age | 
      
      Pos | 
      
      Club | 
      
      St | 
      
      Sub | 
      
      App | 
      
      
       
          
		  
		  
		   
       | 
      
      
        | 
      
          
            | 
     
	  
          | 
          22. 
          Alexander-Arnold, Trent J. | 
          
          7 October 1998 | 
          
          19 | 
          
          RB | 
          
          
		  Liverpool FC | 
    
    2 | 
    
    0 | 
    
    2 | 
    
    0 | 
    
    0 | 
          
          None | 
        	   
	  
          | 
          20.
          
		  Alli, Bamidele J. | 
          
          11 April 1996 | 
          
		  22 | 
          
          M | 
          
		  
          
		  Tottenham Hotspur FC | 
    
    19 | 
    
    8 | 
    
    27 | 
    
    2 | 
    
    0 | 
          
           
		   
		  1 | 
        	   
	  
          | 
		  13.
		  
		  Butland, Jack | 
          
          10 March 1993 | 
          
		  25 | 
          
          GK | 
          
		  
		  Stoke City 
		  FC | 
    
    6 | 
    
    2 | 
    
    8 | 
    
    4ᵍᵃ | 
    
    0 | 
          
          None | 
        	   
	  
          | 
          
          15.
          
		  Cahill, Gary  J. | 
          
          19 December 1985 | 
          
          32 | 
          
          CD | 
          
      	
		  Chelsea FC | 
          
          57 | 
          
          4 | 
          
          61 | 
          
          5 | 
          
          5 | 
          
          
    	  
		  
		   
		  6 | 
        	   
	  
          | 
          17. 
          
		  Delph, Fabian | 
          
          21 November 1989 | 
          
		  28 | 
          
          M | 
          
          
		  
		  Manchester City FC | 
    
    9 | 
    
    4 | 
    
    13 | 
    
    0 | 
    
    0 | 
          
           
		  
		   
		   1 | 
        	   
	  
          | 
          4.
          
		  Dier, Eric J.E. | 
          
          15 January 1994 | 
          
		  24 | 
          
          M | 
          
		  
          
		  Tottenham Hotspur FC | 
    
    23 | 
    
    6 | 
    			  
    
    29 | 
          		
          
          3 | 
          
          1 | 
          
          4 | 
          
           
		   
		  4 | 
        	   
	  
          | 
          
		  8.
		  
           
		  Henderson, Jordan B. | 
          
          17 June 1990 | 
          
          28 | 
          
          M | 
          
          
		  Liverpool FC | 
          
          32 | 
          
          10 | 
          
          42 | 
          
          
		  0 | 
          
          1 | 
          
          6 | 
          
           
		  3 | 
        	   
	  
          | 
          
          16.
          
		  Jones, Philip 
          A. | 
          
              21 February 1992 | 
          
		  26 | 
          
          CD | 
          
      
		  
		  Manchester United FC | 
    
    22 | 
    
    4 | 
    
    26 | 
          
          0 | 
          
          0 | 
          
          None | 
        	   
	  
          | 
    	  
		  9.
		  
		  Kane, Harry E. | 
          
              28 July 1993 | 
          
		  24 | 
          
          F | 
          
		  
		  
		  Tottenham Hotspur FC | 
    
    22 | 
    
    5 | 
    
    27 | 
          
          19 | 
          
          8 | 
          
          None | 
        	   
	  
          | 
          7.
          
		  Lingard, Jesse E. | 
          
          15 December 1992 | 
          
		  25 | 
          
          M | 
          
      
		  
		  Manchester United FC | 
    
    9 | 
    
    6 | 
    
    15 | 
          
          2 | 
          
          0 | 
          		
          
           
		   
		  2 | 
        	  	
        	   
	  
          | 
          21.
          
		  Loftus-Cheek, Ruben I. | 
          
          23 January 1996 | 
          
		  22 | 
          
          M | 
          
		  
		  
		  Chelsea FC | 
    
    5 | 
    
    2 | 
    
    7 | 
    
    0 | 
    
    0 | 
          
          
          		
           
		   
        	  	
		  1 | 
        	   
	  
          | 
          6.
          
          Maguire, J. Harry | 
          
          5 March 1993 | 
          
		  25 | 
          
          CD | 
          
		  
		  
		  Leicester City FC | 
    
    7 | 
    
    2 | 
    
    9 | 
    
    0 | 
    
    0 | 
          
          None | 
        	   
	  
          | 
          1.
          
		  Pickford, Jordan L. | 
          
          7 March 1994 | 
          
		  24 | 
          
          GK | 
          
      	
		  
		  Everton FC | 
    
    7 | 
    
    0 | 
    
    7 | 
    
    5ᵍᵃ | 
    
    0 | 
          
          None | 
        	   
	  
          | 
          23. 
          
		  Pope, Nicholas D. | 
          
          19 April 1992 | 
          
          26 | 
          
          GK | 
          
          Burnley 
		  FC | 
    
    0 | 
    
    1 | 
    
    1 | 
    
    
	
	0ᵍᵃ | 
    
    0 | 
          
          None | 
        	   
	  
          | 
          19.
		  
		  Rashford, Marcus | 
          
          31 October 1997 | 
          
		  20 | 
          
          F | 
          
      
		  
		  Manchester United FC | 
    
    9 | 
    
    13 | 
    
    22 | 
          
          3 | 
          
          0 | 
          
          
          		
           
		   
        	  	
		  1 | 
        	   
	  
          | 
          3.
          
		  Rose, Daniel L. | 
          
          2 July 1990 | 
          
		  28 | 
          
          LB | 
          
		  
		  
		  Tottenham Hotspur FC | 
    
    15 | 
    
    6 | 
    
    21 | 
    
    0 | 
    
    0 | 
          		
          
          1 | 
        	  	
        	   
	  
          
           10. Sterling, Raheem S. | 
          
          8 December 1994 in 
		  Kingston, Jamaica | 
          
          23 | 
          
          M | 
          
          
		  
		  Manchester City FC | 
    
    33 | 
    
    8 | 
    
    41 | 
          
          2 | 
          
          0 | 
          
		  
		  
		  
		  5 | 
          
		  1 | 
        	   
	  
          | 
          5.
          
		  Stones, John | 
          
          28 May 1994 | 
          
		  24 | 
          
          LD | 
          
          
		  
		  Manchester City FC | 
    
    26 | 
    
    4 | 
    
    30 | 
    
    2 | 
    
    0 | 
          
          
		   
		  2 | 
        	   
	  
          | 
          12.
          
		  Trippier, Kieran J. | 
          
          19 September 1990 | 
          
		  27 | 
          
          RB | 
          
		  
          
		  Tottenham Hotspur FC | 
    
    9 | 
    
    1 | 
    
    10 | 
    
    0 | 
    
    0 | 
          
          None | 
        	   
	  
          | 
          11.
          
		  Vardy, Jamie R. | 
          
          11 January 1987 | 
          
		  31 | 
          
          F | 
          
		  
		  
		  Leicester City FC | 
    
    13 | 
    			  
    
    12 | 
    
    25 | 
    
    7 | 
    
    0 | 
          
          
    	  
		  
		   1 | 
        	  	
        	   
	  
          | 
          
          2.
          
          Walker, Kyle 
          A. | 
          
          28 May 1990 | 
          
          28 | 
          
          RD | 
          
          
		  
		  Manchester City FC | 
    
    34 | 
    
    4 | 
    
    38 | 
    
    0 | 
    			  
    
    0 | 
          
          
    	  
		  
		   
		  5 | 
        	  	
        	   
	  
          | 
          
          14.
          
		  Welbeck, Daniel
		  N.T.M. | 
          
          26 November 1990 | 
          
          27 | 
          
          F | 
          
          
		  
		  Arsenal FC | 
    
    25 | 
    
    15 | 
    
    40 | 
    
    16 | 
    
    0 | 
          
          
    	  
		  
		  
		   
		  2 | 
        	   
	  
          | 
          
          18.
          
          Young, Ashley S. | 
          
          9 July 1985 | 
          
          32 | 
          
          LM | 
          
           
          Manchester United FC | 
          
          22 | 
          
          15 | 
          
          37 | 
          
          7 | 
          
          0 | 
          
		   3 | 
        	   
	   
 
      
All information is complete 
to and including England's last match, the fourteenth of the 2017-18 season, against 
Colombia on 3 July 2018. 
Diary 
		  
		  Wednesday, 25 April 2018 - Alex 
		  Oxlade-Chamberlain will miss the World Cup this summer after injuring 
		  a knee during Liverpool's Champions League tie against Roma. The 
		  24-year-old midfielder was taken off on a stretcher in the 15th minute 
		  of Tuesday's match at Anfield after challenging Aleksandar Kolarov. He 
		  had a scan today which revealed a knee ligament injury. "Absolutely 
		  devastated to have picked up this injury at such a crucial time," said 
		  Oxlade-Chamberlain. It is understood Oxlade-Chamberlain spoke to 
		  England manager Gareth Southgate to inform him about the injury. "The 
		  extent of the injury means Oxlade-Chamberlain is set to miss the 
		  remainder of the campaign for Liverpool, as well as the World Cup in 
		  Russia with England," Liverpool said in a statement.
		  "Oxlade-Chamberlain will now begin a 
		  rehabilitation programme to enable him to reach full fitness again as 
		  soon as possible, returning to action next season." The Reds added 
		  there would be "no specific timescale" on the former Arsenal player's 
		  return.
  Tuesday, 8 May 2018 - 
		  Joe Gomez is out of England's World Cup campaign, and will miss the 
		  Champions League final against Real Madrid after undergoing ankle 
		  surgery. The 20-year-old picked up the injury during England's 
		  friendly against the Netherlands in March. "Gutted to confirm that my 
		  season for both club and country is over having undergone successful 
		  ankle surgery," he said. "Been a tough few weeks trying everything 
		  possible to be available on the pitch to help the team. I'm going to 
		  do all I can to get back and be in the best possible shape for 
		  pre-season. The focus now is to support the team in the two biggest 
		  games of the season," Gomez added. The former Charlton player has made 
		  23 league appearances for the Reds this season. After hurting his 
		  ankle in March, he returned for Liverpool against West Bromwich Albion on 21 
		  April, and played against Stoke a week later, but will now miss the 
		  match on 26 May. 
		  
		  Tuesday, 
		  14 May 2018 - Goalkeeper Joe Hart has been left out of 
		  England's World Cup squad by manager Gareth Southgate. The 
		  31-year-old, who has made 75 appearances, has had a poor season at club level, 
		  conceding 39 goals in 19 Premier League games for West Ham. He was at 
		  the Premier League strugglers on a season-long loan from champions 
		  Manchester City. Jack Wilshere has also been left out. The Arsenal 
		  midfielder has not played for England since their Euro 2016 departure. 
		  
		  Wednesday, 15 May 2018 - 
		  Uncapped 19-year-old Liverpool defender Trent Alexander-Arnold 
		  has been named in Gareth Southgate's 23-man England squad. Defender 
		  Gary Cahill has been recalled and there are also places on the plane 
		  to Russia for Chelsea team-mate Ruben Loftus-Cheek and Burnley 
		  goalkeeper Nick Pope. Liverpool midfielder Adam Lallana is one of five 
		  players on standby for the tournament, along with Burnley keeper Tom 
		  Heaton, Clarets defender James Tarkowski, Bournemouth's Lewis Cook and 
		  fellow midfielder Jake Livermore of West Bromwich Albion. "I believe this is a 
		  squad we can be excited about," Southgate said. "It is a young group 
		  but with some really important senior players, so I feel the balance 
		  of the squad is good, both in terms of its experience, its character 
		  and also the positional balance."
  
		  Monday, 21 May 2018 - The England players that were involved in 
		  the FA Cup Final on Saturday, and those Liverpool players involved in 
		  the Champions League Final this coming Saturday, are not required to 
		  report to St. George's Park today. Chelsea FC's youngster, Mason Mount 
		  has joined the squad for training this week.
  
		  Tuesday, 22 May 2018 - On the second 
		  day of training, Gareth Southgate announces Harry Kane as the World 
		  Cup Finals captain for England. Manchester City defenders Kyle Walker 
		  and John Stones are missing from the main training session, doing an 
		  individual training programme's within the gym.
  
		  Sunday, 27 May 2018 - Following a 
		  weekend at home, the squad return to St. George's Park, alongside 
		  those who were absent last week because of the FA Cup Final. Only the 
		  Liverpool players are now missing from the squad, as they participated 
		  in yesterdays Champions League Final. Burnley's standby defender, 
		  James Tarkowski, has been removed from the reserve list, in order to 
		  undergo a planned hernia operation, that has been brought forward. 
		   Monday, 28 May 2018 - Harry 
		  Maguire is training indoors today, as part of an individual programme. 
		  Meanwhile, brothers Watford's Nathaniel Chalobah and Chelsea's Trevoh 
		  Chalobah joins the World Cup squad both today and tomorrow.
  
		  Wednesday, 30 May 2018 - Adam 
		  Lallana has joined up with the squad for a training session at St. 
		  George's Park.
  Thursday, 31 May 2018 
		  - The England squad are at The Arsenal Training Centre in 
		  Shenley, after relocating last night from St. George's Park, in 
		  preparation for Saturday's first warm-up match.
  
		  Friday, 1 June 2018 - Phil Jones 
		  will miss tomorrow's match after being released from the squad. His 
		  wife is expecting their third child. The rest of the squad, including 
		  Adam Lallana, are training in the grounds of The Grove Hotel, in 
		  Chandler's Cross. Liverpool colleagues Jordan Henderson and Trent 
		  Alexander-Arnold will link up with the squad on Saturday as expected 
		  following their Champions League final appearances.
  
		  Saturday, 2 June 2018 - 
		  England 2 
		  Nigeria 1: England's World Cup build up continued with a win over 
		  Nigeria. Chelsea defender Gary Cahill celebrated his return to 
		  England's squad and stepped up his claims for a starting place by 
		  opening the scoring with a powerful header after only seven minutes. 
		  England's total first-half domination was emphasised when captain 
		  Harry Kane scored his eighth goal in his last seven appearances six 
		  minutes before the interval when Nigeria keeper Francis Uzoho allowed 
		  his 18-yard shot to slip in. Arsenal's Alex Iwobi gave Nigeria's 
		  thousands of fans inside Wembley hope two minutes after the break with 
		  a crisp finish but England - who had Raheem Sterling booked for diving 
		  - closed out the victory in relatively untroubled fashion.
  
		  Monday, 4 June 2018 - Everton 
		  goalkeeper Jordan Pickford has been given the England number one shirt 
		  for this summer's World Cup. The 24-year-old made only his third 
		  international appearance when he started the 2-1 friendly victory over 
		  Nigeria on Saturday. Manager Gareth Southgate indicated afterwards 
		  that Pickford would start the opening World Cup game against Tunisia 
		  on 18 June. "There was a bit of a statement with the selection of 
		  Jordan," he said. "His decision-making was good, although he was 
		  rarely tested." Stoke's Jack Butland and Burnley's Nick Pope - the 
		  other goalkeepers in the squad - will wear 13 and 23 respectively. 
		  Captain Harry Kane, who wears number 10 at Tottenham, is given the 
		  number nine, with Manchester City winger Raheem Sterling wearing 10. 
		  Lewis Cook has left the camp to join up and captain the under-21 team 
		  at the Toulon Tournament. 
		   Wednesday, 6 June 2018 - All 23 
		  members of the squad, plus the three standby players, Tom Heaton, Adam 
		  Lallana and Jake Livermore, are training at 
		  St. George's Park. They leave for Leeds later in the day.
  
		  Thursday, 7 June 2018 - England 
		  concluded their World Cup preparations in impressive fashion by 
		  comfortably beating Costa Rica at Elland Road. Southgate made ten 
		  changes from Saturday's win against Nigeria at Wembley - and was 
		  rewarded with some fine individual displays and a commanding team 
		  performance in their final friendly before they depart for Russia. 
		  Manchester United forward Marcus Rashford was the standout performer, 
		  pressing his World Cup claims with an outstanding first-half strike to 
		  put England ahead and threatening throughout. Burnley goalkeeper Nick 
		  Pope was given his debut as a second-half replacement for Jack Butland 
		  as Southgate made a host of changes, and Danny Welbeck - another 
		  substitute - wrapped up a thoroughly deserved win with a diving header 
		  from Dele Alli's ball.
  Tuesday, 12 
		  June 2018 - The England squad and staff have set off and 
		  arrived in Repino, their base in Russia. They landed at St. Petersburg 
		  airport and will be based in the nearby village of Repino, in the 
		  north west of the country. They will be staying in the modest 
		  107-roomed FoRestMix Hotel, overlooking the Gulf of Finland. They will 
		  be training fifteen minutes away, at the Stadium Spartak Zelenogorsk. 
		   Thursday, 14 June 2018 - The 
		  England squad complete their second day of training. Marcus Rashford, 
		  who took a knock in training on Monday, has missed the last two days 
		  of training as he nurses a very minor knee injury. 
		  
		  Friday, 15 June 2018 - 
		  Marcus Rashford returns to training, as the whole 23-man squad enjoy 
		  another training session in Repino.
  
		  Saturday, 16 June 2018 - Following 
		  the final days training in Repino, Gareth Southgate reveals the 
		  starting XI to his squad, in an effort to relax the team ahead of 
		  traveling.
  Sunday, 17 June 2018 -
		  The England team leave on a two and a half hour journey to 
		  Volgograd.
  Monday, 18 June 2018
		  - Tunisia 1 England 2: England battled to beat Tunisia with a 
		  last-gasp winner from captain Harry Kane.  He had already put 
		  England up after eleven minutes, but a dubious penalty award allowed 
		  Tunisia an equalizer. However, England battled, and despite two 
		  penalties that were not given to England when Kane was hauled to the 
		  floor, he was on hand to header in from three yards thirty seconds 
		  into injury time.
  Tuesday, 19 June 
		  2018 - The England team return to Repino in the early hours of 
		  the morning for a day of recovery and then training. Dele Alli is the 
		  only injury concern after he strained his thigh last night. But he 
		  should be fit for the match on Sunday.
  
		  Wednesday, 20 June 2018 - Despite a 
		  scheduled day off today, where the squad visit the State Heritage 
		  museum in St. Petersburg, manager Gareth Southgate manages to 
		  dislocate his right shoulder whilst out running in Repino.
  
		  Thursday, 21 June 2018 - The squad 
		  return to training, with the exception of Deli Alli, who continues to 
		  to recover from his 'slight thigh strain'.  Steve Holland, the 
		  assistant to Southgate, is photographed holding the alleged line-up in 
		  his hand. If the photo is to be believed, Rashford will replace 
		  Sterling against Panama, and Loftus-Cheek starts ahead of the injured 
		  Alli.
  Friday, 22 June 2018 - 
		  In reply to yesterday's photograph incident, Gareth Southgate pleads 
		  with the media to side with the England team, instead of leaking 
		  alleged teamsheets.
  Saturday, 23 
		  June 2018 - The squad, including Dele Alli, all have a final 
		  training session, before they leave Repino for Nizhni Novgorod. Alli 
		  has trained alone for the previous three days, and is unlikely to be 
		  fit for tomorrow's match.
  Sunday, 24 
		  June 2018 - England 6 Panama 1: England recorded their biggest 
		  win at a World Cup to overwhelm Panama and secure a place in the last 
		  16 before their final Group G game with Belgium. Harry Kane played a 
		  captain's role once more with a hat-trick to become the tournament's 
		  leading scorer, as England built on their opening victory against 
		  Tunisia with an impressive show of ruthlessness and quality. John 
		  Stones opened the scoring with an early header before Kane added the 
		  second with a thunderous penalty after Jesse Lingard had been fouled. 
		  Lingard added the third in the 36th minute with a brilliant curling 
		  effort from 25 yards and, as Panama crumbled, Stones crowned a slick 
		  set-piece routine by heading his second and Kane made it 5-0 before 
		  half-time with another penalty after he was wrestled to the ground. 
		  Kane completed his treble with a fortunate deflection from Ruben 
		  Loftus-Cheek's shot after the break, before Panama's noisy supporters 
		  were able to celebrate their first goal at a World Cup through Felipe 
		  Baloy. The margin of victory for England topped 3-0 wins over Poland 
		  and Paraguay in Mexico in 1986, and against Denmark in 2002. England 
		  top Group G as they have fewer yellow cards than Belgium. If they draw 
		  the final game it will go down to disciplinary records to decide who 
		  finishes first - and if that is level lots will be drawn.
  
		  Monday, 25 June 
		  2018 - After returning to Repino, Dele Alli trained with 
		  his England team-mates this morning as the attacking midfielder looks 
		  to prove his fitness for Belgium. All of yesterdays' non-starters 
		  worked at the Spartak Zelenogorsk facility this morning.
  
		  Tuesday, 26 
		  June 2018 - England’s starting XI did recovery work at 
		  their Repino hotel today, including right-back Kieran Trippier who was 
		  withdrawn in the 70th minute against Panama. "Kieran was feeling a tiny 
		  twinge just towards half-time," Southgate said. "But then came over 
		  and said he was absolutely fine but we weren't prepared to take a 
		  chance, so we got him off."
  
		  Thursday, 28 June 2018 - Southgate makes eight changes as 
		  England lose their final group match to Belgium by a single Januzaj 
		  goal. John Stones is replaced at half time with a left calf injury 
		  scare. England will now face Sweden in the last sixteen next Tuesday 
		  night.
  Saturday, 30 June 2018 -
		  After a day working in the gym, 21 players, including
		  Dele Alli, return to training, whereas Ruben Loftus-Cheek 
		  completed a personal conditioning, it is not thought he has an injury. 
		  Meanwhile, Fabian Delph has returned home to England to be with his 
		  wife, who is in the latter stages of her pregnancy.
  
		  Monday, 2 July 2018 - After two days 
		  of training in Repino, the England squad fly out to Moscow. Gareth 
		  Southgate has already confirmed that Jordan Pickford will remain in 
		  goal for tomorrow night's match.
  
		  Tuesday, 3 July 2018 - The England squad are having a light 
		  training session at the VEB Arena, the home ground of PFC CSKA. 
		  England 1 Colombia 1: England won a World Cup penalty shootout for the 
		  first time on a night of high drama in Moscow, overcoming Colombia to 
		  secure a quarter-final meeting with Sweden. Amid a fevered atmosphere 
		  inside Spartak Stadium, Eric Dier scored the winning kick after Jordan 
		  Pickford's brilliant save from Carlos Bacca. Southgate's side looked 
		  to have emerged unscathed from an ill-disciplined match courtesy of 
		  Harry Kane's penalty, only for Colombia's Yerry Mina to equalise in 
		  the closing seconds of stoppage time to send the massed ranks of 
		  Colombia fans wild. The extra 30 minutes could not separate the sides 
		  and led to a nerve-shredding finale that has so often been England's 
		  undoing, with a dismal record of just one win in seven shootouts at 
		  major tournaments before this. England looked to be set for more agony 
		  when Jordan Henderson's penalty was saved by David Ospina but Mateus 
		  Uribe smashed the following kick on to the crossbar to pave the way 
		  for Pickford and Dier to be England's saviours. 
  
		  Thursday, 5 July 2018 - As the 
		  England players return to full training, behind closed doors. The only 
		  issue is that of the fitness concern over Jamie Vardy. He suffered a 
		  groin strain late on in the match against Colombia. Their were 
		  concerns over the fitness of Dele Alli and Ashley Young, but they 
		  returned to training today to alleviate any fears. 
       
	  
  
    | 
    England  
	Form:  last six 
    games | 
     
  
    | 
       
	 W  
	 
	W 
	 W W L 
	D  f 
	13:a 
	5  
    success: 75%   | 
     
    
    | 
    
	977 | 
    
    
	2 June 2018 -  
	England 
	2
	Nigeria 1 
	[2-0] 
    
    
    
     
    
    The National Stadium, Wembley
	 
	
    
	(70,025) | 
    
    Cahill, Kane Iwobi | 
    
    Fr | 
    
    HW | 
     
    
    | 
    
	978 | 
    
    
	7 June 2018 -  England 
	2
	
	Costa Rica 0 [1-0] 
    
    
     
    
    
    Elland Road, Leeds 
	(36,104) | 
    
    Rashford, Welbeck | 
    
    HW | 
     
    
    | 
    979 | 
    
    
	18 June 2018 - 
	Tunisia 1 England 2 
	 [1-1] 
    Volgograd Arena, Volgograd 
	(41,064) | 
    
    Sassi (pen) Kane (2) | 
    
    WCF | 
    
    NW | 
     
    
    | 
    980 | 
    
    24 June 2018 - England 
	6 Panama 1 
	 [5-0] 
    Stadion Nizhny Novgorod, Nizhny Novgorod (43,319) | 
    
    Stones (2), Kane (3 (2 pens)), 
	Lingard Boloy | 
    
    NW | 
     
    
    | 
    
	981 | 
    
	28 June 2018 - England 
	0 
	Belgium 1 
	 [0-0] 
    Stadion Kaliningrad, Kaliningrad (33,973) | 
    
    Januzaj | 
    
    NL | 
     
    
    | 
    982 | 
    
	3 July 2018 - 
	 England 1 Colombia 1
	 [0-0]ᴭᵀ 
    
	
	4-3 on penalty kicks 
	
	Stadion Spartak, 
		  Moskva (44,190) | 
    
    Kane (pen) 
	Mina | 
    
    ND | 
     
   
         
    ____________________  
  
  CG 
       |