|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Austria Pre-Match |
| Austria Squad for the Matches against England & Northern Ireland October 2005 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Aufhauser, René | 21-Jun-1976 | 29 | M | Liebherr GAK | 27 | 3 |
| Dober, Andreas | 31-Mar-1986 | 19 | D | SK Rapid Wien | 0 | 0 |
| Dospel, Ernst | 08-Oct-1976 | 28 | D | FK Austria MAGNA Wien | 19 | 0 |
| Ehmann, Anton | 17-Dec-1972 | 32 | D | Liebherr GAK | 13 | 0 |
|
Toni Ehmann was injured on 3 October and will miss the match against England. |
||||||
| Feldhofer, Ferdinand | 23-Oct-1979 | 25 | D | FC Wacker Tirol | 4 | 0 |
| Gercaliu, Roland | 12-Feb-1986 | 19 | D | SK Puntigamer Sturm Graz | 2 | 0 |
| Ibertsberger, Andreas | 27-Jul-1982 | 23 | D | SC Freiburg | 4 | 1 |
| Ivanschitz, Andreas | 15-Oct-1983 | 21 | M | SK Rapid Wien | 16 | 2 |
| Keisenebner, Markus | 21-Apr-1979 | 26 | M | FK Austria MAGNA Wien | 8 | 1 |
| Kuljic, Sanel | 10-Oct-1977 | 27 | F |
SV Josko Ried |
3 | 0 |
| Lasnik, Andreas | 09-Nov-1983 | 21 | M | FK Austria MAGNA Wien | 0 | 0 |
| Linz, Roland | 09-Aug-1981 | 24 | F | FK Austria MAGNA Wien | 11 | 2 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Macho, Jürgen | 24-Aug-1977 | 28 | G | 1. FC Kaiserlautern, Germany | 2 | 0 |
| Payer, Helge | 09-Aug-1979 | 26 | G | SK Rapid Wien | 7 | 0 |
|
Helge Payer did not fly to England on 7 October due to a thigh injury. |
||||||
| Pogatetz, Emanuel | 16-Jan-1983 | 22 | D | Middlesbrough FC, England | 18 | 1 |
|
Emanuel Pogatetz is suspended for the England game. |
||||||
| Sariyar, Yüksel | 01-Aug-1979 | 26 | F | FC Superfund | 1 | 1 |
| Säumel, Jürgen | 08-Sep-1984 | 21 | M | SK Puntigamer Sturm Graz | 2 | 0 |
| Scharner, Paul | 11-Mar-1980 | 25 | D | SK Brann Bergen, Norway | 10 | 0 |
| Schopp, Markus | 22-Feb-1974 | 31 | M | HSV Red Bull Salzburg | 54 | 6 |
| Schranz, Andreas | 02-May-1979 | 26 | G | Liebherr GAK | 5 | 0 |
| Standfest, Joachim | 30-May-1980 | 25 | - | Liebherr GAK | 8 | 1 |
| Stranzl, Martin | 16-Jun-1980 | 25 | D | VfB Stuttgart, Germany | 27 | 2 |
| Wallner, Roman | 04-Feb-1982 | 23 | F | Nordea Admira Modling | 19 | 5 |
| Weissenberger, Markus | 08-Mar-1975 | 30 | M | Eintracht Frankfurt, Germany | 21 | 1 |
Notes
Friday, 7 October 2005 - Helge Payer has not flown to Manchester from Austria. He has remained in Vienna to receive treatment on an injured left thigh. It is hoped that he will be fit for Austria's final game against Northern Ireland on Wednesday.
Tuesday, 4 October 2005 - Toni Ehmann was injured in Monday night training. He will miss the match against England, but should be fit to face Northern Ireland.
Friday, 30 September 2005 - Austria have named Andreas Herzog as stand-in coach for their remaining World Cup qualifiers. Previous manager Hans Krankl was sacked after a 0-0 draw with Azerbaijan ended Austria's hopes of qualifying for next year's World Cup. Herzog has named a 22-man squad for the qualifiers against England (8 October) and Northern Ireland (12 October). Austria Vienna's Andreas Lasnik gets a first call-up, while Middlesbrough's Emanuel Pogatetz is also included.
| Austria Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 635 | 18-Aug-2004 | Germany | Ernst Happel Stadion, Wien | F | 1 | 3 | AL | [1-1] |
| 636 | 04-Sep-2004 | England | Ernst Happel Stadion, Wien | WCP | 2 | 2 | HD | [0-1] |
| 637 | 08-Sep-2004 | Azerbaijan | Ernst Happel Stadion, Wien | WCP | 2 | 0 | HW | [2-0] |
| 638 | 09-Oct-2004 | Poland | Ernst Happel Stadion, Wien | WCP | 1 | 3 | HL | [1-1] |
| 639 | 13-Oct-2004 | Northern Ireland | Windsor Park, Belfast | WCP | 3 | 3 | AD | [1-1] |
| 640 | 08-Feb-2005 | Cyprus | Tsirion Stadium, Limassol | T/C | 1 | 1 | AD | [1-0] |
|
Austria lost 5-4 on penalty-kicks. |
||||||||
| 641 | 09-Feb-2005 | Latvia | Tsirion Stadium, Limassol, Cyprus | T/C | 1 | 1 | ND | [1-0] |
|
Austria lost 5-3 on penalty-kicks. |
||||||||
| 642 | 26-Mar-2005 | Wales | 'Stadiwm Y Mileniwm' The Millennium Stadium, Cardiff Arms Park, Cardiff | WCP | 2 | 0 | AW | [0-0] |
| 643 | 30-Mar-2005 | Wales | Ernst Happel Stadion, Wien | WCP | 1 | 0 | HW | [0-0] |
| 644 | 17-Aug-2005 | Scotland | Arnold Schwarzenegger Stadion, Graz | F | 2 | 2 | HD | [0-2] |
| 645 | 03-Sep-2005 | Poland | Stadion Śląski, Chorzów | WCP | 2 | 3 | AL | [0-2] |
| 646 | 07-Sep-2005 | Azerbaijan | Tofig Bakhramov Stadium, Baku | WCP | 0 | 0 | AD | [0-0] |
____________________ CG