|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Poland Pre-Match |
| Poland Squad for the Matches against Iceland and England October 2005 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Baszczyński, Marcin | 07-Jun-1977 | 28 | D | Wisła Kraków | 25 | 1 |
| Bąk, Jacek | 24-Mar-1973 | 32 | D | Al Rayan, Qatar | 66 | 2 |
| Boruc, Artur | 20-Feb-1980 | 25 | G | Glasgow Celtic FC, Scotland, on loan from KP Legia Warszawa | 11 | 0 |
| Brożek, Paweł | 21-Apr-1983 | 22 | F | Wisła Kraków | 1 | 1 |
| Paweł Brożek withdrew from the squad on 3 October due to a stomach injury. | ||||||
| Dudek, Jerzy | 23-Mar-1973 | 32 | G | Liverpool FC, England | 51 | 0 |
| Dudka, Dariusz | 12-Sep-1983 | 22 | D | Wisła Kraków | 4 | 0 |
| Frankowski, Tomasz | 16-Aug-1974 | 31 | F | Elche CF, Spain | 15 | 9 |
| Jop, Mariusz | 03-Aug-1978 | 27 | D | FK Moskva, Russia | 6 | 0 |
| Kaczmerek, Marcin | 03-Dec-1979 | 25 | M | SSA Kolporter Korona Kielce | 1 | 0 |
| Kaźmierczak, Przemyslaw | 05-May-1982 | 23 | M | Pogoń Szczecin | 2 | 0 |
| Kłos, Tomasz | 07-Mar-1973 | 32 | D | Wisła Kraków | 66 | 5 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Kosowski, Kamil | 30-Aug-1977 | 28 | M | Southampton FC, England, on loan from 1. FC Kaiserlautern, Germany | 38 | 4 |
| Kowalewski, Wojciech | 11-May-1977 | 28 | G | Spartak Moskva, Russia | 5 | 0 |
| Krzynówek, Jacek | 15-May-1976 | 29 | M | Bayer Leverkusen, Germany | 52 | 9 |
| Lewandowski, Mariusz | 18-May-1979 | 26 | M | Wisła Kraków | 21 | 0 |
| Mila, Sebastian | 10-Jul-1982 | 23 | M | FK Austria MAGNA Wien, Austria | 21 | 3 |
| Radomski, Arkadiusz | 27-Jun-1977 | 28 | M | FK Austria MAGNA Wien, Austria | 15 | 0 |
| Rasiak, Grzegorz | 12-Jan-1979 | 26 | F | Tottenham Hotspur FC, England | 23 | 6 |
| Rząsa, Tomasz | 11-Mar-1973 | 32 | D | Den Haag, Netherlands | 33 | 1 |
| Smolarek, Euzebiusz | 09-Jan-1981 | 24 | M | Borussia Dortmund, Germany | 8 | 2 |
| Sobolewski, Radosław | 13-Dec-1976 | 28 | M | Wisła Kraków | 12 | 1 |
| Żewłakow, Michał | 22-Apr-1976 | 29 | D | RSC Anderlecht, Belgium | 50 | 1 |
| Żurawski, Maciej | 12-Sep-1976 | 29 | F | Glasgow Celtic FC, Scotland | 47 | 15 |
Squad details correct up to and including Poland's match against Iceland on 7 October 2005
Notes
Tuesday, 11 October 2005 - Jerzy Dudek and Maciej Żurawski have been passed fit to face England on Wednesday night. Celtic striker Żurawski had been doubtful for the Old Trafford clash after aggravating a hamstring problem in last Friday's friendly win over Iceland. However, Żurawski has shaken off the problem and is expected to lead the attack for Poland in the Group Six decider. Dudek is also in the frame to start despite not playing this season. Dudek has not played for Liverpool this term because of an elbow injury. The former Feyenoord custodian has returned to training and fitness and Poland coach Pawel Janas insists Dudek and Żurawski are fit to take on England. "I have 22 players to choose from, including Żurawski and Dudek," said Janas. Despite Dudek's return to fitness, Celtic goalkeeper Artur Boruc is expected to start between the sticks for Poland.
Friday, 7 October 2005 - Poland beat Iceland 3-2.
Monday, 3 October 2005 - Paweł Brożek withdrew from the squad due to a minor stomach injury. Brożek was in training when the injury occurred. Paweł Janas is unlikely to replace him.
Tuesday, 27 September 2005 - Paweł Janas has named his squad for the friendly match against Iceland and the World Cup qualifier against England in October. The Poles currently lead Qualifying Group Six and are boosted by the return of Liverpool goalkeeper Jerzy Dudek, who dislocated his elbow during training with his club in August. Recent Tottenham Hotspur signing Grzegorz Rasiak, Southampton midfielder Kamil Kosowski and Celtic players Artur Boruc and Maciej Zurawski are also included in the 23-man squad. Bayer Leverkusen midfielder Jacek Krzynowek also returns to the international fold following injury and Marcin Kaczmarek, a stylish midfielder with newly-promoted Kolporter Korona Kielce, has been rewarded with his first call-up. Janas has dropped Emmanuel Olisadebe, Damian Gorawski, Andrzej Niedzielan, Bartosz Bosacki and Sebastian Przyrowski as he aims to book Poland's place in next year's World Cup finals.
| Poland Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 639 | 18-Aug-2004 | Denmark | Stadion Lecha, Poznań | F | 1 | 5 | HL | [0-2] |
| 640 | 04-Sep-2004 | Northern Ireland | Windsor Park, Belfast | WCP | 3 | 0 | AW | [2-0] |
| 641 | 08-Sep-2004 | England | Stadion Śląski, Chorzów | WCP | 1 | 2 | HL | [0-1] |
| 642 | 09-Oct-2004 | Austria | Ernst Happel Stadion, Wien | WCP | 3 | 1 | AW | [1-1] |
| 643 | 13-Oct-2004 | Wales | 'Stadiwm Y Mileniwm' The Millennium Stadium, Cardiff Arms Park, Cardiff | WCP | 3 | 2 | AW | [0-0] |
| 644 | 17-Nov-2004 | France | Parc des Princes, Paris | F | 0 | 0 | AD | [0-0] |
| 645 | 09-Feb-2005 | Belarus | Stadion Wojska Polskiego, Warszawa | F | 1 | 3 | HL | [0-1] |
| 646 | 26-Mar-2005 | Azerbaijan | Stadion Wojska Polskiego, Warszawa | WCP | 8 | 0 | HW | [3-0] |
| 647 | 30-Mar-2005 | Northern Ireland | Stadion Wojska Polskiego, Warszawa | WCP | 1 | 0 | HW | [0-0] |
| 648 | 27-Apr-2005 | Mexico | Soldier Field, Chicago, Illinois, U.S.A. | F | 1 | 1 | ND | [0-0] |
| 649 | 29-May-2005 | Albania | Stadion Miejski, Szczecin | F | 1 | 0 | HW | [1-0] |
| 650 | 04-Jun-2005 | Azerbaijan | Tofig Bakhramov Stadium, Baku | WCP | 3 | 0 | AW | [1-0] |
| 651 | 15-Aug-2005 | Serbia & Montenegro | Stadion NSK Olimpiyskiy, Kyiv, Ukraine | T/C | 3 | 2 | HW | [3-1] |
| 652 | 17-Aug-2005 | Israel | Stadion NSK Olimpiyskiy, Kyiv, Ukraine | T/C | 3 | 2 | HW | [1-1] |
| 653 | 03-Sep-2005 | Austria | Stadion Śląski, Chorzów | WCP | 3 | 2 | HW | [2-0] |
| 654 | 07-Sep-2005 | Wales | Stadion Wojska Polskiego, Warszawa | WCP | 1 | 0 | HW | [0-0] |
| 655 | 07-Oct-2005 | Iceland | Stadion Wojska Polskiego, Warszawa | F | 3 | 2 | HW | [1-2] |
____________________ CG