|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Northern Ireland Pre-Match | England Pre-Match |
| Northern Ireland Squad for the Matches against Azerbaijan & England September 2005 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Baird, Christopher Patrick | 25-Feb-1982 | 23 | D | Southampton FC, England | 17 | 0 |
| Brunt, Christopher | 14-Dec-1984 | 20 | M | Sheffield Wednesday FC, England | 3 | 0 |
| Capaldi, Anthony Charles | 12-Aug-1981 | 24 | D | Plymouth Argyle FC, England | 12 | 0 |
| Carroll, Roy Eric | 30-Sep-1977 | 27 | G | West Ham United FC, England | 17 | 0 |
| Michael Duff was drafted into the squad on 31 August. | ||||||
| Craigan, Stephen James | 29-Oct-1976 | 28 | D | Motherwell FC, Scotland | 14 | 0 |
| Davis, Steven | 01-Jan-1985 | 20 | M | Aston Villa FC, England | 6 | 0 |
| Duff, Michael James | 11-Jan-1979 | 26 | D | Burnley FC, England | 4 | 0 |
| Michael Duff was drafted into the squad on 31 August. | ||||||
| Elliott, Stuart | 23-Jul-1978 | 27 | F | Hull City AFC, England | 29 | 4 |
| Feeney, Warren James | 17-Jan-1981 | 24 | F | Luton Town FC, England | 7 | 1 |
| Gillespie, Keith Robert | 18-Feb-1975 | 30 | M | Leicester City FC, England | 64 | 1 |
| Healy, David Jonathan | 05-Aug-1979 | 26 | F | Leeds United AFC, England | 45 | 18 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Hughes, Aaron William | 08-Nov-1979 | 25 | D | Aston Villa FC, England | 45 | 1 |
| Ingham, Michael Gerard | 09-Jul-1980 | 25 | G | Wrexham FC, Wales | 1 | 0 |
| Johnson, Damien Michael | 18-Nov-1978 | 26 | M | Birmingham City FC, England | 39 | 0 |
| Jones, Stephen Graham | 25-Oct-1976 | 28 | F | Crewe Alexandra FC, England | 18 | 1 |
| Mulryne, Phillip Patrick | 01-Jan-1978 | 27 | M | Cardiff City FC, Wales | 27 | 3 |
| Phil Mulryne was sent home on 31 August for a 'breach of discipline'. | ||||||
| Murdock, Colin | 02-Jul-1975 | 30 | D | Rotherham United FC, England | 29 | 1 |
| Quinn, Stephen James | 15-Dec-1974 | 30 | F | Peterborough United FC, England | 39 | 4 |
| Robinson, Stephen | 10-Dec-1974 | 30 | F | Luton Town FC, England | 6 | 0 |
| Smith, Andrew | 25-Sep-1980 | 24 | F | Motherwell FC, Scotland | 18 | 0 |
| Andy Smith was drafted into the squad on 31 August. | ||||||
| Sproule, Ivan | 18-Feb-1981 | 24 | F | Hibernians FC, Scotland | 0 | 0 |
| Ivan Sproule was drafted into the squad on 31 August. | ||||||
| Taylor, Maik Stefan | 04-Sep-1971 | 34 | G | Birmingham City FC, England | 47 | 0 |
| Whitley, Jeffrey | 28-Jan-1979 | 26 | M | Cardiff City FC, Wales | 20 | 3 |
| Jeff Whitley was sent home on 31 August for a 'breach of discipline'. | ||||||
All information is correct up to and including Northern Ireland's match against Azerbaijan on 3 September 2005.
Notes
Tuesday, 6 September 2005 - Lawrie Sanchez has hinted that he will field an unchanged team for the first time as Northern Ireland boss for the World Cup qualifier against England. The province secured their first competitive win under Sanchez against Azerbaijan on Saturday and the same players look like facing the English. "All those who played on Saturday gave themselves an excellent chance to play again in this game. To be able to play the same team would be the ideal scenario." The only minor injury doubt had been over Leeds striker David Healy.
Monday, 5 September 2005 - David Healy will be fit to face England in Wednesday's World Cup qualifier at Windsor Park. Healy was taken off with a slight thigh injury in Saturday's 2-0 win over Azerbaijan but trained with the rest of the squad on Monday. "England at home is the one we have been looking forward to the most since the draw was made. We can take some confidence from the result against Azerbaijan".
Saturday, 3 September 2005 - Northern Ireland beat Azerbaijan 2-0. Healy was substituted late on following a thigh injury.
Friday, 2 September 2005 - Lawrie Sanchez been boosted by the news that striker David Healy should be fit to lead the line against Azerbaijan at Windsor Park on Saturday. The Leeds United forward has proved his fitness in training after being troubled by a thigh strain. However, reserve keeper Roy Carroll has been ruled out with a back injury.
Wednesday, 31 August 2005 - Jeff Whitley and Philip Mulryne have been sent home by Northern Ireland boss Lawrie Sanchez for what is being described as "a breach of discipline". The players returned to their hotel in the early hours of Wednesday morning. Striker Andy Smith, winger Ivan Sproule and defender Michael Duff have been drafted into the panel by Sanchez. It is a first call-up for Sproule, who hit the headlines at the weekend after scoring a hat-trick as a substitute in Hibs' 3-0 win over Rangers at Ibrox.
Tuesday, 30 August 2005 - Stephen Robinson returns after a five-year absence for Northern Ireland's World Cup qualifiers against Azerbaijan and England. The 30-year-old, who made his last appearance against Hungary in 2000, gets a surprise recall for the two Group Six games at Windsor Park. Goalkeeper Roy Carroll and defenders Chris Baird and Tony Calpadi are back after missing the 1-1 draw with Malta. Northern Ireland face Azerbaijan on Saturday and England four days later. Robinson was playing for Bournemouth when he won his five international caps. He helped Luton to the League One title last season and has impressed in the current campaign with the Hatters sitting third in the Coca-Cola Championship. Manager Lawrie Sanchez names Robinson in a 20-man squad for the double-header. Northern Ireland go into the match against Azerbaijan looking to end a run of 10 games without a win, stretching back to June 2004.
| Northern Ireland Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 505 | 18-Aug-2004 | Switzerland | Hardturm Sportplatz, Zürich | F | 0 | 0 | AD | [0-0] |
| 506 | 04-Sep-2004 | Poland | Windsor Park, Belfast | WCP | 0 | 3 | HL | [0-2] |
| 507 | 09-Sep-2004 | Wales | Millennium Stadium, Cardiff | WCP | 2 | 2 | AD | [2-1] |
| 508 | 09-Oct-2004 | Azerbaijan | Tofig Bakhramov Stadium, Baku | WCP | 0 | 0 | AD | [0-0] |
| 509 | 13-Oct-2004 | Austria | Windsor Park, Belfast | WCP | 3 | 3 | HD | [1-1] |
| 510 | 09-Feb-2005 | Canada | Windsor Park, Belfast | F | 0 | 1 | HL | [0-1] |
| 511 | 26-Mar-2005 | England | Old Trafford, Manchester | WCP | 0 | 4 | AL | [0-0] |
| 512 | 30-Mar-2005 | Poland | Stadion Wojska Polskiego, Warszawa | WCP | 0 | 1 | AL | [0-0] |
| 513 | 03-Jun-2005 | Germany | Windsor Park, Belfast | F | 1 | 4 | HL | [1-1] |
| 514 | 17-Aug-2005 | Malta | The National Stadium, Ta' Qali | F | 1 | 1 | AD | [1-1] |
| 515 | 03-Sep-2005 | Azerbaijan | Windsor Park, Belfast | WCP | 2 | 0 | HW | [0-0] |
____________________ CG