|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Turkey Pre-Match | England Pre-Match |
| England Squad for Match Against Turkey October 2003 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Beattie, James S. | 27-Feb-1978 | 25 | F | Southampton FC | 2 | 2 | 4 | 0 | 0 | None |
| Beckham, David R.J. | 02-May-1975 | 28 | M | Real Madrid CF, Spain | 60 | 3 | 63 | 13 | 27 | 1 E 9 C |
| Bridge, Wayne M. | 05-Aug-1980 | 23 | D | Chelsea FC | 8 | 6 | 14 | 0 | 0 | 1 C |
| Butt, Nicholas | 21-Jan-1975 | 28 | M | Manchester United FC | 19 | 10 | 29 | 0 | 0 | None |
| Campbell, Sulzeer J. | 18-Sep-1974 | 29 | D | Arsenal FC | 52 | 3 | 55 | 1 | 2 | 7 C |
| Cole, Ashley | 20-Dec-1980 | 22 | D | Arsenal FC | 21 | 0 | 21 | 0 | 0 | 2 C |
| Cole, Joseph J. | 08-Nov-1981 | 21 | M | Chelsea FC | 1 | 11 | 12 | 1 | 0 | None |
| Dyer, Kieron C. | 29-Dec-1978 | 24 | M | Newcastle United FC | 7 | 11 | 18 | 0 | 0 | None |
| Gerrard, Steven G. | 30-May-1980 | 23 | M | Liverpool FC | 19 | 1 | 20 | 3 | 0 | 3 C |
| Hargreaves, Owen L. | 20-Jan-1981 | 22 | M | FC Bayern München AG, Germany | 6 | 9 | 15 | 0 | 0 | None |
| Heskey, Emile W. I. | 11-Jan-1978 | 25 | F | Liverpool FC | 24 | 12 | 36 | 5 | 0 | 3 C |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| James, David B. | 01-Aug-1970 | 33 | G | West Ham United FC | 13 | 6 | 19 | 0 | 0 | 1 C |
| Lampard, Frank J. | 20-Jun-1978 | 25 | M | Chelsea FC | 7 | 7 | 14 | 1 | 0 | None |
| Mills, Daniel J. | 18-May-1977 | 26 | D | Middlesbrough FC on loan from Leeds United AFC | 11 | 7 | 18 | 0 | 0 | 2 C |
| Neville, Gary A. | 18-Feb-1975 | 28 | D | Manchester United FC | 54 | 5 | 59 | 0 | 0 | 4 C |
| Neville, Philip J. | 21-Jan-1977 | 26 | D | Manchester United FC | 29 | 14 | 43 | 0 | 0 | 1 C |
| Owen, Michael J. | 14-Dec-1979 | 23 | F | Liverpool FC | 43 | 10 | 53 | 24 | 6 | 2 C |
| Although called into the squad as an injured player, Owen was replaced on 8 October. | ||||||||||
| Robinson, Paul W. | 15-Oct-1979 | 23 | G | Leeds United AFC | 0 | 3 | 3 | 0 | 0 | None |
| Rooney, Wayne M. | 24-Oct-1985 | 17 | F | Everton FC | 4 | 3 | 7 | 2 | 0 | None |
| Scholes, Paul | 16-Nov-1974 | 28 | M | Manchester United FC | 56 | 2 | 58 | 13 | 0 | 1 E / 11 C |
| Terry, John G. | 07-Dec-1980 | 22 | D | Chelsea FC | 3 | 1 | 4 | 0 | 0 | None |
| Upson, Matthew J. | 18-Apr-1979 | 24 | D | Birmingham City FC | 3 | 2 | 5 | 0 | 0 | None |
| Vassell, Darius | 13-Jun-1980 | 23 | F | Aston Villa FC | 5 | 9 | 14 | 4 | 0 | None |
|
Vassell was called into the squad as cover for Michael Owen on 8 October 2003. |
||||||||||
| Walker, Ian M. | 31-Oct-1971 | 31 | G | Leicester City FC | 1 | 2 | 3 | 0 | 0 | None |
Notes
Wednesday, 8 October 2003 - Darius Vassell is called into the squad as cover for the injured Michael Owen. The Liverpool striker still remains in the squad in a bid to beat his shin injury.
Tuesday, 7 October 2003 - Eriksson finally announced a 23-man squad for England's qualifying match against Turkey. Rio Ferdinand is left out due to him missing a routine drug test.
Monday, 6 October 2003 - Manager Sven-Göran Eriksson delays the squad announcement again, awaiting the results of Michael Owen's injury.
Sunday, 5 October 2003 - The Football Association confirmed that the squad announcement will be delayed for 24 hours.
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 796 | 07-Sep-2002 | Portugal | Villa Park, Birmingham | F | 1 | 1 | HD | [1-0] |
| 797 | 12-Oct-2002 | Slovakia | tadión Tehelné pole, Bratislava | ECP | 2 | 1 | AW | [0-1] |
| 798 | 16-Oct-2002 | Macedonia FYR | Friends Provident St Mary's Stadium, Southampton | ECP | 2 | 2 | HD | [2-2] |
| 799 | 12-Feb-2003 | Australia | Boleyn Ground, Upton Park, London | F | 1 | 3 | HL | [0-2] |
| 800 | 29-Mar-2003 | Liechtenstein | Rheinpark Stadion, Vaduz | ECP | 2 | 0 | AW | [1-0] |
| 801 | 02-Apr-2003 | Turkey | Stadium of Light, Sunderland | ECP | 2 | 0 | HW | [0-0] |
| 802 | 22-May-2003 | South Africa | ABSA Stadium, Durban | F | 2 | 1 | AW | [1-1] |
| 803 | 03-Jun-2003 | Serbia and Montenegro | Walkers Stadium, Leicester | F | 2 | 1 | HW | [1-1] |
| 804 | 11-Jun-2003 | Slovakia | Riverside Stadium, Middlesbrough | ECP | 2 | 1 | HW | [0-1] |
| 805 | 20-Aug-2003 | Croatia | Portman Road, Ipswich | F | 3 | 1 | HW | [1-0] |
| 806 | 06-Sep-2003 | Macedonia FYR | Gradski Stadion, Skopje | ECP | 2 | 1 | AW | [0-1] |
| 807 | 10-Sep-2003 | Liechtenstein | Old Trafford, Manchester | ECP | 2 | 0 | HW | [0-0] |
____________________
CG/PY