|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Argentina Pre-Match |
| England Squad for the Match Against Argentina February 2000 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Barry, Gareth | 23-Feb-1981 | 19 | D | Aston Villa FC | 0 | 0 | 0 | 0 | 0 | None |
| Beckham, David R.J. | 02-May-1975 | 24 | M | Manchester United FC | 24 | 3 | 27 | 1 | 0 | 1 E 4 C |
| Campbell, Sulzeer J. | 18-Sep-1974 | 25 | D | Tottenham Hotspur FC | 26 | 3 | 29 | 0 | 2 | 4 C |
| Cole, Andrew A. | 15-Oct-1971 | 28 | F | Manchester United FC | 2 | 4 | 6 | 0 | 0 | None |
| Dyer, Kieron C. | 29-Dec-1978 | 21 | M | Newcastle United FC | 2 | 1 | 3 | 0 | 0 | None |
| Ferdinand, Rio G. | 07-Nov-1978 | 21 | D | West Ham United FC | 4 | 4 | 8 | 0 | 0 | None |
| Froggatt, Stephen J. | 09-Mar-1973 | 26 | M | Coventry City FC | 0 | 0 | 0 | 0 | 0 | None |
| Gerrard, Steven G. | 30-May-1980 | 19 | M | Liverpool FC | 0 | 0 | 0 | 0 | 0 | None |
| Heskey, Emile W.I. | 11-Jan-1978 | 22 | F | Leicester City FC | 0 | 4 | 4 | 0 | 0 | None |
| Ince, Paul E.C. | 21-Oct-1967 | 32 | M | Middlesbrough FC | 46 | 2 | 48 | 2 | 7 | 1 E 7 C |
| Keown, Martin R. | 24-Jul-1966 | 33 | D | Arsenal FC | 26 | 1 | 27 | 1 | 0 | 3 C |
| Martyn, A. Nigel | 11-Aug-1966 | 33 | G | Leeds United AFC | 9 | 3 | 12 | 0 | 0 | None |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Neville, Gary A. | 18-Feb-1975 | 25 | D | Manchester United FC | 31 | 3 | 34 | 0 | 0 | 2 C |
| Neville, Philip J. | 21-Jan-1977 | 23 | D | Manchester United FC | 15 | 7 | 22 | 0 | 0 | 1 C |
| Parlour, Raymond | 07-Mar-1973 | 26 | M | Arsenal FC | 1 | 4 | 5 | 0 | 0 | None |
| Phillips, Kevin M. | 25-Jul-1973 | 26 | F | Sunderland AFC | 2 | 0 | 2 | 0 | 0 | None |
| Scholes, Paul | 16-Nov-1974 | 25 | M | Manchester United FC | 18 | 2 | 20 | 9 | 0 | 1 E 7 C |
| Seaman, David A. | 19-Sep-1963 | 36 | G | Arsenal FC | 51 | 4 | 55 | 0 | 1 | 1 C |
| Shearer, Alan | 13-Aug-1970 | 29 | F | Newcastle United FC | 54 | 2 | 56 | 28 | 27 | 3 C |
| Sinclair, Trevor L. | 02-Mar-1973 | 26 | M | West Ham United FC | 0 | 0 | 0 | 0 | 0 | None |
| Southgate, Gareth | 03-Sep-1970 | 29 | D | Aston Villa FC | 29 | 4 | 33 | 1 | 0 | 3 C |
| Wilcox, Jason M. | 15-Jul-1971 | 28 | M | Leeds United AFC | 1 | 1 | 2 | 0 | 0 | None |
| Wise, Dennis F. | 16-Dec-1966 | 33 | M | Chelsea FC | 9 | 4 | 13 | 1 | 0 | None |
| Wright, Richard I. | 05-Nov-1977 | 22 | G | Ipswich Town FC | 0 | 0 | 0 | 0 | 0 | None |
All information is complete to and including the match against Scotland on 17 November 1999.
Notes
Thursday, 17 February 2000 - England coach Kevin Keegan has introduced Dennis Wise into his latest England selection in the week that the Chelsea captain was handed another misconduct charge by Keegan's bosses. Wise was charged after a 16 player brawl erupted in the player's tunnel at Stamford Bridge with Wimbledon. The selection of Wise will give the media and easy target if the national team squad in any way mirrors the recent violence seen across the club game in England against an Argentina side at Wembley on February 23rd. England-Argentina games are often volatile with references to the Falklands War of 1982 often prominent in the English media. Manchester United star David Beckham was red card in a World Cup quarter final in 1998 for kicking out at Diego Simeone who has been named in the party to play for the South Americans at Wembley. While Wise will gather all the publicity Keegan has introduced Liverpool midfielder Steven Gerrard after the 19 year old has compiled an excellent season for the Anfield club to help them into Champions League contention. Gerrard is rated as a top prospect and provided a match winning pass for Camara to score in Liverpool's 1-0 win at Arsenal on Sunday. The teenager will be joined in the party by Aston Villa defender Gareth Barry. The left back is another option for Keegan as he tries to find a solution that has haunted the last five England coaches - the construction of a good left side for the national team. 18 year old Barry and Gerrard have been promoted from the under-21 side.
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 751 | 05-Sep-1998 | Sweden | Rĺsunda Stadion, Solna | ECP | 1 | 2 | AL | [1-2] |
| 752 | 10-Oct-1998 | Bulgaria | Empire Stadium, Wembley, London | ECP | 0 | 0 | HD | [0-0] |
| 753 | 14-Oct-1998 | Luxembourg | Stade Josy Barthel, Luxembourg City | ECP | 3 | 0 | AW | [2-0] |
| 754 | 18-Nov-1998 | Czech Republic | Empire Stadium, Wembley, London | F | 2 | 0 | HW | [2-0] |
| 755 | 10-Feb-1999 | France | Empire Stadium, Wembley, London | F | 0 | 2 | HL | [0-0] |
| 756 | 27-Mar-1999 | Poland | Empire Stadium, Wembley, London | ECP | 3 | 1 | HW | [2-1] |
| 757 | 28-Apr-1999 | Hungary | Népstadion, Budapest | F | 1 | 1 | AD | [1-0] |
| 758 | 05-Jun-1999 | Sweden | Empire Stadium, Wembley, London | ECP | 0 | 0 | HD | [0-0] |
| 759 | 09-Jun-1999 | Bulgaria | Stadion Balgarska Armia, Sofiya | ECP | 1 | 1 | AD | [1-1] |
| 760 | 04-Sep-1999 | Luxembourg | Empire Stadium, Wembley, London | ECP | 6 | 0 | HW | [5-0] |
| 761 | 08-Sep-1999 | Poland | Stadion Wojska Polskiego, Warszawa | ECP | 0 | 0 | AD | [0-0] |
| 762 | 10-Oct-1999 | Belgium | Stadium of Light, Sunderland | F | 2 | 1 | HW | [1-1] |
| 763 | 13-Nov-1999 | Scotland | Hampden Park, Glasgow | ECP | 2 | 0 | AW | [2-0] |
| 764 | 17-Nov-1999 | Scotland | Empire Stadium, Wembley, London | ECP | 0 | 1 | HL | [0-1] |
____________________ PY/CG