World Cup Index
England Football Online
Contact Us Page Last Updated 5 August 2023
 

xxxxxFinal Squads

1950
1954
1958
1962
1966
1970
1982
1986
1990
1998
2002
2006
2010
2014

2018
2022

England's World Cup Finals

Scorers

This is a list of all the England players who were at the World Cup Finals.

 

England have scored 104 goals in 74 matches in sixteen World Cup final tournaments from 1950 through 2022.  Two of these were own goals, the first scored by Jozef Barmoš in England's 2-0 victory against Czechoslovakia in Bilbao, Spain on 20 June 1982, the second scored by Carlos Gamarra in England's 1-0 victory over Paraguay in Frankfurt, Germany, 10 June 2006. The other 102 goals were scored by 48 players.

At World Cup 2022, seven players joined the exclusive list of England's World Cup goalscorers.

David Beckham is the only England player to score in three different World Cup finals.  Michael Owen's two goals in 2002 took his World Cup total to four, putting him level with Bobby Charlton at third place in England's all-time World Cup goalscoring list, behind Gary Lineker.

England World Cup Final Tournament Goalscorers 1950 - 2022 by Name
  World Cup Final Tournaments Scored In Players' Totals
Player 1st 2nd 3rd 4th Trns Apps Start substitute  
Dele Alli 2018 - Swe - - - 1 5 4 1 3 1 0
Darren Anderton 1998 - Col - - - 1 4 4 0 2 1 0
Peter Beardsley 1986 - Par - - - 2 9 6 3 3 1 0
David Beckham 1998 - Col 2002 - Arg 2006 - Ecu - 3 13 12 1 3 3 1
Jude Bellingham 2022 - Irn - - - 1 5 5 0 2 1 0
Ivan Broadis 1954 - Bel 2 - - - 1 3 3 0 0 2 0
Sol Campbell 2002 - Swe - - - 3 10 9 1 0 1 0
Bobby Charlton 1962 - Arg 1966 - Mex, Por 2 - - 3 14 14 0 3 4 0
Allan Clarke 1970 - Cze - - - 1 1 1 0 0 1 1
Joe Cole 2006 - Swe - - - 3 8 5 3 4 1 0
Peter Crouch 2006 - Tri - - - 2 6 2 4 0 1 0
Jermaine Defoe 2010 - Svn - - - 1 3 2 1 2 1 0
Rio Ferdinand***** 2002 - Den - - - 2 10 10 0 1 1 0
Tom Finney 1954 - Uru 1958 - Usr - - 3 7 7 0 0 2 1
Ron Flowers 1962 - Hun
Arg
- - - 1 4 4 0 0 2 2
Phil Foden 2022 - Wal - - - 1 4 3 1 2 1 0
Trevor Francis 1982 - Cze, Kuw - - - 1 5 5 0 1 2 0
Steven Gerrard*** 2006 - Tri, Swe 2010 - United States - - 3 12 10 2 1 3 0
Jack Grealish 2022 - Irn - - - 1 5 0 5 0 1 0
Jimmy Greaves 1962 - Arg - - - 2 7 7 0 0 1 0
Johnny Haynes* 1958 - Aus - - - 2 8 8 0 0 1 0
Jordan Henderson 2022 - Sen - - - 3 11 10 1 4 1 0
Emile Heskey 2002 - Den - - - 2 9 7 2 5 1 0
Gerry Hitchens 1962 - Bra - - - 1 2 2 0 0 1 0
Roger Hunt 1966 - Mex, Fra 2 - - - 1 6 6 0 0 3 0
Geoff Hurst 1966 - Arg, WG 3 1970 - Rom - - 2 6 6 0 0 5 0
Harry Kane 2018 - Tun 2, Pan 3 Col 2022 - Sen, Fra - - 2 11 11 0 3 8 4
Derek Kevan*** 1958 - Usr, Aus - - - 1 4 4 0 0 2 0
Gary Lineker 1986 - Pol 3, Par 2, Arg 1990 - Irl, Cam, WG - - 2 12 12 0 2 10 2
Jesse Lingard 2018 - Pan - - - 1 6 5 1 2 1 0
Nat Lofthouse 1954 - Bel 2, Uru - - - 1 2 2 0 0 3 0
Harry Maguire 2018 - Swe - - - 1 7 6 1 0 1 0
Wilf Mannion 1950 - Chi - - - 1 2 2 0 0 1 0
Paul Mariner 1982 - Fra - - - 1 5 5 0 0 1 0
Stan Mortensen 1950 - Chi - - - 1 3 3 0 0 1 0
Jimmy Mullen 1954 - Sui - - - 2 3 3 0 0 1 0
Alan Mullery 1970 - WG - - - 1 4 4 0 0 1 0
Michael Owen 1998 - Rom, Arg 2002 - Den, Bra - - 3 12 10 2 5 4 0
Martin Peters 1966 - WG 1970 - WG - - 2 9 9 0 1 2 0
David Platt 1990 - Bel, Cam, Ita - - - 1 6 3 3 0 3 0
Marcus Rashford 2022 - Irn, Wal 2 - - - 1 5 1 4 1 3 0
Bryan Robson 1982 - Fra 2 - - - 3 8 8 0 4 2 0
Wayne Rooney 2014 - Uru - - - 3 11 9 2 2 1 0
Bukayo Saka 2022 - Irn 2, Sen - - - 1 4 4 0 4 3 0
Paul Scholes 1998 - Tun - - - 2 9 9 0 3 1 0
Alan Shearer 1998 - Tun, Arg - - - 1 4 4 0 0 2 1
Raheem Sterling 2022 - Irn - - - 3 12 10 2 8 1 0
John Stones 2018 - Pan 2 - - - 1 7 7 0 1 2 0
Daniel Sturridge 2014 - Ita - - - 1 3 3 0 0 1 0
Kieran Trippier 2018 - Cro - - - 1 6 6 0 2 1 0
Matthew Upson 2010 - Ger - - - 1 2 2 0 0 1 0
Dennis Wilshaw 1954 - Sui - - - 1 2 2 0 0 1 0
Mark Wright 1990 - Egy - - - 1 6 6 0 1 1 0
Own Goals 1982 - Cze 2006 - Par - - - - - - - 2 --
                       
England 1950-2022 - - - 16 74 - - - 104 12

 

PY/CG