England Football Online
 Home  New Team Matches
Seasons Competition  Opponents Comment
Features Q & A Forum Appendices
Contact Us Page Last Updated 17 August 2005
 

England's FIFA World Rankings
 1995

 
 
FIFA Rankings

-

1992 1993 1994 1995 1996 1997 1998 1999 2000
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010

FIFA Rankings Overview

FIFA Country Codes UEFA Rankings Rankings Index

 

England's FIFA World Rankings 1995
Date 20-Feb

19-Apr

16-May 13-Jun 25-Jul 22-Aug 19-Sep 17-Oct 21-Nov 19-Dec
Rank 20 20 21 22 22 22 18 22 20 21
Points 51.92 49.52 49.22 47.35 48.91 48.63 51.31 48.36 50.02 48.86
Change/Month -2 =0 -1 -1 =0 =0 +4 -4 +2 -1
Change/Year -8 -4 -5 -7 -4 - =0 -5 -4 -3

 

FIFA World Rankings 1995 - Top 30 Countries
Rank 20-Feb

19-Apr

16-May 13-Jun 25-Jul 22-Aug 19-Sep 17-Oct 21-Nov 19-Dec
1 Bra 66.54 Bra 66.26 Bra 66.05 Bra 67.30 Bra 68.00 Bra 68.42 Bra 66.17 Bra 68.19 Bra 68.28 Bra 68.49
2 Esp 61.70 Ita 62.04 Ita 62.23 Ita 61.53 Nor 60.32 Nor 59.40 Ita 62.39 Esp 60.53 Ger 61.65 Ger 61.77
3 Ita 61.57 Esp 61.29 Esp 61.26 Esp 60.67 Esp 58.53 Esp 58.36 Swe 61.90 Ger 60.50 Esp 61.02 Ita 61.10
4 Swe 61.12 Ger 60.53 Nor 60.08 Nor 60.61 Ger 58.40 Ger 58.31 Ger 61.25 Nor 58.46 Ita 60.53 Esp 59.12
5 Ger 60.96 Swe 60.43 Ger 59.97 Ger 58.60 Arg 57.94 Arg 57.86 Ned 60.93 Rus 57.67 Rus 58.39 Rus 58.76
6 Nor 59.99 Nor 59.24 Swe 59.19 Swe 58.36 Ita 56.65 Ita 56.60 Esp 59.78 Ita 57.51 Nor 57.98 Ned 57.35
7 Arg 59.45 Ned 59.02 Ned 58.84 Mex 57.98 Den 56.29 Den 56.35 Rom 57.65 Arg 57.21 Arg 56.77 Arg 56.88
8 Ned 59.29 Arg 58.66 Arg 57.61 Bul 57.93 Mex 55.06 Rus 55.45 Nor 57.10 Den 57.12 Den 56.26 Fra 56.73
9 Mex 58.94 Mex 57.69 Mex 57.54 Ned 57.40 Rus 54.73 Por 55.30 Arg 56.92 Sui 56.29 Fra 56.14 Den 56.43
10 Irl 57.20 Rom 57.04 Irl 56.89 Arg 57.06 Por 53.96 Mex 54.99 Nga 55.80 Mex 55.61 Ned 56.00 Nor 55.74
11 Sui 57.18 Irl 56.73 Rom 56.63 Rom 56.83 Bul 53.89 Sui 54.47 Sui 55.68 Bul 55.37 Swe 55.36 Rom 55.10
12 Rom 56.13 Sui 56.22 Bul 56.46 Den 56.72 Col 53.56 Bul 54.83 Irl 54.28 Fra 55.03 =Rom 55.14 Mex 54.81
13 Nga 55.08 Bul 55.34 Sui 55.13 Rus 55.86 Rom 53.40 Col 54.59 Den 53.28 Swe 54.80 =Mex 55.14 Swe 54.79
14 Bul 54.09 Por 54.71 Den 55.02 Sui 55.23 Sui 52.14 Rom 54.33 Bul 53.23 Ned 53.74 Bul 54.47 Cze 53.40
15 Den 53.49 Den 54.48 Rus 54.26 Irl 54.69 Swe 51.72 Swe 52.88 Col 52.74 Col 53.60 Sui 54.25 Col 53.29
16 Col 52.84 Col 52.39 Por 53.21 Por 54.15 Irl 51.68 Irl 51.58 Mex 52.43 Rom 53.60 Por 54.19 Por 53.24
17 Rus 52.48 Rus 51.50 Fra 52.82 Fra 50.83 Ned 51.26 Ned 51.18 Rus 52.04 Por 53.02 Col 53.23 Bul 53.02
18 Fra 52.41 Fra 51.04 Bel 50.82 Nga 50.61 Fra 50.71 Fra 51.16 Eng 51.31 Irl 51.59 Cze 52.72 Sui 52.11
19 Por 52.04 Nga 49.84 Col 50.44 Bel 49.53 Uru 50.33 Usa 49.83 Bel 50.51 Usa 50.92 Usa 51.19 Usa 51.04
20 Eng 51.92 Eng 49.52 Nga 50.17 Egy 47.96 Usa 50.14 Uru 49.46 Fra 49.90 Cze 50.83 Eng 50.02 Civ 48.98
21 Zam 48.02 Bel 48.22 Eng 49.22 Sco 47.73 Tun 49.08 Egy 49.41 Zam 48.67 Egy 48.93 Irl 49.92 Eng 48.86
22 Usa 47.52 Usa 47.04 Cze 46.74 Eng 47.35 Eng 48.91 Eng 48.63 Usa 47.67 Eng 48.36 Tun 47.81 Tun 48.26
23 Bel 47.49 Gre 46.74 Egy 46.27 Col 47.20 Egy 47.67 Sco 48.09 Civ 46.51 Gha 47.78 Egy 47.10 Egy 48.21
24 Tun 47.04 Tun 45.79 Gre 45.73 Tun 47.18 Zam 47.66 Gha 47.98 Por 46.02 Uru 46.98 Nga 46.97 Bel 47.99
25 Gha 46.91 Ksa 45.16 Tun 45.70 Tur 46.27 Sco 47.33 Tun 47.68 Egy 44.77 Tun 46.78 Sco 46.95 Zam 47.66
26 Gre 46.81 Egy 44.47 Gha 45.57 Cze 45.86 Gha 46.80 Zam 47.61 Gha 44.26 Sco 46.66 Bel 46.79 Sco 47.63
27 Ksa 45.77 Gha 44.14 Usa 45.50 Gha 45.83 Gre 46.34 Cze 47.01 Tun 42.96 Pol 46.07 Gha 46.09 Nga 47.44
28 =Civ 45.61 Zam 43.84 Ksa 44.94 Gre 45.38 =Civ 45.84 Pol 46.08 Cmr 42.89 Tur 46.00 Civ 46.05 Irl 47.32
29 =Egy 45.61 Uru 43.47 Zam 44.31 Pol 45.26 =Bel 45.84 Bel 45.76 Ksa 42.87 Bel 45.82 Gre 45.99 Gha 47.05
30 Sco 42.44 =Sco 43.39 Tur 43.36 Ksa 44.64 Cze 45.81 Gre 45.67 Mar 41.99 Gre 45.72 Uru 45.90 Tur 46.26
  =Cze 43.39                

Notes

Brazil were FIFA's "Top Team of the Year."  Jamaica, climbing to 46th place from 96th, were named "Best Mover of the Year."

____________________

PY/CG