England Football Online
 Home  New Team Matches
Seasons Competition  Opponents Comment
Features Q & A Forum Appendices
Contact Us Page Last Updated 17 August 2005
 

England's FIFA World Rankings
 1996

 
 
FIFA Rankings

-

1992 1993 1994 1995 1996 1997 1998 1999 2000
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010

FIFA Rankings Overview

FIFA Country Codes UEFA Rankings Rankings Index

 

England's FIFA World Rankings 1996

Date 24-Jan

21-Feb

24-Apr 22-May 03-Jul 28-Aug 25-Sep 23-Oct 20-Nov 18-Dec
Rank 24 27 23 24 13 13 12 12 12 12
Points 48.57 48.22 49.25 48.98 55.13 54.71 56.01 56.15 56.30 56.42
Change/Month -3 -3 -4 -1 +11 =0 +1 =0 =0 =0
Change/Year - -7 -3 -3 +9 +9 +6 -10 +8 +9

 

FIFA World Rankings 1996 - Top 30 Countries
Rank 24-Jan

21-Feb

24-Apr 22-May 03-Jul 28-Aug 25-Sep 23-Oct 20-Nov 18-Dec
1 Bra 69.61 Bra 69.08 Bra 68.84 Bra 69.18 Bra 69.00 Bra 68.41 Bra 67.86 Bra 68.38 Bra 68.57 Bra 68.38
2 Ger 61.58 Ita 61.52 Ger 61.98 Ger 62.73 Ger 64.48 Ger 64.35 Ger 64.43 Ger 64.79 Ger 64.30 Ger 64.46
3 Ita 60.87 Ger 61.35 Rus 61.16 Rus 60.02 Fra 60.73 Fra 61.30 Fra 61.57 Fra 61.93 Fra 61.37 Fra 61.37
4 Esp 59.38 Esp 60.08 Ita 59.32 Swe 58.54 Cze 60.06 Cze 60.19 Cze 61.41 Cze 61.38 Cze 61.05 Col 61.34
5 Rus 58.59 Rus 59.89 Fra 59.30 Fra 58.07 Ita 59.86 Ita 59.55 Rus 59.70 Ita 61.08 Den 60.67 Cze 61.11
6 Ned 57.86 Ned 57.52 Esp 59.31 Esp 57.84 Ned 59.85 Ned 59.29 Ita 58.99 Den 59.61 Rus 60.51 Den 60.67
7 Arg 57.06 Fra 56.57 Swe 55.97 Ita 56.91 Swe 59.79 Esp 58.97 Ned 58.82 Rus 59.52 Col 59.76 Rus 60.51
8 Mex 55.97 Arg 55.47 Arg 55.03 Arg 56.72 Esp 59.47 Rus 58.63 Swe 58.43 Col 59.31 Esp 59.01 Esp 60.21
9 Nor 55.93 Den 55.02 Col 54.72 Col 55.91 Rus 59.17 Swe 58.00 Den 58.00 Ned 58.74 Ita 58.78 Ned 59.59
10 Den 55.07 Mex 54.38 Cze 54.37 Cze 55.07 Den 56.33 Den 57.18 Esp 57.72 Esp 57.86 Ned 58.71 Ita 58.68
11 Rom 54.80 Rom 54.25 Ned 54.26 Den 54.90 Por 55.72 Col 55.44 Col 57.56 Swe 56.97 Mex 56.81 Mex 56.92
12 Swe 54.32 Swe 53.77 Mex 54.18 Mex 53.96 Col 55.55 Por 54.75 Eng 56.01 Eng 56.15 Eng 56.30 Eng 56.42
13 Fra 54.19 Cze 53.47 Den 53.90 Ned 53.93 Eng 55.13 Eng 54.71 Mex 54.91 Por 55.72 Swe 56.22 Por 56.13
14 Cze 53.61 Usa 53.38 Usa 53.53 Usa 53.38 Mex 53.94 Mex 53.80 Por 54.37 Rom 55.39 Nor 55.93 Nor 55.71
15 Usa 53.52 Zam 53.16 =Zam 52.62 Zam 52.93 Arg 53.50 Zam 53.16 Rom 53.21 Mex 55.02 Por 55.72 Bul 55.64
16 Por 53.09 Gha 52.63 =Gha 52.62 Rom 52.10 Zam 52.88 Rsa 52.38 Zam 53.11 Zam 53.11 Usa 54.19 Rom 55.57
17 Col 52.92 =Nor 52.39 Nor 52.18 Gha 51.97 Usa 52.86 Bul 51.94 Rsa 52.95 Arg 51.22 Bul 53.77 Swe 55.50
18 Bul 52.74 =Bul 52.39 Rom 51.11 Por 50.95 Rsa 52.45 Rom 51.88 Usa 52.66 Nor 53.07 Zam 53.47 Usa 54.78
19 Gha 51.94 Col 51.72 Rsa 50.19 Nor 50.88 Bul 52.39 Gha 51.56 Gha 51.59 Rsa 52.95 Arg 53.37 Rsa 54.32
20 Sui 51.61 Por 51.33 Por 50.42 Rsa 50.65 Gha 52.35 Usa 51.47 Jpn 51.31 Jpn 52.14 Rom 53.31 Zam 53.76
21 Civ 50.87 Sui 51.00 Civ 49.99 Sui 50.10 Tun 50.96 Chi 51.30 Bul 51.23 Bul 51.70 Rsa 53.05 Jpn 53.35
22 Egy 50.25 Egy 50.91 Tun 49.89 Tun 49.79 Cro 50.61 Tun 50.81 Arg 51.22 Cro 51.47 Jpn 52.23 Arg 52.72
23 Zam 49.20 Rsa 50.74 Eng 49.25 Civ 49.25 Rom 50.54 Cro 50.56 Nor 50.77 Gha 51.44 Tun 51.56 Tun 51.94
24 Eng 48.57 Civ 50.34 Bul 49.14 Eng 48.98 Nor 50.21 Arg 50.36 Tun 50.76 Tun 51.13 Cro 51.48 Cro 51.29
25 Bel 47.85 Tun 49.95 Egy 48.56 Egy 48.41 Jpn 49.88 Nor 49.08 Cro 50.69 Usa 51.05 Gha 51.46 Gha 50.93
26 Sco 47.49 Mar 48.25 Sui 48.32 Jpn 47.69 Sui 49.68 Jpn 48.45 Chi 49.79 Chi 48.64 Chi 50.01 Chi 50.46
27 Irl 46.74 Eng 48.22 Sco 48.00 Cro 47.67 Egy 49.11 Egy 47.67 Mar 48.24 Mar 48.55 Mar 49.63 Mar 50.31
28 Tur 46.14 Bel 47.68 Cro 47.84 Bul 47.48 Civ 47.57 Civ 47.33 Egy 47.63 Egy 47.86 Egy 49.62 Egy 49.76
29 Rsa 45.80 Sco 47.32 Jpn 47.66 Chi 46.37 Chi 46.92 Tur 46.72 Civ 47.25 Sco 47.33 Sco 48.74 Sco 48.71
30 Jpn 45.68 Jpn 46.70 Tur 46.07 Tur 46.21 Sco 45.75 Gre 46.45 Gre 46.94 Gre 46.93 Svk 47.78 Svk 48.57

Notes

Brazil were FIFA's "Top Team of the Year."  South Africa, climbing to 19th place from 40th, were named "Best Mover of the Year."

____________________

PY/CG