|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Sweden Pre-Match |
| Sweden Squad for the 2006 World Cup Finals | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Alexandersson, Niclas | 29-Dec-1971 | 34 | M | IFK Göteburg | 89 | 7 |
| Allbäck, Marcus | 05-Jul-1973 | 32 | F | FC København, Denmark | 58 | 23 |
| Alvbåge, John | 10-Aug-1982 | 23 | G | Viborg FF | 2 | 0 |
| Andersson, Daniel | 28-Aug-1977 | 30 | M | Malmö FF | 47 | 0 |
| Edman, Erik | 11-Nov-1978 | 27 | D | Stade Rennais FC, France | 39 | 1 |
| Elmander, Johan | 27-May-1981 | 24 | M | Brøndby IF | 19 | 7 |
| Hansson, Petter | 14-Dec-1976 | 29 | D | SC Heerenveen, Netherlands | 13 | 0 |
| Ibrahimovic, Zlatan | 03-Oct-1981 | 24 | F | Juventus FC, Italy | 40 | 18 |
| Isaksson, Andreas | 03-Oct-1981 | 24 | G | Stade Rennais FC, France | 40 | 0 |
| Jonson, Mattias | 16-Jan-1974 | 32 | M/F | Djurgårdens IF | 55 | 9 |
| Källström, Kim | 24-Aug-1982 | 23 | M | Stade Rennais FC, France | 36 | 4 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Larsson, Henrik | 20-Sep-1971 | 34 | F | FC Barcelona, Spain | 91 | 35 |
| Linderoth, Tobias | 21-Apr-1979 | 27 | M | FC København, Denmark | 60 | 1 |
| Ljungberg, Karl Fredrik | 16-Apr-1977 | 29 | M | Arsenal FC, England | 59 | 13 |
| Lucic, Teddy | 15-Apr-1973 | 33 | D | BK Häcken | 83 | 0 |
| Mellberg, Erik Olof | 03-Sep-1977 | 30 | D | Aston Villa FC, England | 66 | 2 |
| Nilsson, Mikael | 24-Jun-1978 | 27 | D | Panathinaikos FC, Greece | 27 | 3 |
| Rosenberg, Markus | 27-Sep-1982 | 23 | F | AFC Ajax, Netherlands | 8 | 3 |
| Shaaban, Rami | 30-Jun-1975 | 30 | G | Fredrikstad FK | 2 | 0 |
| Stenman, Fredrik | 02-Jun-1983 | 22 | D | Bayer 04 Leverkusen, Germany | 1 | 0 |
| Svensson, Anders | 17-Jul-1976 | 29 | M | IF Elfsborg | 67 | 13 |
| Svensson, Karl | 21-Mar-1984 | 22 | D | Glasgow Rangers FC, Scotland | 1 | 0 |
|
Karl Svensson joined Glasgow Rangers FC from IFK Göteburg on 25 May. |
||||||
| Wilhelmsson, Christian | 09-Dec-1978 | 27 | M | RSC Anderlecht, Belgium | 31 | 2 |
|
Players placed on stand-by May 2006 |
||||||
| Andersson, Bengt | G | IFK Göteburg | ||||
| Andersson, Christoffer | 22-Oct-1978 | 27 | D | Lillestrøm SK | 24 | 0 |
| Bakircioglü, Kennedy | M/F | FC Twente, Netherlands | ||||
| Berglund, Fredrik | 21-Mar-1979 | 27 | M/F | Esbjerg fB | 10 | 2 |
| Dorsin, Mikael | 06-Oct-1981 | 24 | D | Rosenborg BK | ||
| Hysén, Tobias | 09-Mar-1982 | 24 | M/F | Djurgårdens IF | 5 | 0 |
| Majstorovic, Daniel | 05-Apr-1977 | 29 | D | FC Basel 1903, Switzerland | ||
| Östlund, Alexander | 02-Nov-1978 | 27 | D | Southampton FC, England | 22 | 0 |
| Schlebrügge, Max von | 01-Feb-1977 | 29 | D | Hammarby | 4 | 0 |
Squad details correct up to and including Sweden's match against Paraguay on 15 June 2006.
Notes
Friday, 16 June 2006 - Zlatan Ibrahimovic is doubtful for the final Group B match with England because of a groin strain. The Juventus forward played only 45 minutes of Thursday's 1-0 win over Paraguay and will undergo tests and a scan to determine whether he can play. Doctor Anders Valentin said: "Of course we're worried about the next game. Zlatan felt some pain in the left groin during the warm-up and in the game the pain increased, so we decided to take him off at half-time."
Thursday, 15 June 2006 - Sweden beat Paraguay with a single goal, needing only a point against England to qualify for the next stage.
Saturday, 10 June 2006 - Sweden drew 0-0 with Trinidad & Tobago in their opening match of the World Cup Finals.
Thursday, 8 June 2006 - Keeper Andreas Isaksson will miss Sweden's World Cup opener with Trinidad and Tobago on Saturday after being concussed in a training accident. He was hit in the face by midfielder Kim Kallstrom's ferocious shot in Wednesday's session and became concussed when his head hit the ground. The Swedish team's doctors expect the 25-year-old to be out action for three to five days. Former Arsenal stopper Rami Shaaban or John Alvbage will replace Isaksson. Both Shaaban and Alvbage are short of international experience. Former Arsenal stopper Shabaan only made his international debut in April - as a substitute in the friendly against Finland. Alvbage won his first cap in a goalless draw against Jordan in January.
Friday, 2 June 2006 - Sweden fielded their strongest team in their final World Cup warm-up game as Lars Lagerback's side drew 1-1 with Chile in Stockholm. Henrik Larsson gave Sweden the lead but an equaliser from Humberto Suazo just after the break gave Chile a draw. Lagerback fielded the line-up which is expected to start their World Cup opener against Trinidad and Tobago. Niclas Alexandersson was at right-back, with Zlatan Ibrahimovic, Larsson and Freddie Ljungberg also in the team. Lagerback said he was unconcerned that his men had failed to leave Swedish soil for Germany on the back of a victory. "It was a tough game against difficult opponents and the important thing is to win the matches at the World Cup," he said.
Thursday, 25 May 2006 - Sweden opted to rest several first choice players including Henrik Larsson, Freddie Ljungberg, Zlatan Ibrahimovic and keeper Andreas Isaksson for the match against Finland, but created little as they were held by their Nordic neighbours to a scoreless draw.
Tuesday, 9 May 2006 - Juventus's Zlatan Ibrahimovic and Barcelona's Henrik Larsson were among six strikers named in Sweden's World Cup squad but the right-back Alexander Ostlund was dropped in a defensive shake-up. Ostlund, who plays for Southampton, was heavily criticised after a 3-0 defeat to the Republic of Ireland in March. The coach Lars Lagerbäck has brought in Karl Svensson, of IFK Gothenburg, and Fredrik Stenman, who has had a strong first season with Bayer Leverkusen but has never played for Sweden. Another surprise was Rami Shaaban, formerly of Arsenal, as one of three goalkeepers. "It is quite easy to pick out 15 to 16 players but we had most discussion about the goalkeepers and the backs," Lagerback told a news conference.
| Sweden Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 846 | 11-Aug-2004 | Netherlands | Råsunda Stadion, Solna | F | 2 | 2 | HD | [1-2] |
| 847 | 04-Sep-2004 | Malta | The National Stadium, Ta' Qali | WCP | 7 | 0 | AW | [3-0] |
| 848 | 08-Sep-2004 | Croatia | Nya Ullevi Stadion, Göteborg | WCP | 0 | 1 | HL | [0-0] |
| 849 | 09-Oct-2004 | Hungary | Råsunda Stadion, Solna | WCP | 3 | 0 | HW | [1-0] |
| 850 | 13-Oct-2004 | Iceland | Laugardalsvöllur, Reykjavik | WCP | 4 | 1 | AW | [4-0] |
| 851 | 17-Nov-2004 | Scotland | Easter Road Stadium, Edinburgh | F | 4 | 1 | AW | [1-0] |
| 852 | 22-Jan-2005 | South Korea | Home Depot Center, Carson, United States | F | 1 | 1 | ND | [0-0] |
| 853 | 26-Jan-2005 | Mexico | PETCO Park, San Diego, United States | F | 0 | 0 | ND | [0-0] |
| 854 | 09-Feb-2005 | France | Stade de France, Paris | F | 1 | 1 | AD | [1-1] |
| 855 | 26-Mar-2005 | Bulgaria | Stadion Vasil Levski, Sofija | WCP | 3 | 0 | AW | [1-0] |
| 856 | 04-Jun-2005 | Malta | Nya Ullevi Stadion, Göteborg | WCP | 6 | 0 | HW | [4-0] |
| 857 | 08-Jun-2005 | Norway | Råsunda Stadion, Solna | F | 2 | 3 | HL | [1-0] |
| 858 | 17-Aug-2005 | Czech Republic | Nya Ullevi Stadion, Göteborg | F | 2 | 1 | HW | [2-1] |
| 859 | 03-Sep-2005 | Bulgaria | Råsunda Stadion, Solna | WCP | 3 | 0 | HW | [0-0] |
| 860 | 07-Sep-2005 | Hungary | Puskás Ferenc Stadion, Budapest | WCP | 1 | 0 | AW | [0-0] |
| 861 | 08-Oct-2005 | Croatia | Maksimir Stadium, Zagreb | WCP | 0 | 1 | AL | [0-0] |
| 862 | 12-Oct-2005 | Iceland | Råsunda Stadion, Solna | WCP | 3 | 1 | HW | [2-1] |
| 863 | 12-Nov-2005 | South Korea | Seoul World Cup Stadium, Seoul | F | 2 | 2 | AD | [1-1] |
| 864 | 18-Jan-2006 | Saudi Arabia | Prince Faisal Bin Fahd Stadium, Riyadh | F | 1 | 1 | AD | [1-0] |
| 865 | 23-Jan-2006 | Jordan | Al Nuhayyan Stadium, Abu Dhabi, United Arab Emirates | F | 0 | 0 | ND | [0-0] |
| 866 | 01-Mar-2006 | Republic of Ireland | Lansdowne Road, Dublin | F | 0 | 3 | AL | [0-1] |
| 867 | 25-Mar-2006 | Finland | Nya Ullevi Stadion, Göteborg | F | 0 | 0 | HD | [0-0] |
| 868 | 02-Jun-2006 | Chile | Råsunda Stadion, Solna | F | 1 | 1 | HD | [1-0] |
| 869 | 10-Jun-2006 | Trinidad & Tobago | Signal Iduna Park, Dortmund, Germany | WCF | 0 | 0 | ND | [0-0] |
| 870 | 15-Jun-2006 | Paraguay | Olympiastadion, Berlin, Germany | WCF | 1 | 0 | NW | [0-0] |
____________________ CG