|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Trinidad Pre-Match |
| Soca Warriors Squad for the 2006 World Cup Finals | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Andrews, Marvin | 22-Dec-1975 | 28 | D | Glasgow Rangers FC, Scotland | 98 | 10 |
| Birchall, Christopher | 05-May-1984 | 22 | M | Port Vale FC, England | 19 | 3 |
| Charles, Atiba | 29-Aug-1977 | 28 | D | Vibe CT 105 W Connection | 19 | 0 |
| Cox, Ian Gary | 25-Mar-1971 | 35 | D | Gillingham FC, England | 15 | 0 |
| Edwards, Carlos | 24-Oct-1978 | 27 | F | Luton Town FC, England | 51 | 1 |
| Glen, Cornell | 21-Oct-1981 | 24 | F | LA Galaxy, USA | 35 | 11 |
| Gray, Cyd | 21-Nov-1976 | 29 | D | CL Financial San Juan Jabloteh | 39 | 1 |
| Hislop, Shaka | 22-Feb-1969 | 37 | G | West Ham United FC, England | 25 | 0 |
| Ince, Clayton | 13-Jul-1972 | 33 | G | Coventry City FC, England | 63 | 0 |
| Jack, Kelvin | 29-Apr-1976 | 30 | G | Dundee FC, Scotland | 31 | 0 |
| John, Avery | 18-Jun-1975 | 28 | D | New England Revolution, USA | 57 | 0 |
|
Avery John is suspended for the match against England. |
||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| John, Stern | 30-Nov-1976 | 29 | F | Coventry City FC, England | 95 | 65 |
| Jones, Kenwyn | 05-Oct-1984 | 21 | F | Southampton FC, England | 27 | 1 |
| Latapy, Russell | 02-Aug-1968 | 37 | F | Falkirk FC, Scotland | 69 | 28 |
| Lawrence, Dennis | 01-Aug-1974 | 31 | D | Wrexham AFC, Wales | 63 | 4 |
| Samuel, Collin | 27-Aug-1981 | 24 | F | Dundee United FC, Scotland | 18 | 3 |
| Sancho, Brent | 13-Mar-1977 | 29 | D | Gillingham FC, England | 39 | 0 |
| Scotland, Jason | 18-Feb-1979 | 27 | F | St. Johnstone FC, Scotland | 24 | 5 |
| Spann, Silvio Rienaldo | 21-Aug-1981 | 24 | M | unattached | 27 | 1 |
|
Silvio Spann withdrew from the squad on 31 May due to an injury. He was replaced with Evans Wise. |
||||||
| Theobald, Denzil | 27-Jun-1982 | 23 | M | Falkirk FC, Scotland | 40 | 1 |
| Whitley, Aurtis | 01-May-1977 | 29 | M | CL Financial San Juan Jabloteh | 23 | 1 |
| Wise, Evans | 23-Nov-1973 | 32 | M | SV Waldhof Mannheim 07, Germany | 16 | 3 |
|
Evans Wise was drafted into the squad on 31 May as a replacement for Silvio Spann. |
||||||
| Wolfe, Anthony | 23-Dec-1983 | 22 | M | CL Financial San Juan Jabloteh | 4 | 0 |
| Yorke, Dwight Eversley | 03-Nov-1971 | 34 | F | Sydney FC, Australia | 57 | 15 |
|
Players placed on stand-by April 2006 |
||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Henry, Nigel | 24-May-1976 | 29 | D | Kiruna FF, Sweden | 2 | 0 |
| Pierre, Anton | 23-Sep-1977 | 28 | D | Defence Force | 50 | 1 |
| Rahim, Brent | 08-Aug-1978 | 27 | M | CL Financial San Juan Jabloteh | 49 | 3 |
| Rougier, Anthony | 17-Jul-1971 | 34 | M | United Petrotrin | 67 | 5 |
|
Anthony Rougier was the one played named in the 24-man squad that did make the final 23. |
||||||
| Sam, Hector | 25-Feb-1978 | 28 | F | Port Vale FC, England | 20 | 2 |
| Sealy, Scott | 04-Jun-1981 | 24 | F | Kansas Wizards, USA | 17 | 2 |
| Shakes, Ricky | 25-Jan-1985 | 21 | F | Swindon Town FC, England | 1 | 0 |
| Warner, Anthony | 11-May-1974 | 32 | G | Fulham FC, England | 1 | 0 |
Squad details correct up to and including Trinidad & Tobago's match against Sweden on 10 June 2006. Tallies taken from the official Soca Warriors website.
Notes
Saturday, 10 June 2006 - Trinidad and Tobago held on for a courageous draw despite playing the whole of the second half with 10 men. Soca Warriors defender Avery John picked up the first red card of the World Cup after two reckless tackles. Cornell Glen had Trinidad and Tobago's best chance with a thumping drive that hit the bar, but they were pinned back for much of the game. Trinidad and Tobago were forced to make a change before the kick-off as goalkeeper Kelvin Jack suffered a last-minute injury on the way back to the dressing room after the warm-up session. West Ham's Shaka Hislop was drafted in to replace him.
Tuesday, 6 June 2006 - Trinidad and Tobago beat German side FC St Pauli 2-1 to record their first win in their World Cup warm-up games. First-half goals from Kenwyne Jones and Jason Scotland helped a largely second-string Soca Warriors side beat the German third division club. St Pauli grabbed a goal back through Thomas Meggle's second-half penalty but Trinidad held on for the win.
Saturday, 3 June 2006 - Jan Koller scored two goals and set up the other as the Czech Republic eased to victory in their final warm-up match before the World Cup against Trinidad.
Wednesday, 31 May 2006 - Silvio Spann has been released from Trinidad and Tobago's World Cup squad after picking up a hamstring injury. The 25-year-old sustained the problem during training at Carden Park, near Manchester, earlier this week. "It's always hard, especially before a tournament such as this. It would have been difficult to be ready in time for the England game," he said. National team coach Leo Beenhakker will call on reserve player Evans Wise to take his place.
Saturday, 13 May 2006 - Leo Beenhakker has unveiled his final 23-man squad for the World Cup finals. Utility player Anthony Rougier has been axed from the preliminary line-up Beenhakker named last month. Beenhakker said: "The guy worked fantastically and he did everything he had to do to try and make it and in the end I had to make a decision."
Wednesday, 10 May 2006 - Trinidad and Tobago grabbed a draw against Peru in their last home match before they depart for Germany. Peru bossed the opening stages and opened the scoring when Gustavo Vasallo netted in the 31st minute after being put through superbly by Wilmer Aguirre. Trinidad equalised in the 74th minute when Southampton's Kenwyne Jones scored with a great free-kick.
Thursday, 13 April 2006 - Trinidad and Tobago have announced a provisional 24-man squad for the tournament. Coach Leo Beenhakker will have to trim the squad by one player before 8 May, when the 23-man squads are announced. Former Manchester United star Dwight Yorke, now with Sydney, will captain the Soca Warriors. British-based players in the squad include Coventry's Stern John, Port Vale's Chris Birchall, West Ham's Shaka Hislop and Falkirk's Russell Latapy. England will face Trinidad and Tobago in Nuremberg on Thursday 15 June and now know the group of players that they will face in Germany. "Before making the final choice, we did our homework the best we could. I have to protect the players also who brought us to Germany. They have to be credited and there must be balance in the team. I want to thank specially all the players who are not on the list but were on the road to Germany and I understand for the moment I have made 24 players happy. I understand much better that I have disappointed now many players from Trinidad and Tobago but I can assure them that the decisions we made were made in relation to looking for the best of the team."
| Trinidad & Tobago Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| - | 11-Aug-2004 | Guatemala | Mateo Flores Stadium, Guatemala City | F | 1 | 4 | AL | [0-0] |
| - | 18-Aug-2004 | St. Vincent & The Grenadines | Arnos Vale Playing Field, St Vincent & The Grenadines | WCP | 2 | 0 | AW | [0-0] |
| - | 04-Sep-2004 | St. Kitts & Nevis | Warner Park, Basseterre | WCP | 2 | 1 | AW | [1-1] |
| - | 08-Sep-2004 | Mexico | Hasely Crawford Stadium, Mucurapo | WCP | 1 | 3 | HL | [1-2] |
| - | 10-Oct-2004 | St. Kitts & Nevis | Mannie Ramjohn Stadium, Marabella | WCP | 5 | 1 | HW | [2-1] |
| - | 13-Oct-2004 | Mexico | Estadio Cauhtemoc, Puebla | WCP | 0 | 3 | AL | [0-1] |
| - | 17-Nov-2004 | St. Vincent & The Grenadines | Hasely Crawford Stadium, Mucurapo | WCP | 2 | 1 | HW | [0-0] |
| - | 24-Nov-2004 | Puerto Rico | Marvin Lee Stadium, Macoya, Tunapuna | GCP | 5 | 0 | HW | [2-0] |
| - | 26-Nov-2004 | Grenada | Mannie Ramjohn Stadium, Marabella | GCP | 2 | 0 | HW | [1-0] |
| - | 28-Nov-2004 | Surinam | Larry Gomes Stadium, Malabar | GCP | 1 | 0 | HW | [0-0] |
| - | 12-Dec-2004 | British Virgin Islands | Shirley Recreation Ground, Tortola | GCP | 4 | 0 | AW | [1-0] |
| - | 19-Dec-2004 | British Virgin Islands | Marvin Lee Stadium, Macoya, Tunapuna | GCP | 2 | 0 | HW | [1-0] |
| - | 09-Jan-2005 | St. Vincent & The Grenadines | Mannie Ramjohn Stadium, Marabella | GCP | 3 | 1 | HW | [1-0] |
| - | 12-Jan-2005 | Antigua & Barbuda | Antigua Recreation Ground, St. John's | F | 1 | 2 | AL | [0-0] |
| - | 16-Jan-2005 | St. Vincent & The Grenadines | Arnos Vale, Kingstown | GCP | 0 | 1 | AL | [0-0] |
| - | 21-Jan-2005 | Azerbaijan | Hasely Crawford Stadium, Mucurapo | F | 1 | 0 | HW | [1-0] |
| - | 23-Jan-2005 | Azerbaijan | Mannie Ramjohn Stadium, Marabella | F | 2 | 0 | HW | [1-0] |
| - | 01-Feb-2005 | Haiti | Queen's Park Oval, Port of Spain | F | 1 | 0 | HW | [0-0] |
| - | 03-Feb-2005 | Haiti | Hasely Crawford Stadium, Mucurapo | F | 2 | 1 | HW | [2-0] |
| - | 06-Feb-2005 | Haiti | Shaw Park, Scarborough | F | 0 | 1 | AW | [0-1] |
| - | 09-Feb-2005 | U.S.A. | Queen's Park Oval, Port of Spain | GCP | 1 | 2 | HL | [0-1] |
| - | 20-Feb-2005 | Jamaica | National Stadium, Bridgetown, Barbados | GCP | 1 | 2 | NL | [1-2] |
| - | 22-Feb-2005 | Cuba | National Stadium, Bridgetown, Barbados | GCP | 1 | 2 | NL | [1-1] |
| - | 24-Feb-2005 | Barbados | National Stadium, Bridgetown | GCP | 3 | 2 | AW | [2-1] |
| - | 26-Mar-2005 | Guatemala | Estadio Mateo Flores,Ciudad de Guatemala | WCP | 1 | 5 | AL | [1-3] |
| - | 30-Mar-2005 | Costa Rica | Hasely Crawford Stadium, Mucurapo | WCP | 0 | 0 | HD | [0-0] |
| - | 25-May-2005 | Bermuda | Hasely Crawford Stadium, Mucurapo | F | 4 | 0 | HW | [1-0] |
| - | 27-May-2005 | Bermuda | Mannie Ramjohn Stadium, Marabella | F | 1 | 0 | HW | [1-0] |
| - | 04-Jun-2005 | Panama | Hasely Crawford Stadium, Mucurapo | WCP | 2 | 0 | HW | [1-0] |
| - | 08-Jun-2005 | Mexico | Estadio Universitario, Monterrey | WCP | 0 | 2 | AL | [0-0] |
| - | 06-Jul-2005 | Honduras | The Orange Bowl, Miami, Florida, United States | GCF | 1 | 1 | ND | [1-1] |
| - | 10-Jul-2005 | Panama | The Orange Bowl, Miami, Florida, United States | GCF | 2 | 2 | ND | [1-1] |
| - | 12-Jul-2005 | Colombia | The Orange Bowl, Miami, Florida, United States | GCF | 0 | 2 | NL | [0-0] |
| - | 17-Aug-2005 | U.S.A. | Rentschler Field, East Hartford, Connecticut | WCP | 0 | 1 | AL | [0-1] |
| - | 03-Sep-2005 | Guatemala | Hasely Crawford Stadium, Mucurapo | WCP | 3 | 2 | HW | [0-1] |
| - | 07-Sep-2005 | Costa Rica | Ricardo Saprissa Stadium, San Jose | WCP | 0 | 2 | AL | [0-1] |
| - | 08-Oct-2005 | Panama | Estadio Rommel Fernandez Stadium, Panama City | WCP | 1 | 0 | AW | [0-0] |
| - | 12-Oct-2005 | Mexico | Hasely Crawford Stadium, Mucurapo | WCP | 2 | 1 | HW | [1-1] |
| - | 12-Nov-2005 | Bahrain | Hasely Crawford Stadium, Mucurapo | WCP | 1 | 1 | HD | [0-0] |
| - | 16-Nov-2005 | Bahrain | National Stadium, Manama | WCP | 1 | 0 | AW | [0-0] |
| - | 28-Feb-2006 | Iceland | Loftus Road Stadium, London, England | F | 2 | 0 | NW | [1-0] |
| - | 10-May-2006 | Peru | Queen's Park Oval, Port of Spain | F | 1 | 1 | HD | [0-1] |
| - | 27-May-2006 | Wales | Stadion Graz-Liebenau, Graz, Austria | F | 1 | 2 | NL | [1-1] |
| - | 31-May-2006 | Slovenia | Stade Evry-Bodnoufle, Celje | F | 1 | 3 | AL | [1-2] |
| - | 03-Jun-2006 | Czech Republic | Toyota Arena, Praha | F | 0 | 3 | AL | [0-3] |
| - | 10-Jun-2006 | Sweden | Signal Iduna Park, Dortmund, Germany | WCF | 0 | 0 | ND | [0-0] |
____________________ CG