|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Hungary Pre-Match |
| Hungary Squad for the Matches against England May 2006 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Dárdai, Pál | 16-Mar-1976 | 30 | M | Hertha BSC, Germany | 43 | 3 |
| Éger, László | 07-May-1977 | 29 | D | Debreceni VSC | 4 | 0 |
| Fehér, Csaba | 02-Sep-1975 | 30 | D | Willem II Tilburg, Netherlands | 34 | 0 |
| Gera, Zoltán | 22-Apr-1979 | 27 | M | West Bromwich Albion FC, England | 34 | 9 |
| Halmosi, Péter | 25-Sep-1979 | 26 | M | Debreceni VSC | 8 | 0 |
| Péter Halmosi was withdrawn from the squad to face New Zealand on 18 May. | ||||||
| Huszti, Szabolcs | 18-Apr-1983 | 23 | M | FC Metz, France | 18 | 5 |
| Király, Gábor | 01-Apr-1976 | 30 | G | Crystal Palace FC, England | 64 | 0 |
| Gábor Király was called into in the squad on 18 May. | ||||||
| Komlósi, Ádám | 05-Dec-1977 | 28 | D | Debreceni VSC | 7 | 0 |
| Ádám Komlósi was withdrawn from the squad to face New Zealand on 18 May. | ||||||
| Lőw, Zsolt | 29-Apr-1979 | 27 | M | FC Hansa Rostock e.V., Germany | 19 | 1 |
| Molnár, Balázs | 01-Jul-1977 | 28 | M | Zalaegerszegi Torna Egylet FC | 10 | 0 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Pető, Zoltán | 17-Sep-1974 | 31 | D | FC Molenbeek Brussels Strombeek, Belgium | 9 | 0 |
| Polonkai, Attila | 11-Jun-1979 | 26 | M | Rákospalotai Egyetértés Atlétikai Club | 2 | 0 |
| Rajczi, Péter | 03-Apr-1981 | 25 | F | Újpest FC | 7 | 3 |
| Sebők, Vilmos | 13-Jun-1973 | 32 | D | Zalaegerszegi Torna Egylet FC | 51 | 9 |
| Szabics, Imre | 22-Mar-1981 | 25 | F | 1. FC Köln, Germany | 17 | 9 |
| Torghelle, Sándor | 05-May-1982 | 24 | F | Panathinaikos AO, Greece | 19 | 6 |
| Tóth, Balázs | 24-Sep-1981 | 24 | M | Malatya Spor Kulübü, Turkey | 11 | 0 |
| Vanczák, Vilmos | 20-Jun-1983 | 22 | D | Újpest FC | 9 | 0 |
| Végh, Zoltán | 06-Apr-1971 | 35 | G | MTK Hungária FC | 19 | 0 |
| Vadócz, Krisztián | 29-May-1985 | 20 | M | AJ Auxerroise, France | 1 | 0 |
| Hungary Squad for the Matches against New Zealand & England May 2006 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Balogh, Béla | 30-Dec-1984 | 21 | D | MTK Hungária FC | - | - |
| Béla Balogh was called into in the squad on 18 May. | ||||||
| Bárányos, Zsolt | 15-Dec-1975 | 30 | F | Vasas SC | 6 | 0 |
| Zsolt Bárányos was called into in the squad on 18 May. | ||||||
| Bodor, Boldizsár | 27-Apr-1982 | 24 | D | SV Roda Juliana Combinatie Kerkrade, Netherlands | 8 | 0 |
| Boldizsár Bodor was called into in the squad on 18 May. | ||||||
| Csernyánszki, Norbert | 01-Feb-1976 | 30 | G | Debreceni VSC | - | - |
| Norbert Csernyánszki was replaced in the squad on 18 May. | ||||||
| Czvitkovics, Péter | 10-Feb-1983 | 23 | M | MTK Hungária FC | - | - |
| Juhász, Roland | 01-Jul-1983 | 22 | D | Royal Sporting Club Anderlecht, Belgium | 16 | 1 |
| Roland Juhász was placed on the standby-list on 18 May. | ||||||
| Kerekes, Zsombor | 13-Sep-1973 | 32 | F | Willem II Tilburg, Netherlands | 9 | 2 |
| Kiss, Zoltán | 17-Aug-1980 | 25 | M | Debreceni VSC | 1 | 0 |
| Zoltán Kiss was replaced in the squad on 18 May. | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Koller, Ákos | 04-Sep-1974 | 31 | D | Videoton FC Fehérvár | - | - |
| Ákos Koller was called into in the squad on 18 May. | ||||||
| Rabóczki, Balázs | 09-Jan-1978 | 28 | G | Matáv FC Sopron | 0 | 0 |
| Sándor, György | 20-Mar-1984 | 22 | M | Újpest FC | - | - |
| Simek, Péter | 30-Jan-1980 | 26 | F | FCU Politehnica Timişoara, Romania | 9 | 0 |
| Péter Simek was placed on the standby-list on 18 May. | ||||||
| Szélesi, Zoltán | 22-Nov-1981 | 24 | D | FC Energie Cottbus, Germany | 3 | 0 |
| Zoltán Szélesi was called into in the squad on 18 May. | ||||||
| Thomas, Sowunmi | 25-Jul-1978 | 27 | M | 1. FC Slovácko, Czech Republic | - | - |
| Virág, Béla | 12-Apr-1976 | 30 | M | Debreceni VSC | - | - |
| Béla Virág was replaced in the squad on 18 May. | ||||||
| Zováth, János | 25-Feb-1977 | 29 | M | Vasas SC | - | - |
| János Zováth was called into in the squad on 18 May. | ||||||
Squad details correct up to and including Hungary's match against New Zealand on 24 May 2006. Tallies taken from the official Hungarian FA website.
Notes
Thursday, 25 May 2006 - Péter Bozsik has announced a strong 20-man squad for the forthcoming international friendly with England in Manchester next Tuesday.
Thursday, 18 May 2006 - Péter Bozsik replaces six players with another seven, making up a 28-man squad, with a further two on standby.
Monday, 15 May 2006 - Péter Bozsik names his 30 man squad to face New Zealand and England. It will be decreased to 20 men for the visit to England
| Hungary Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| - | 18-Aug-2004 | Scotland | The National Stadium, Hampden Park, Glasgow | F | 3 | 0 | AW | [1-0] |
| - | 04-Sep-2004 | Croatia | Maksimir Stadium, Zagreb | WCP | 0 | 3 | AL | [0-1] |
| - | 08-Sep-2004 | Iceland | Szusza Ferenc Stadion, Megyeri út, Budapest | WCP | 3 | 2 | HW | [0-1] |
| - | 09-Oct-2004 | Sweden | Rĺsunda Stadion, Solna | WCP | 0 | 3 | AL | [0-1] |
| - | 17-Nov-2004 | Malta | The National Stadium, Ta' Qali | WCP | 2 | 0 | AW | [1-0] |
| - | 30-Nov-2004 | Slovakia | Suphachalasai Stadium, Bangkok, Thailand | TC | 0 | 1 | NL | [0-0] |
| - | 02-Dec-2004 | Estonia | Suphachalasai Stadium, Bangkok, Thailand | TC | 5 | 0 | NW | [4-0] |
| - | 02-Feb-2005 | Saudi Arabia | Atatürk Stadyumu, İzmir, Turkey | F | 0 | 0 | ND | [0-0] |
| - | 09-Feb-2005 | Wales | The Millennium Stadium, Cardiff | F | 0 | 2 | AL | [0-0] |
| - | 30-Mar-2005 | Bulgaria | Szusza Ferenc Stadion, Megyeri út, Budapest | WCP | 1 | 1 | HD | [1-1] |
| - | 31-May-2005 | France | Stade Saint Symphorien, Metz | F | 1 | 2 | AL | [0-2] |
| - | 04-Jun-2005 | Iceland | Laugardalsvöllur, Reykjavik | WCP | 3 | 2 | AW | [1-1] |
| - | 17-Aug-2005 | Argentina | Puskás Ferenc Stadion, Budapest | F | 1 | 2 | HL | [1-1] |
| - | 03-Sep-2005 | Malta | Szusza Ferenc Stadion, Megyeri út, Budapest | WCP | 4 | 0 | HW | [1-0] |
| - | 07-Sep-2005 | Sweden | Puskás Ferenc Stadion, Budapest | WCP | 0 | 1 | HL | [0-0] |
| - | 08-Oct-2005 | Bulgaria | Stadion Vasil Levski, Sofija | WCP | 0 | 2 | HL | [0-1] |
| - | 12-Oct-2005 | Croatia | Szusza Ferenc Stadion, Megyeri út, Budapest | WCP | 0 | 0 | HD | [0-0] |
| - | 16-Nov-2005 | Greece | Karaiskaki Stadio, Piraes | F | 1 | 2 | AL | [0-1] |
| - | 14-Dec-2005 | Mexico | Chase Field Stadium, Phoenix, United States | TC | 0 | 2 | NL | [0-1] |
| - | 18-Dec-2005 | Antigua & Barbuda | International University Stadium, Fort Lauderdale, United States | TC | 3 | 0 | NW | [2-0] |
| - | 24-May-2005 | New Zealand | Szusza Ferenc Stadion, Budapest | F | 2 | 0 | HW | [0-0] |
____________________ CG