|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Uruguay Pre-Match |
| Uruguay Squad for the Match against England February 2006 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Abeijon, Nelson Javier | 21-Jul-1973 | 32 | M | Cagliari Cacio SpA, Italy | 23 | 2 |
| Nelson Abeijon was dropped from the squad a week after its announcement. | ||||||
| Carini, Fabián Héctor | 26-Dec-1979 | 26 | G | Cagliari Cacio SpA, Italy | 45 | 0 |
| Diogo Enseñat, Carlos Andres | 18-Jul-1983 | 22 | D | Real Madrid CF, Spain | 15 | 0 |
| Estoyanoff, Fabián Larry | 27-Sep-1982 | 23 | F | Cádiz CF S.A.D., Spain | 20 | 3 |
| Fabián Estoyanoff was dropped from the squad a week after its announcement. | ||||||
| Forlán Corazo, Diego | 19-May-1979 | 26 | F | Villarreal CF S.A.D., Spain | 32 | 11 |
| Godín, Diego Roberto | 16-Feb-1986 | 20 | D | Club Cerro Porteño | 1 | 0 |
| Diego Godín was drafted into the squad a week after its announcement. | ||||||
| González, Ignacio María | 14-May-1982 | 23 | F | Danubio FC | 26 | 1 |
| Ignacio González was drafted into the squad a week after its announcement. | ||||||
| Lima Olid, Pablo Martín | 26-Mar-1981 | 24 | D | Danubio FC | 10 | 0 |
| Pablo Lima was drafted into the squad a week after its announcement. | ||||||
| López Breijo, Diego Luis | 22-Aug-1974 | 31 | D | Cagliari Cacio SpA, Italy | 39 | 0 |
| Diego López was dropped from the squad a week after its announcement. | ||||||
| Lugano Moreno, Diego Alfredo | 02-Nov-1980 | 25 | D | São Paulo FC, Brazil | 9 | 0 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Martínez, Jorge Andrés | - | - | M | Club Nacional de Football | 7 | 0 |
| Jorge Martinez was drafted into the squad a week after its announcement. | ||||||
| Medina Reobasco, Alexander Jesús | 08-Aug-1980 | 25 | F | Cádiz CF S.A.D., Spain | - | - |
| Núñez, Richard | 16-Feb-1976 | 30 | F | CF Pachuca, Mexico | 9 | 0 |
| Olivera, Rúben Ariel | 04-May-1983 | 22 | M | Juventus FC, Italy | 18 | 0 |
| Rúben Olivera was dropped from the squad a week after its announcement. | ||||||
| Pandiani, Walter Gerardo | 27-Apr-1976 | 29 | F | Reial Club Deportiu Espanyol de Barcelona, Spain | 4 | 0 |
| Walter Pandiani was dropped from the squad a week after its announcement. | ||||||
| Parodi, Juan Martín | 11-Nov-1977 | 28 | M | Al Ahli, United Arab Emirates | 3 | 0 |
| Juan Paradi was dropped from the squad a week after its announcement. | ||||||
| Pereira, Victorio Maximiliano | 08-Jun-1984 | 21 | D | Defensor Sporting Club | 1 | 0 |
| Maximiliano Pereira was drafted into the squad a week after its announcement. | ||||||
| Pérez Aguado, Diego Fernando | 18-May-1980 | 25 | M | AS Monaco FC, France | 22 | 0 |
| Pouso Osores, Omar Heber | 28-Feb-1980 | 25 | M | Peñarol CA | 8 | 0 |
| Omar Pouso was drafted into the squad a week after its announcement. | ||||||
| Recoba Rivero, Álvaro Alexander | 17-Mar-1976 | 29 | F | FC Internazionale Milano SpA, Italy | 64 | 10 |
| Álvaro Recoba was pulled out of the squad due to injury. | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Regueiro Pintos, Mario Ignacio | 14-Sep-1978 | 27 | M | Valencia CF, Spain | 26 | 1 |
| Rodriguez Peña, Octavio Dario | 17-Sep-1974 | 31 | D | FC Gelsenkirchen-Schalke 04 e.V., Germany | 42 | 4 |
| Salgueiro, Juan Manuel | 03-Apr-1983 | 22 | F | Real Murcia C.F. S.A.D., Spain | - | - |
| Sánchez Bragunde, Vicente Martín | 07-Dec-1979 | 26 | F | Deportivo Toluca FC, Mexico | 16 | 2 |
| Vicente Sánchez was dropped from the squad a week after its announcement. | ||||||
| Sarkissian, Adrian | 13-Feb-1979 | 27 | M | AS Nancy-Lorraine, France | - | - |
| Valdez Suarez, Carlos Adrian | 02-May-1983 | 22 | D | FC Treviso, Italy | - | - |
| Varela, Gustavo Antonio | 14-May-1978 | 27 | M | FC Gelsenkirchen-Schalke 04 e.V., Germany | 22 | 0 |
| Vargas Abella, Gonzalo | 22-Sep-1981 | 24 | F | Club de Gimnasia y Esgrima La Plata, Argentina | - | - |
| Viera Galain, Mario Sebastián | 07-Mar-1983 | 22 | G | Villarreal CF S.A.D., Spain | 10 | 0 |
| Zalayeta, Marcelo Danubio | 05-Dec-1978 | 27 | F | Juventus FC, Italy | 33 | 10 |
| Marcelo Zalayeta was dropped from the squad a week after its announcement. | ||||||
Squad details correct up to and including Uruguay's match against Australia on 16 November 2005.
All tallies are taken from the RSSSF archives.Notes
Monday, 27 February 2006 - Uruguay have been hit by the withdrawal of Inter Milan playmaker Alvero Recoba, who has reported an injury. He has not been replaced.
Friday, 24 February 2006 - Uruguay's interim coach Gustavo Ferrin has finalised his squad to play England on Wednesday, adding six home-based players to the 15 'international' stars he named last week. Diego Godin, Ignacio Gonzalez, Pablo Lima, Jorge Martinez, Maximiliano Pereira and Omar Pouso will join the likes of Villarreal's former Manchester United striker Diego Forlan who arrive in England on Monday for the match at Liverpool's Anfield ground. "I hope to win and do a good job," said Ferrin. "We will go to England to play well. In fact, I don't know any other way to play." Inter Milan star Alvaro Recoba is doubtful through injury while Dario Rodriguez is only in light training. The match could be Ferrin's last as coach with the Uruguayan Football Association set to name a permanent successor to Jorge Fossati, who stepped down after Uruguay were beaten on penalties in their World Cup play-off with Australia in November.
Friday, 17 February 2006 - Gustavo Ferrin, manager of the Uruguayan national team has reserved 24 players looking towards the upcoming friendly match against England on March 1st. The players he has selected all play their soccer outside of Uruguay, but he is likely to add a few home based players to the squad by early next week. The most notable additions are those of Alexander Medina (Cadiz) and Juan Salgueiro (Murcia).
| Uruguay Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 711 | 05-Sep-2004 | Ecuador | Estadio Centenario, Montevideo | WCP | 1 | 0 | HW | [0-0] |
| 712 | 09-Oct-2004 | Argentina | Estadio Antonio Vespucio Liberti, Buenos Aires | WCP | 2 | 4 | AL | [0-3] |
| 713 | 12-Oct-2004 | Bolivia | Estadio Hernando Silés, La Paz | WCP | 0 | 0 | AD | [0-0] |
| 714 | 17-Nov-2004 | Paraguay | Estadio Centenario, Montevideo | WCP | 1 | 0 | HW | [0-0] |
| 715 | 27-Mar-2005 | Chile | Estadio Nacional, Santiago | WCP | 1 | 1 | AD | [1-0] |
| 716 | 30-Mar-2005 | Brazil | Estadio Centenario, Montevideo | WCP | 1 | 1 | HD | [0-0] |
| 717 | 04-Jun-2005 | Venezuela | Estadio José Pachencho Romero, Maracaibo | WCP | 1 | 1 | AD | [1-0] |
| 718 | 07-Jun-2005 | Peru | Estadio Nacional José Díaz, Lima | WCP | 0 | 0 | AD | [0-0] |
| 719 | 17-Aug-2005 | Spain | Estadio El Molinón, Gijón | F | 0 | 2 | AL | [0-2] |
| 720 | 04-Sep-2005 | Venezuela | Estadio Centenario, Montevideo | WCP | 3 | 2 | HW | [1-0] |
| 721 | 08-Oct-2005 | Ecuador | Estadio Olímpico Atahualpa, Quito | WCP | 0 | 0 | AD | [0-0] |
| 722 | 12-Oct-2005 | Argentina | Estadio Centenario, Montevideo | WCP | 1 | 0 | HW | [0-0] |
| 723 | 26-Oct-2005 | Mexico | Estadio Jalisco, Guadalajara | F | 1 | 3 | AL | [1-1] |
| 724 | 12-Nov-2005 | Australia | Estadio Centenario, Montevideo | WCP | 1 | 0 | HW | [1-0] |
| 725 | 16-Nov-2005 | Australia | Telstra Olympic Stadium, Sydney | WCP | 0 | 1 | AL | [0-1] |
|
1-0 after ninety minutes, 1-0 after extra time, Uruguay lose 4-2 on penalties. |
||||||||
____________________ CG