|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Jamaica Pre-Match |
| ReggaeBoyz Squad for the Matches against Ghana & England May & June 2006 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Bennett, Teofore | 07-Jun-1984 | 21 | F | Village United FC | - | - |
| Burton, Deon John | 25-Oct-1976 | 29 | F | Sheffield Wednesday FC, England | - | - |
|
Deon Burton was drafted into the squad on 1 June as a replacement for Marlon King. |
||||||
| Campbell-Ryce, Jamal Julian | 06-Apr-1983 | 23 | F | Southend United FC, England | - | - |
| Crawford, Shane | 16-Nov-1979 | 26 | M | Charleston Battery SC, United States | - | - |
|
Shane Crawford joined the training squad on 17 May as a replacement for Ricardo Gardner. |
||||||
| Daley, Omar | 25-Apr-1981 | 25 | D | Charleston Battery SC, United States | - | - |
| Davis, Claude | 06-Mar-1979 | 27 | D | Preston North End FC, England | - | - |
| Euell, Jason Joseph | 06-Feb-1977 | 29 | M | Charlton Athletic FC, England | - | - |
| Fuller, Ricardo Dwayne | 31-Oct-1979 | 26 | F | Southampton FC, England | - | - |
| Gardner, Ricardo Wayne | 25-Sep-1978 | 27 | M | Bolton Wanderers FC, England | - | - |
|
Ricardo Gardner withdrew from the training squad on 17 May due to injury. |
||||||
| Hue, Jermaine | 15-Jun-1978 | 27 | M | Kansas City Wizards FC, United States | - | - |
| Johnson, Jermaine | 25-Jun-1980 | 25 | M | Tivoli Gardens FC | - | - |
| Kerr, Dwayne | G | Reno FC | 0 | 0 | ||
| Player | Birthdate | Age | Pos | Club | App | G |
| King, Marlon Francis | 26-Apr-1980 | 26 | F | Watford FC, England | - | - |
|
Marlon King was dismissed from the squad on 1 June, due to a breach of discipline. |
||||||
| Morrison, Jason | M | Portmore United FC | - | - | ||
| Reid, Garfield | 14-Jan-1981 | 25 | D | Waterhouse FC | - | - |
| Ricketts, Donovan Damon | 07-Jun-1977 | 28 | G | Bradford City FC, England | - | - |
| Sawyers, Shawn | 19-Sep-1976 | 29 | G | Portmore United FC | - | - |
| Shelton, Luton | 11-Nov-1985 | 20 | F | Helsingborgs Idrottsförening, Sweden | - | - |
| Stephenson, Khari | 18-Jan-1981 | 25 | M | GAIS Göteborg, Sweden | - | - |
| Stewart, Damion | 08-Aug-1980 | 25 | D | Bradford City FC, England | - | - |
| Stewart, Demar | 15-Dec-1984 | 21 | D | Portmore United FC | - | - |
| Taylor, Jermaine | 14-Jan-1985 | 21 | D | Harbour View FC | - | - |
| Rest of the Training Squad - did not travel to U.K. | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Breakenridge, Desmond | 30-Jan-1981 | 25 | D | Harbour View FC | - | - |
| Davis, Fabian | 30-Jun-1974 | 31 | M | Tivoli Gardens FC | - | - |
| Dawkins, Fabian | 07-Feb-1981 | 25 | M | Atlanta Silverbacks FC, United States | - | - |
| Finlayson, Nicholy | 19-Dec-1985 | 20 | M | Reno FC | - | - |
| Johnson, Ryan | 26-Nov-1984 | 21 | F | Real Salt Lake City FC, United States | - | - |
| Marshall, Tyrone | 12-Nov-1974 | 31 | D | L.A. Galaxy, UnitedStates | - | - |
| Moodie, Keniel | 29-Jul-1986 | 19 | D | - | - | |
| Palmer, Lovel | 30-Aug-1984 | 21 | M | Harbour View FC | - | - |
| Reid, Adrian | D | Portmore United FC | - | - | ||
| Thompson, Oneil | D | Boys' Town FC | - | - | ||
Squad details correct up to and including Jamaica's match against x on x.
Tallies taken from the official ReggaeBoyz website.Notes
Thursday, 1 June 2006 - Marlon King has been sent home from the squad for a breach of discipline. King's international team-mates Jason Euell and Jamal Campbell-Ryce have also been fined 50% of their match fees. King has been replaced in Jamaica's squad by Sheffield Wednesday frontman Deon Burton. According to Jamaican Football Federation president Crenston Boxhill, King refused to apologise after breaking a squad curfew. Boxhill is reported to have told Jamaican radio: "There was more to it than just breaking curfew and coming late, Marlon King was rude and unapologetic. In the discussion that the management team had with him, he was quite unapologetic, which was what really warranted him being expelled from the camp."
Monday, 29 May 2006 - Jamaica are beaten 4-1 by Ghana at Leicester.
Wednesday, 24 May 2006 - Reno goalkeeper Dwayne Kerr will be the only uncapped player included in Jamaica's senior football squad which leaves the island this evening for a two-match tour of the United Kingdom. The young goalkeeper has already been capped been capped at the Under-17 and Under-23 level, and technical director Wendell Downswell believe this is a chance for one of the country's young promising goalkeepers to rise to the fore.
Wednesday, 17 May 2006 - Charleston Battery's left-sided midfielder Shane Crawford will replace the injured Ricardo Gardner in the Reggae Boyz' training squad in preparation for a two-match tour of England. Technical director of Jamaica's football Wendell Downswell said it is a "major blow" to his plans to not have the experienced team captain for the games. "I think it is a major blow as you know Gardner plays an integral part in the team and I know he was looking forward to a game of this magnitude, but he understands that this is part and parcel of life as sometimes disappointment will come here and there"
Sunday, 14 May 2006 - The Jamaica Football Federation (JFF) confirmed that the Reggae Boyz will face Ghana on May 29 at the Walkers Stadium, Leicester, just before their historic clash with England on June 3. Ghana, ranked 50th in the world, like England, will be using the game against Jamaica as a tune up for the World Cup.
Jamaica's Technical director, Wendell Downswell, has indicated that he will select his squad from a competitive pool of 30 local and foreign-based capped players combining experience with youth. Between 20 and 22 (players) will make the trip to England on May 24. The JFF reported that the 68,000 capacity Old Trafford Stadium in Manchester was sold out for the England/Jamaica encounter.
Thursday, 5 May 2006 - Wendall Downswell names his 30-man training squad to face Ghana and England.
| Jamaica Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| - | 18-Aug-2004 | U.S.A. | National Stadium, Kingston | WCP | 1 | 1 | HD | [0-0] |
| - | 04-Sep-2004 | Panama | National Stadium, Kingston | WCP | 1 | 2 | HL | [0-1] |
| - | 08-Sep-2004 | El Salvador | Estadio Cuscatlan, San Salvador | WCP | 3 | 0 | AW | [3-0] |
| - | 02-Oct-2004 | Guatemala | Lockheart Stadium, Fort Lauderdale, United States | F | 2 | 2 | ND | [0-0] |
| - | 09-Oct-2004 | Panama | Fernadez Stadium, Panama City | WCP | 1 | 1 | AW | [0-1] |
| - | 13-Oct-2004 | El Salvador | National Stadium, Kingston | WCP | 0 | 0 | HD | [0-0] |
| - | 17-Nov-2004 | U.S.A. | Colombus Crew Stadium, Colombus, Ohio | WCP | 1 | 1 | AD | [1-1] |
| - | 26-Nov-2004 | U.S. Virgin Islands | Jarret Park, Montego Bay, Kingston | GCP | 11 | 1 | HW | [5-0] |
| - | 28-Nov-2004 | Haiti | National Stadium, Kingston | GCP | 3 | 1 | HW | [3-1] |
| - | 12-Dec-2004 | St. Lucia | National Stadium, Vieux Fort | GCP | 1 | 1 | AD | [1-1] |
| - | 19-Dec-2004 | St. Lucia | National Stadium, Kingston | GCP | 2 | 1 | HW | [1-1] |
| - | 20-Feb-2005 | Trinidad & Tobago | National Stadium, Bridgetown, Barbados | GCP | 2 | 1 | NW | [2-1] |
| - | 22-Feb-2005 | Barbados | National Stadium, Bridgetown | GCP | 1 | 0 | AW | [1-0] |
| - | 24-Feb-2005 | Cuba | National Stadium, Bridgetown, Barbados | GCP | 1 | 0 | NW | [0-0] |
| - | 20-Apr-2005 | Guatemala | Herndon Stadium, Atlanta, Georgia, United States | F | 1 | 0 | NW | [1-0] |
| - | 04-Jun-2005 | Honduras | Herndon Stadium, Atlanta, Georgia, United States | F | 0 | 0 | ND | [0-0] |
| - | 08-Jul-2005 | Guatemala | Home Depot Center, Carson, Los Angeles, California, United States | GCF | 4 | 3 | NW | [3-2] |
| - | 10-Jul-2005 | South Africa | Los Angeles Coliseum, Los Angeles, California, United States | GCF | 3 | 3 | ND | [2-2] |
| - | 13-Jul-2005 | Mexico | Reliant Stadium, Houston, Texas, United States | GCF | 0 | 1 | NL | [0-1] |
| - | 16-Jul-2005 | U.S.A. | Gillette Stadium, Foxboro, Massachusetts | GCF | 1 | 3 | AL | [0-2] |
| - | 01-Oct-2005 | Guatemala | Lockheart Stadium, Fort Lauderdale, United States | F | 2 | 1 | NW | [1-1] |
| - | 09-Oct-2005 | Australia | Craven Cottage, London, England | F | 0 | 5 | NL | [0-2] |
| - | 11-Apr-2006 | U.S.A. | SAS Soccer Park, Cary | F | 1 | 1 | AD | [1-1] |
| - | 29-May-2006 | Ghana | Walkers Stadium, Leicester, England | F | 1 | 4 | NL | [0-2] |
____________________ CG