|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Ukraine Pre-Match |
| Ukraine Squad | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Fedorov, Serhiy | 18-Feb-1975 | 29 | D | FC Dynamo Kyiv | 18 | 1 |
| Husev, Oleh | 25-Apr-1983 | 21 | M | FC Dynamo Kyiv | 7 | 0 |
| Husin, Andriy | 11-Dec-1972 | 31 | M | FC Dynamo Kyiv | 45 | 5 |
| Kormiltsev, Serhiy | 22-Jan-1974 | 30 | M | FC Torpedo Moskva, Russia | 14 | 0 |
| Matyukhin, Serhiy | 21-Mar-1980 | 24 | D | FC Dnipro Dnipropetrovsk | 1 | 0 |
| Nazarenko, Serhiy | 16-Feb-1980 | 24 | M | FC Dnipro Dnipropetrovsk | 4 | 0 |
| Nesmachnyi, Andriy | 28-Feb-1979 | 25 | D | FC Dynamo Kyiv | 24 | 0 |
| Radchenko, Olexandr | 19-Jul-1976 | 28 | D | FC Dnipro Dnipropetrovsk | 10 | 0 |
| Rebrov, Serhiy | 03-Jun-1976 | 28 | F | West Ham United FC, England | 65 | 13 |
| Reva, Vitaliy | 19-Nov-1974 | 29 | G | FC Dynamo Kyiv | 9 | 0 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Rotan, Ruslan | 29-Oct-1981 | 22 | M | FC Dnipro Dnipropetrovsk | 5 | 0 |
| Rusol, Andriy | 16-Jan-1983 | 21 | D | FC Dnipro Dnipropetrovsk | 3 | 0 |
| Shelayev, Oleh | 05-Nov-1976 | 27 | M | FC Dnipro Dnipropetrovsk | 2 | 0 |
| Shevchenko, Andriy | 29-Sep-1976 | 27 | F | Milan AC, Italy | 52 | 22 |
| Shovkovsky, Olexandr | 02-Jan-1975 | 29 | G | FC Dynamo Kyiv | 50 | 0 |
| Tymoschuk, Anatoliy | 30-Mar-1979 | 25 | M | FC Shakhtar Donetsk | 37 | 1 |
| Vorobey, Andriy | 29-Nov-1978 | 25 | F |
FC Shakhtar Donetsk |
36 | 5 |
| Voronin, Andriy | 21-Jul-1979 | 25 | F | Bayer 04 Leverkusen, Germany | 14 | 2 |
| Yezereskyi, Volodymyr | 15-Nov-1976 | 27 | D | FC Dnipro Dnipropetrovsk | 6 | 0 |
| Zakarliuka, Serhiy | 17-Aug-1976 | 27 | M | FC Illichivets Mariupol | 4 | 0 |
Notes
| Ukraine Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 93 | 20-Aug-2003 | Romania | Stadion Shakhtyor, Donetsk | F | 0 | 2 | HL | [0-1] |
| 94 | 06-Sep-2003 | Northern Ireland | Stadion Shakhtyor, Donetsk | ECP | 0 | 0 | HD | [0-0] |
| 95 | 10-Sep-2003 | Spain | Manuel Martínez Valero Stadium, Elche | ECP | 1 | 2 | AL | [0-0] |
| 96 | 11-Oct-2003 | Macedonia | Stadion Valeriy Lobanovskyi, Kyiv | F | 0 | 0 | HD | [0-0] |
| 97 | 18-Feb-2004 | Libya |
11 June Stadium, Tripoli |
F | 1 | 1 | AD | [1-0] |
| 98 | 31-Mar-2004 | Macedonia | Gradski Stadion, Skopje | F | 0 | 1 | AL | [0-1] |
| 99 | 28-Apr-2004 | Slovakia | Stadion Valeriy Lobanovskyi, Kyiv | F | 1 | 1 | HD | [1-0] |
| 100 | 06-Jun-2004 | France | Stade de France, Saint Denis, France | F | 0 | 1 | AL | [0-0] |
____________________ CG