|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Austria Pre-Match | England Pre-Match |
| Austria Squad | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Amerhauser, Martin | 23-Jul-1974 | 30 | M | Liebherr GAK | 11 | 3 |
| Martin Amerhauser pulled out of the squad on 29 August 2004, due to an elbow injury. | ||||||
| Aufhauser, René | 21-Jun-1976 | 28 | M | Liebherr GAK | 19 | 2 |
| Dollinger, Mattias | 12-Sep-1979 | 24 | M | Liebherr GAK | 5 | 0 |
| Mattias Dollinger is a late replacement to the squad on 29 August 2004. | ||||||
| Dospel, Ernst | 08-Oct-1976 | 28 | D | FK Austria MAGNA Wien | 16 | 0 |
| Ernst Dospel is a late replacement to the squad on 29 August 2004. | ||||||
| Feldhofer, Ferdinand | 23-Oct-1979 | 24 | D | SK Rapid Wien | 3 | 0 |
| Glieder, Eduard | 28-Jan-1969 | 35 | F | FC Superfund Pasching | 9 | 4 |
| Haas, Mario | 16-Sep-1974 | 29 | F | SK Puntigamer Sturm Graz | 34 | 7 |
| Hiden, Martin | 11-Mar-1973 | 31 | D | SK Rapid Wien | 28 | 1 |
| Hieblinger, Mario | 05-Jul-1977 | 27 | D | FC Kelag Kärnten | 7 | 0 |
| Ibertsberger, Andreas | 27-Jul-1982 | 22 | D | SV Wüstenrot Salzburg | 0 | 0 |
| Ivanschitz, Andreas | 15-Oct-1983 | 20 | M | SK Rapid Wien | 6 | 1 |
| Katzer, Markus | 11-Dec-1979 | 24 | D | SK Rapid Wien | 2 | 0 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Keisenebner, Markus | 21-Apr-1979 | 25 | M | FK Austria MAGNA Wien | 2 | 1 |
| Kirchler, Roland | 29-Sep-1970 | 33 | M | FC Superfund Pasching | 24 | 4 |
| Roland Kirchler pulled out of the squad on 27 August 2004, due to a bruised rib. | ||||||
| Kollmann, Roland | 08-Oct-1976 | 27 | F | Liebherr GAK | 6 | 2 |
| Kühbauer, Dietmar | 04-Apr-1971 | 33 | M |
SV Mattersburg |
48 | 5 |
| Linz, Roland | 09-Aug-1981 | 23 | F | OGC Nice, France | 8 | 0 |
| Mandl, Thomas | 07-Feb-1979 | 25 | G | FC Basel, Switzerland | 13 | 0 |
| Manninger, Alexander | 04-Jun-1977 | 27 | G | AC Siena, Italy | 14 | 0 |
| Pogatetz, Emanuel | 16-Jan-1983 | 21 | D | Liebherr GAK | 9 | 1 |
| Schranz, Andreas | 02-May-1979 | 25 | G | Liebherr GAK | 0 | 0 |
| Andreas Schranz pulled out of the squad on 3 September 2004, due to an ankle injury. | ||||||
| Standfest, Joachim | 30-May-1980 | 24 | D | Liebherr GAK | 3 | 0 |
| Stranzl, Martin | 16-Jun-1980 | 24 | D | VfB Stuttgart, Germany | 18 | 0 |
| Schopp, Markus | 22-Feb-1974 | 30 | M | Brescia Calcio, Italy | 49 | 3 |
| Markus Schopp is suspended for the match against England. | ||||||
| Sick, Gernot | 31-Oct-1978 | 27 | M | Liebherr GAK | 0 | 0 |
Notes
Roland Kirchler pulled out of the Austrian squad on 27 August due to a bruised rib, followed by Martin Amerhauser, with an injured elbow, on 29 August. Coach Hans Krankl replaced them both late on 29 August with Ernst Dospel and Mattias Dollinger.
| Austria Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 629 | 20-Aug-2003 | Costa Rica | Ernst Happel Stadion, Wien | F | 2 | 0 | HW | [1-0] |
| 630 | 06-Sep-2003 | Netherlands | Stadion Feijenoord (De Kuip), Rotterdam | ECP | 1 | 3 | AL | [1-1] |
| 631 | 11-Oct-2003 | Czech Republic | Ernst Happel Stadion, Wien | ECP | 2 | 3 | HL | [0-1] |
| 632 | 31-Mar-2004 | Slovakia | Štadión Tehelné Pole, Bratislava | F | 1 | 1 | AD | [0-0] |
| 633 | 28-Apr-2004 | Luxembourg | Tivoli Neu Stadion, Innsbruck | F | 4 | 1 | HW | [2-0] |
| 634 | 25-May-2004 | Russia | Arnold Schwarzenegger Stadion, Graz | F | 0 | 0 | HD | [0-0] |
| 635 | 18-Aug-2004 | Germany | Ernst Happel Stadion, Wien | F | 1 | 3 | AL | [1-1] |
____________________ CG