|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Finland Pre-Match | England Pre-Match |
| England Squad for Matches Against Germany & Finland October 2000 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Adams, Tony A. | 10-Oct-1966 | 33 | D | Arsenal FC | 66 | 0 | 66 | 5 | 15 | 3 C |
| Tony Adams withdrew from the squad due to a back injury. | ||||||||||
| Barmby, Nicholas J. | 11-Feb-1974 | 26 | M | Liverpool FC | 8 | 9 | 17 | 3 | 0 | None |
| Barry, Gareth | 23-Feb-1981 | 19 | D | Aston Villa FC | 1 | 3 | 4 | 0 | 0 | 1 C |
| Beckham, David R.J. | 02-May-1975 | 25 | M | Manchester United FC | 33 | 3 | 36 | 1 | 0 | 1 E 6 C |
| David Beckham withdrew from the squad due to a knee injury. | ||||||||||
| Brown, Wesley M. | 13-Oct-1979 | 20 | D | Manchester United FC | 1 | 0 | 1 | 0 | 0 | None |
|
Wes Brown called up as a replacement. |
||||||||||
| Carragher, James L.D. | 28-Jan-1978 | 22 | M | Liverpool FC | 0 | 1 | 1 | 0 | 0 | None |
| Cole, Andrew A. | 15-Oct-1971 | 28 | F | Manchester United FC | 4 | 5 | 9 | 0 | 0 | 2 C |
| Cole, Joseph J. | 08-Nov-1981 | 18 | M | West Ham United FC | 0 | 0 | 0 | 0 | 0 | None |
| Dyer, Kieron C. | 29-Dec-1978 | 21 | M | Newcastle United FC | 3 | 4 | 7 | 0 | 0 | None |
| Ferdinand, Rio G. | 07-Nov-1978 | 21 | D | West Ham United FC | 4 | 5 | 9 | 0 | 0 | None |
| Fowler, Robert B. | 09-Apr-1975 | 25 | F | Liverpool FC | 7 | 7 | 14 | 3 | 0 | 1 C |
| Gerrard, Steven G. | 30-May-1980 | 20 | M | Liverpool FC | 1 | 1 | 2 | 0 | 0 | None |
| Steven Gerrard withdrew from the squad due to a thigh injury before the Germany match. | ||||||||||
| Heskey, Emile W.I. | 11-Jan-1978 | 22 | F | Liverpool FC | 1 | 8 | 9 | 1 | 0 | None |
| Ince, Paul E.C. | 21-Oct-1967 | 32 | M | Middlesbrough FC | 50 | 3 | 53 | 2 | 7 | 1 E 8 C |
| Paul Ince withdrew from the squad due to his wife giving birth. | ||||||||||
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| James, David B. | 01-Aug-1970 | 30 | G | Aston Villa FC | 1 | 0 | 1 | 0 | 0 | None |
| Keown, Martin R. | 24-Jul-1966 | 34 | D | Arsenal FC | 33 | 2 | 35 | 2 | 0 | 3 C |
| Le Saux, Graeme P. | 17-Oct-1968 | 31 | D | Chelsea FC | 33 | 3 | 36 | 1 | 0 | 2 C |
| Graeme Le Saux withdrew from the squad due to a calf injury | ||||||||||
| Martyn, A. Nigel | 11-Aug-1966 | 34 | G | Leeds United AFC | 11 | 3 | 14 | 0 | 0 | None |
| McManaman, Steven | 11-Feb-1972 | 28 | M | Real Madrid CF, Spain | 23 | 7 | 30 | 3 | 0 | None |
| Neville, Gary A. | 18-Feb-1975 | 25 | D | Manchester United FC | 37 | 3 | 40 | 0 | 0 | 2 C |
| Gary Neville withdrew from the squad due to a toe injury. | ||||||||||
| Neville, Philip J. | 21-Jan-1977 | 23 | D | Manchester United FC | 21 | 8 | 29 | 0 | 0 | 1 C |
| Owen, Michael J. | 14-Dec-1979 | 20 | F | Liverpool FC | 15 | 9 | 24 | 8 | 0 | 2 C |
| Parlour, Raymond | 07-Mar-1973 | 27 | M | Arsenal FC | 1 | 7 | 8 | 0 | 0 | None |
| Phillips, Kevin M. | 25-Jul-1973 | 27 | F | Sunderland AFC | 3 | 2 | 5 | 0 | 0 | None |
| Scholes, Paul | 16-Nov-1974 | 25 | M | Manchester United FC | 27 | 2 | 29 | 10 | 0 | 1 E 7 C |
| Seaman, David A. | 19-Sep-1963 | 37 | G | Arsenal FC | 57 | 4 | 61 | 0 | 1 | 1 C |
| Sheringham, Edward P. | 02-Apr-1966 | 34 | F | Manchester United FC | 29 | 9 | 38 | 9 | 0 | 2 C |
|
Teddy Sheringham called up as a replacement. |
||||||||||
| Southgate, Gareth | 03-Sep-1970 | 30 | D | Aston Villa FC | 32 | 7 | 39 | 1 | 0 | 3 C |
| Wise, Dennis F. | 16-Dec-1966 | 33 | M | Chelsea FC | 15 | 5 | 20 | 1 | 0 | 1 C |
All information is complete to and including the match against Germany on 7 October 2000.
Notes
Thursday, 28 September 2000 - Kevin Keegan names his 27-man squad for the World Cup preliminary matches against Germany and Finland next month.
Saturday, 11 October 2000 - England lose to Germany and also lose David Beckham to a knee injury. Kevin Keegan resigns after the match.
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 760 | 04-Sep-1999 | Luxembourg | Empire Stadium, Wembley, London | ECP | 6 | 0 | HW | [5-0] |
| 761 | 08-Sep-1999 | Poland | Stadion Wojska Polskiego, Warszawa | ECP | 0 | 0 | AD | [0-0] |
| 762 | 10-Oct-1999 | Belgium | Stadium of Light, Sunderland | F | 2 | 1 | HW | [1-1] |
| 763 | 13-Nov-1999 | Scotland | Hampden Park, Glasgow | ECP | 2 | 0 | AW | [2-0] |
| 764 | 17-Nov-1999 | Scotland | Empire Stadium, Wembley, London | ECP | 0 | 1 | HL | [0-1] |
| 765 | 23-Feb-2000 | Argentina | Empire Stadium, Wembley, London | F | 0 | 0 | HD | [0-0] |
| 766 | 27-May-2000 | Brazil | Empire Stadium, Wembley, London | F | 1 | 1 | HD | [1-1] |
| 767 | 31-May-2000 | Ukraine | Empire Stadium, Wembley, London | F | 2 | 0 | HW | [1-0] |
| 768 | 03-Jun-2000 | Malta | The National Stadium, Ta'Qali | F | 2 | 1 | AW | [1-1] |
| 769 | 12-Jun-2000 | Portugal | Philips Stadion, Eindhoven, Netherlands | ECF | 2 | 3 | NL | [2-2] |
| 770 | 17-Jun-2000 | Germany | Stade Communal, Charleroi, Belgium | ECF | 1 | 0 | NW | [0-0] |
| 771 | 20-Jun-2000 | Romania | Stade Communal, Charleroi, Belgium | ECF | 2 | 3 | NL | [2-1] |
| 772 | 02-Sep-2000 | France | Stade de France, Saint-Denis | F | 1 | 1 | AD | [0-0] |
| 773 | 07-Oct-2000 | Germany | Empire Stadium, Wembley, London | WCP | 0 | 1 | HL | [0-1] |
____________________ PY/CG