|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Germany Pre-Match |
| Germany Squad for the European Championships 2000 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Babbel, Markus | 08-Sep-1972 | 27 | D | FC Bayern München AG | 50 | 1 |
| Ballack, Michael | 26-Sep-1976 | 23 | M | Bayer 04 Leverkusen | 7 | 0 |
| Bierhoff, Oliver | 01-May-1968 | 32 | F | Milan AC, Italy | 50 | 30 |
| Olivier Bierhoff picked up a calf injury and not available for the England match. | ||||||
| Bode, Marco | 23-Jul-1969 | 30 | F | SV Werder Bremen | 20 | 5 |
| Butt, Hans-Jörg | 28-May-1974 | 26 | G | Hamburger SV | 0 | 0 |
| Deisler, Sebastian | 05-Jan-1980 | 20 | M | Hertha BSC Berlin | 4 | 0 |
| Häßler, Thomas | 30-May-1966 | 34 | M | TSV 1860 München | 100 | 11 |
| Hamann, Dieter | 27-Aug-1973 | 26 | M | Liverpool FC, England | 25 | 2 |
| Jancker, Carsten | 28-Aug-1974 | 25 | F | FC Bayern München AG | 7 | 3 |
| Jeremies, Jens | 05-Mar-1974 | 26 | M | FC Bayern München AG | 24 | 1 |
| Kahn, Oliver | 15-Jun-1969 | 30 | G | FC Bayern München AG | 25 | 0 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Kirsten, Ulf | 04-Dec-1965 | 34 | F | Bayer 04 Leverkusen | 49 | 21 |
| Lehmann, Jens | 10-Nov-1969 | 30 | G | BV Borussia Dortmund | 12 | 0 |
| Linke, Thomas | 26-Dec-1969 | 30 | D | FC Bayern München AG | 16 | 0 |
| Matthäus, Lothar Herbert | 21-Mar-1961 | 39 | D | New York/New Jersey MetroStars, United States | 148 | 23 |
| Nowotny, Jens | 11-Jan-1974 | 26 | D | Bayer 04 Leverkusen | 20 | 0 |
| Ramelow, Carsten | 20-Mar-1974 | 26 | M | Bayer 04 Leverkusen | 9 | 0 |
| Rehmer, Marko | 29-Apr-1972 | 28 | D | Hertha BSC Berlin | 12 | 1 |
| Rink, Paulo Roberto | 21-Feb-1973 | 27 | F | Bayer 04 Leverkusen | 9 | 0 |
| Scholl, Mehmet | 16-Oct-1970 | 29 | M | FC Bayern München AG | 27 | 5 |
| Wosz, Dariusz | 08-Jun-1969 | 30 | M | Hertha BSC Berlin | 16 | 1 |
| Ziege, Christian | 01-Feb-1972 | 28 | M | Middlesbrough FC, England | 51 | 8 |
All information correct and including Germany's match against Romania on 12 June 2000.
Notes
Thursday, 13 April 2000 - Under fire Germany coach Erich Ribbeck has named Jens Jeremies in his provision Euro 2000 squad list. Ribbeck dumped Jeremies from his squad for the April 26th friendly against Switzerland after the FC Bayern München AG player told 'Kicker' magazine that German squad had not improved since the 1998 World Cup finals and they had no chance of retaining their European title. Ribbeck said last week that Jeremies would remain in contention for the Euro finals in June despite his criticism. Captain Oliver Bierhoff called last month for an end to Ribbeck's experimentation with the squad and wanted a settled side named well before the end of May. The lack of surprises in the provisional list shows Ribbeck has taken the Milan player's advice. There is no place for Bayern's Liverpool-bound defender Markus Babbel but young Hertha Berlin star Sebastian Deisler is in contention for a place in the final 22 despite recent injury problems. Fiorentina defender Jorge Heinrich does not make the initial selection.
Thursday, 1 June 2000 - Record-breaking Lothar Matthäus was included in Germany's Euro 2000 squad as expected on Thursday despite a thigh injury. The 39-year-old veteran pulled a muscle in his right thigh at a training camp in Mallorca at the weekend and will be unavailable when the European champions play the Czech Republic on Saturday in Nuremberg. Matthäus, eager to extend his world record of 146 caps, hopes to be back for his side's final warm-up against Liechtenstein on June 7 in Freiburg. The captain of Germany's 1990 World Cup-winning squad plans to end his prolific international career after the European championship finals. Head coach Erich Ribbeck made no changes to the 22 he released on May 22. FC Bayern München AG midfielder Jens Jeremies, nursing a fractured collarbone, was left in but faces a struggle to be fit in time for Germany's Euro 2000 opener against Romania in Liege on June 12.
Friday, 16 June 2000 - Germany's star striker Oliver Bierhoff, who was already out of the clash with England, has now been ruled out for the whole of Euro 2000. The calf injury that he picked up in training has turned out to be worse than it first appeared.
| Germany Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| - | 02-Sep-1998 | Malta | The National Stadium, Ta'Qali | F | 2 | 1 | AW | [1-1] |
| - | 05-Sep-1998 | Romania | The National Stadium, Ta'Qali, Malta | F | 1 | 1 | ND | [0-1] |
| - | 10-Oct-1998 | Turkey | Bursa Atatürk Stadi, Bursa | ECP | 0 | 1 | AL | [0-0] |
| - | 14-Oct-1998 | Moldova | Stadionul Repulica, Chisinau | ECP | 3 | 1 | AW | [3-1] |
| - | 18-Nov-1998 | Netherlands | Parkstadion, Gelsenkirchen | F | 1 | 1 | HD | [1-0] |
| - | 06-Feb-1999 | U.S.A. | Alltel Stadium, Jacksonville | F | 0 | 3 | AL | [0-3] |
| - | 09-Feb-1999 | Colombia | Orange Bowl, Miami | F | 3 | 3 | ND | [1-1] |
| - | 27-Mar-1999 | Northern Ireland | Windsor Park, Belfast | ECP | 3 | 0 | AW | [2-0] |
| - | 31-Mar-1999 | Finland | Frankenstadion, Nürnburg | ECP | 2 | 0 | HW | [2-0] |
| - | 28-Apr-1999 | Scotland | Weserstadion, Bremen | F | 0 | 1 | HL | [0-0] |
| - | 04-Jun-1999 | Moldova | BayArena, Leverkusen | ECP | 6 | 1 | HW | [3-0] |
| - | 24-Jul-1999 | Brazil | Estadio Jalisco, Guadalajara, Mexico | CON | 0 | 4 | NL | [0-0] |
| - | 28-Jul-1999 | New Zealand | Estadio Jalisco, Guadalajara, Mexico | CON | 2 | 0 | NW | [2-0] |
| - | 30-Jul-1999 | U.S.A. | Estadio Jalisco, Guadalajara, Mexico | CON | 0 | 2 | NL | [0-1] |
| - | 04-Sep-1999 | Finland | Olympiastadion, Helsinki | ECP | 2 | 1 | AW | [2-0] |
| - | 08-Sep-1999 | Northern Ireland | Westfalenstadion, Dortmund | ECP | 4 | 0 | HW | [4-0] |
| - | 09-Oct-1999 | Turkey | Olympiastadion, München | ECP | 0 | 0 | HD | [0-0] |
| - | 14-Nov-1999 | Norway | Ullevaal Stadium, Oslo | ECP | 1 | 0 | AW | [0-0] |
| - | 23-Feb-2000 | Netherlands | Amsterdam Arena, Amsterdam | F | 1 | 2 | AL | [1-2] |
| - | 29-Mar-2000 | Croatia | Maksimir, Zagreb | F | 1 | 1 | AD | [1-0] |
| - | 26-Apr-2000 | Switzerland | Fritz-Walter-Stadion, Kaiserslautern | F | 1 | 1 | HD | [0-1] |
| - | 03-Jun-2000 | Czech Republic | Frankenstadion, Nürnberg | F | 3 | 2 | HW | [1-0] |
| - | 07-Jun-2000 | Liechtenstein | Dreisamstadion, Freiburg im Breisgau | F | 8 | 2 | HW | [2-1] |
| - | 12-Jun-2000 | Romania | Stade Sclessin, Liège, Belgium | ECF | 1 | 1 | ND | [1-1] |
____________________ CG